Latin American Studies - B.A. Program Requirements
Admission to the program is temporarily suspended and will resume by fall 2013 contingent on university approval procedures.
Type Legend: DD Diversity-Domestic; DG Diversity-Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts: KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR REQUIREMENTS (44 credits)* Courses count in major GPA | |||
Type | Course | Title | Credits | |
MCLS | 28404 | The Latin American Experience | 3 | |
Choose from the following: | 3 | |||
GEOG | 37084 | Geography of South America | ||
37085 | Geography of Central American and Mexico (3) | |||
Choose from the following: | 3 | |||
WIC | HIST | 45697 | Colloquium of South America (3) | |
WIC | 45797 | Colloquium: Comparative Latin American Revolutions (3) | ||
Choose from the following: | 3 | |||
PAS | 33508 | Caribbean Social and Political Directions (3) | ||
37143 | African-Brazilian Experience in Culture and Literature (3) | |||
Choose from the following: | 3 | |||
POL | 30550 | Latin American Politics (3) | ||
30551 | U.S. - Latin America Relations (3) | |||
Choose from the following: Language Requirement** | 14 | |||
PORT | 17201 | Elementary Portuguese I (4) | ||
17202 | Elementary Portuguese II (4) | |||
27210 | Intensive Portuguese (5) | |||
xxxxx | General Elective (1) | |||
OR | ||||
SPAN | 18201 | Elementary Spanish I (4) | ||
18202 | Elementary Spanish II (4) | |||
28201 | Intermediate Spanish I (3) | |||
28202 | Intermediate Spanish II (3) | |||
Choose from the following: Latin American Electives (minimum of 12 upper-division credit hours)*** | 15 | |||
ANTH | 38250 | Religion: A Search for Meaning (3) | ||
48230 | Socio-Cultural Change (3) | |||
48420 | Archaeology of north America (3) | |||
48425 | Ancient Mesoamerica (3) | |||
ECON | 32083 | Economics of Poverty (3) | ||
42075 | International Economic Relations (3) | |||
ENG | 21001 | Introduction to Ethnic Literature of the U.S. (3) | ||
GEOG | 22061 | Human Geography (3) | ||
HIST | 31140 | Modern Latin America (3) | ||
31141 | Early Latin America (3) | |||
41056 | History of Colonial America: 1492-1714 (3) | |||
JUS | 37311 | Minorities in Crime and Justice (3) | ||
MCLS | 28403 | Hispanics in the United States (3) | ||
PAS | 24407 | Caribbean Studies (3) | ||
42095 | Special Topics in the Literature of Pan-Africa (3) | |||
POL | 30820 | International Organization an Law (3) | ||
40840 | Comparative Foreign Policy (3) | |||
40930 | U.S. Foreign Policy (3) | |||
PORT | 37330 | Early Brazilian Literature (3) | ||
37331 | Recent Brazilian Literature (3) | |||
37421 | Luso-Brazilian Situation (3) | |||
SOC | 32569 | Minorities in America (3) | ||
32610 | Birth, Death and Migration (3) | |||
SPAN | 38334 | Early Spanish American Literature (3) | ||
38335 | Recent Spanish American Literature (3) | |||
38424 | Culture and Civilization of Latin America (3) | |||
48216 | Contemporary Hispanic Culture (3) | |||
48372 | Spanish American Novel I (3) | |||
48373 | Spanish American Novel II (3) | |||
48374 | Modern Spanish American Drama (3) | |||
48376 | Contemporary Spanish American Short Story (3) | |||
48378 | U.S. Latina/o Writers (3) | |||
III. | ADDITIONAL REQUIREMENTS (76 credits) | |||
Type | Title | Credits | ||
Kent Core Additional (must be from two categories) | 6 | |||
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
Kent Core Composition | 6-8 | |||
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |||
Kent Core Mathematics and Critical Reasoning | 3-5 | |||
Kent Core Social Sciences (must be from two disciplines) | 6 | |||
College General Requirement (must be from Kent Core Basic Sciences)**** |
3 | |||
College General Requirement (must be from Kent Core Social Sciences)***** | 3 | |||
General Electives (upper division) | 34 |
|||
TOTAL
|
121 |
* All courses taken from the list of major program requirements are used in the calculation of the major GPA.
** Student majoring in Latin American Studies must complete either Intermediate Spanish II or Intensive Portuguese. Students who have completed Intensive Portuguese do not need to take Intermediate Spanish II in Semester 4; however, they must take a general elective course of at least 1 credit hour in order to meet the required 121 credit hours required for graduation.
*** Latin American Studies elective courses. Student take any five courses. Students who choose a lower-division course as an LAS elective must make sure that they take sufficient upper-division courses (42 credits) to graduate. Students may also choose from any approved special topics course. Courses listed as core option that are not chosen to satisfy the core requirement may be taken to satisfy the elective course requirement. At least three of the five courses in the elective courses requirement must have different prefixes.
****One additional course taken from the Kent Core Basic Science courses in the following Arts and Sciences disciplines: Anthropology (ANTH), Biological Sciences (BSCI), Chemistry (CHEM), Geography (GEOG), Geology (GEOL) or Physics (PHY). Students may take the courses listed in the "introductory" sequences with the restrictions noted above in the Kent Core Basic Science section. The course may not be from the student's major.
*****One additional course taken from the Kent Core Social Sciences courses in the following Arts and Sciences disciplines: Anthropology (ANTH), Applied Conflict Management (CACM), Geography (GEOG), Criminology and Justice Studies (JUS), Political Science (POL), Psychology (PSYC) or Sociology (SOC). The course may not be from the student's major.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect