Conservation - B.S. Program Requirements
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts: KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
I. |
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. |
MAJOR PROGRAM REQUIREMENTS (81 credits)* Courses count in major GPA | |||
Type | Course | Title | Credits | |
KBS | BSCI | 10110 | Biological Diversity | 4 |
KAD |
10120 | Biological Foundations | 4 | |
30156 | Elements of Genetics | 3 | ||
30360 | General Ecology | 4 | ||
40163 | Organic Evolution | 3 | ||
40374 | Conservation Biology | 4 | ||
WIC | 40600 | Writing in Biological Sciences** | 1 | |
KBS | CHEM | 10060 | General Chemistry I | 4 |
10061 | General Chemistry II | 4 | ||
KBS | 10062 | General Chemistry I Laboratory | 1 | |
10063 | General Chemistry II Laboratory | 1 | ||
KBS | GEOL | 11040 | Earth Dynamics | 3 |
KBS | 11041 | Earth Dynamics Laboratory | 1 | |
GEOG GEOL |
39002 42035 |
Statistical Methods in Geography (3) or Scientific Methods in Geology (3) |
3 | |
KMC | MATH | 12002 | Analytic Geometry and Calculus I |
5 |
Choose from the following: Geology Electives | 6-8 | |||
32066 | Geomorphology (4) | |||
41077 | Geology of the National Parks (3) | |||
42067 | Introductory Hydrogeology (3) | |||
42069 | Hydrogeochemistry (3) | |||
42078 | Engineering Geology (4) | |||
3/4xxxx | Any other upper-division Geology course with BSCI advisor approval (3-4) | |||
Choose from the following: Geography Electives | 9 | |||
GEOG | 31062 | Fundamentals of Metrology (3) | ||
31064 | Principles of Climatology (3) | |||
41066 | Climate Change and Its Impact (3) | |||
41073 | Conservation of Natural Resources (3) | |||
41074 | Resource Geography (3) | |||
41082 | Geography of Soils (3) | |||
49070 | Geographic Information Science (3) | |||
49080 | Advanced Geographic Information Science (3) | |||
49230 | Remote Sensing (3) | |||
Choose from the following: Zoology Electives | 3-4 | |||
BSCI | 30560 | Invertebrate Zoology (4) | ||
30580 | Entomology (4) | |||
30582 | Ornithology (4) | |||
40439 | Environmental Physiology (4) | |||
40515 | Animal Behavior (3) | |||
40525 | Wildlife Resources (3) | |||
40556 | Vertebrate Zoology (4) | |||
Choose from the following:Botany Electives | 4 | |||
BSCI | 30267 | Plant Physiology (4) | ||
30274 | Forestry (3) | |||
30275 | Local Flora (4) | |||
30277 | Economic Botany (2) | |||
40272 | Plant Anatomy (4) | |||
40275 | Systematic Botany (4) | |||
40277 | Morphology of Lower Plants (4) | |||
Choose from the following: Major Electives+ | 14 | |||
BSCI | 3/4xxxx | any upper-division courses (1-14) | ||
30140 | Cell Biology** (4) | |||
CHEM | 20481 | Basic Organic Chemistry I*** (4) | ||
30475 | Organic Chemistry Laboratory I*** (1) | |||
30481 | Organic Chemistry I*** (3) | |||
30482 | Organic Chemistry II*** (3) | |||
Maximum 11 credit hours for the following course electives: | ||||
ANTH | 48835 | Primate Ecology and Conservation (3) | ||
CHEM | 30476 | Organic Chemistry Laboratory II (1) | ||
CS | 10051 | Introduction to Computer Science (4) | ||
MATH | 12003 | Analytic Geometry and Calculus II (5) | ||
III. | ADDITIONAL PROGRAM REQUIREMENTS (39 credits) | |||
Type | Course | Title | Credits | |
Foreign Language**** | 8-10 | |||
Kent Core Additional (must be from two categories) | 2 | |||
Kent Core Composition | 6-8 | |||
Kent Core Humanities and Fine Arts (minimum one course from each) |
9 | |||
Kent Core Social Sciences (must be from two disciplines) | 6 | |||
General Elective (lower or upper division) Credits required depends on meeting minimum 121 credit hours and minimum 42 upper-division credit hours |
8 | |||
MINIMUM TOTAL | 121 |
* All courses taken from the list of major program requirements are used in the calculation of the major GPA.
** A minimum C (2.0) grade must be earned to fulfill the writing-intensive requirement.
*** Recommended for student continuing onto the graduate program.
**** Fulfills College General Requirement.
+The following Biological Sciences (BSCI) courses may NOT be used in the elective
category for majors or minors in the Department of Biological Sciences:
10001 | Human Biology |
3 | ||
10002 | Life on Planet Earth |
3 | ||
10003 | Laboratory Experience in Biology |
1 | ||
10010 | Lake Erie Environmental Science |
3 | ||
10100 | Anatomy for Veterinary Technicians |
5 | ||
11001 | Anatomy for Physical and Occupational Therapy |
5 | ||
11010 | Anatomy and Physiology I for Allied Health |
3 | ||
11020 | Anatomy and Physiology II for Allied Health |
3 | ||
16001 | Horticultural Botany |
3 | ||
20001 | Zoological Foundations of Medicine |
4 | ||
20020 | Biological Structure and Function |
5 | ||
20021 | Basic Microbiology |
3 | ||
20022 | Basic Microbiology Laboratory |
1 | ||
26002 | Ecological Principles of Pest Management |
3 | ||
26003 | Plant Identification and Selection I |
3 | ||
26004 | Plant Identification and Selection II |
3 | ||
30050 | Human Genetics |
3 | ||
40020 | Biology of Aging |
3 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect