Technical and Applied Studies - B.T.A.S. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (18 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
TAS | 37900 | Technical and Applied Studies Cornerstone | 3 | C | |
ELR | TAS | 47900 | Technical and Applied Studies Capstone | 3 | C |
Choose from the following: | 9 | C | |||
BMRT | 11009 | Introduction to Management Technology (3) 2 | |||
BMRT | 36401 | Applications of Technology Management Software (3) 3 | |||
WIC | COMM | 35864 | Organizational Communication (3) 4 | ||
ENG | 20002 | Introduction to Technical Writing (3) | |||
ENG | 30063 | Professional Writing (3) | |||
ITAP | 26638 | Business Communications (3) | |||
LIB/LIS | 30010 | Information Fluency in the Workplace and Beyond (3) | |||
DD | SOC | 32570 | Inequality in Societies (3) | ||
WIC/DD | TECH | 31000 | Cultural Dynamics of Technology (3) 4 | ||
Choose from the following: | 3 | ||||
COMT | 11000 | Introduction to Computer Systems (3) | |||
COMT | 12000 | Personal Productivity Software (3) | |||
MIS | 24053 | Introduction to Computer Applications (3) | |||
ADDITIONAL PROGRAM REQUIREMENTS (67-72 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Kent Core Composition | 6 | ||||
Kent Core Mathematics and Critical Reasoning | 3 | ||||
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | ||||
Kent Core Social Sciences (courses from two curricular areas) | 6 | ||||
Kent Core Basic Sciences (must include one laboratory) | 6-7 | ||||
Kent Core Additional | 6 | ||||
Applied Courses 5 Total hours needed depend on meeting minimum 120 credit hours and minimum 39 upper-division hours. |
31-35 | ||||
MAJOR ELECTIVES OR CONCENTRATIONS (30-34 credits) | |||||
Major Electives (not declaring a concentration) (30-33) | |||||
Applied Business Concentration (30) | |||||
Computer Technology Application Development Concentration (31-34) | |||||
Computer Technology Applied Computer Security and Forensics Technology Concentration (30) | |||||
Computer Technology General Concentration (31) | |||||
Computer Technology Internet/Multimedia Concentration (31-32) | |||||
Computer Technology Networking Concentration (30) | |||||
Fire and Emergency Services Administration Concentration (31) | |||||
Fraud Examination (33) | |||||
Industrial Security Concentration (33) | |||||
Nonprofit-Human Services Concentration (31) | |||||
MINIMUM TOTAL
|
120
|
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- Students enrolled in the Industrial Security Concentration concentration are not permitted to choose this course as it is required in the concentration. It is recommended for students in the Applied Business concentration. Equivalent to MIS 24163.
- Recommended for students in the Applied Business concentration.
- A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
- Applied courses should be chosen from the major in an associate degree program, a declared minor or individualized specialization selected in consultation with an advisor.
Notes:
Students enrolled in the Technical and Applied Studies major within the Bachelor of Technical and Applied Studies degree may declare more than one concentration, provided that there are minimum 12 credit hours of coursework unique to each concentration. Students enrolled in the Computer Technology General concentration may not select another Computer Technology concentration. Students who elect to declare more than one concentration must complete all concentration requirements, and they must meet with an advisor for a plan of study that meets these requirements before additional concentrations can be declared. Any changes made to the program of study must also be approved by an advisor, or the student may not be allowed to graduate with multiple concentrations.
PSYC 11762 and SOC 12050 are prerequisites for multiple courses in the TAS major.
Major Electives (not declaring a concentration)
MAJOR ELECTIVES (30-33 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Choose from the following courses: | 30-33 | ||||
DG | ANTH | 38240 | Culture and Personality (3) | ||
ANTH | 48210 | Culture and Communication (3) | |||
BMRT | 21000 | Business Law and Ethics I (3) | |||
BMRT | 21006 | Human Resource Management (3) | |||
BMRT | 21020 | Introduction to Entrepreneurship (3) | |||
BMRT | 36401 | Application of Technical Management Software (3) | |||
BMRT | 36415 | Customer Service (3) | |||
BMRT | 46409 | Strategic Management of Technology and Innovation (3) | |||
BMRT | 46418 | Labor Studies in Technology (3) | |||
CACM | 32020 | Strategic Planning (3) | |||
CES | 37800 | Small Group Process (2) | |||
DG | COMM | 35852 | Intercultural Communication (3) | ||
WIC | COMM | 35864 | Organizational Communication (3) | C 1 | |
COMT | 21007 | Internet Ethics and Policies (3) | |||
COMT | 36308 | Ergonomics in Computer Sytems (3) | |||
COMT | 36314 | Seminar in Emerging Computer and Information Technologies (3) | |||
WIC | COMT | 36318 | Survey Information Security, Internet Fraud and Computer Forensics (3) | C 1 | |
COMT | 42000 | Social Media Security (3) | |||
DSCI | 10010 | Society, Culture and the Digital Sciences (3) | |||
DSCI | 10310 | My Story on the Web (3) | |||
DSCI | 10410 | Information Ethics and Social Responsibility (3) | |||
DSCI | 13210 | Design Processes and Principles (3) | |||
DSCI | 15310 | Computational Thinking and Programming (3) | |||
DSCI | 33310 | Human-Computer Interaction (3) | |||
DSCI | 34410 | Digital Information Management and Processing (3) | |||
ECON | 42075 | International Economic Relations (3) | |||
ENG | 20002 | Introduction to Technical Writing (3) | |||
ENG | 30063 | Professional Writing (3) | |||
ENTR | 27056 | Introduction to Entrepreneurship (3) | |||
DD | HDFS | 24011 | Interpersonal Relationships and Families (3) 2 | ||
HDFS | 24012 | Child Development (3) | |||
HDFS | 44032 | Nonprofit Fundraising and Grant-Writing (3) | |||
HDFS | 44033 | Community Outreach in Nonprofit Management (3) | |||
HDFS | 44034 | Principles and Practices of Nonprofit Management (3) | |||
HED | 46052 | Stress: Recognition and Management (2) | |||
INS | 29000 | Introduction to Insurance and Risk (3) | |||
ITAP | 26638 | Business Communications (3) | |||
JMC | 21001 | Principles of Advertising (3) | |||
JMC | 28001 | Principles of Public Relations (3) | |||
LIB/LIS | 30010 | Information Fluency in the Workplace and Beyond (3) | |||
KMC | MATH | 10041 | Introductory Statistics (4) | ||
KMC | MATH | 11009 | Modeling Algebra (3) | ||
KMC | MATH | 11010 | Algebra for Calculus (3) | ||
MATH | 30011 | Basic Probability and Statistics (3) | |||
MIS | 24163 | Principles of Management 3 (3) | |||
MIS | 34054 | Using Information Systems for Solving Business Problems (3) | |||
MIS | 34060 | Operations Management (3) | |||
MIS | 34165 | Dynamics of Leadership (3) | |||
MIS | 34180 | Human Resource Management (3) | |||
MIS | 34185 | Individual and Group Behavior in Organizations (3) | |||
MIS | 34280 | Social Responsibility in the Workplace (3) | |||
MKTG | 35035 | Consumer Behavior (3) | |||
PH | 30006 | Introduction to Environmental Health and Safety (3) | |||
POL | 30301 | Introduction to Public Administration (3) | |||
PSYC | 30111 | Forensic Psychology (3) | |||
PSYC | 30445 | Cognitive Psychology (3) | |||
PSYC | 30656 | Psychology of Aging (3) | |||
PSYC | 31532 | Social Psychology (3) | |||
PSYC | 31773 | Industrial Psychology (3) | |||
PSYC | 41581 | Health Psychology (3) | |||
SOC | 32400 | Individuals and Society (3) | |||
SOC | 32510 | Sociology of Work (3) | |||
DD | SOC | 32570 | Inequality in Societies (3) | ||
SOC | 42421 | Childhood in Society (3) | |||
SOC | 42478 | Adolescence in Society (3) | |||
SOC | 42558 | Wealth, Poverty and Power (3) | |||
SOC | 42563 | Sociology of Health and Health Care (3) | |||
DG | SOC | 42575 | Family Patterns: A World Perspective (3) | ||
SOC | 42577 | Sociology of Family Violence (3) | |||
TECH | 31010 | Engineering and Professional Ethics (3) | |||
MINIMUM SUBTOTAL
|
30-33 |
- A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
- Equivalent to SOC 24011
- Equivalent to BMRT 11009
Applied Business Concentration
CONCENTRATION REQUIREMENTS (30 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Applied Business Requirements | |||||
BMRT | 21011 | Fundamentals of Financial Management | 3 | C | |
BMRT | 31005 | Purchasing and Supply Management | 3 | C | |
BMRT | 31006 | Human Resource Management | 3 | C | |
BMRT | 31009 | Seminar in Management Technology | 3 | C | |
BMRT | 36415 | Customer Service | 3 | C | |
BMRT | 46409 | Strategic Management and Technology | 3 | C | |
BMRT | 46418 | Labor Studies in Technology | 3 | C | |
Applied Business Electives, Choose from the following: | 9 1 | C | |||
ACTT | 31063 | Introduction to Cost Accounting (3) | |||
BMRT | 21008 | Case Studies in Management Technology (3) | |||
BMRT | 21020 | Introduction to Entrepreneurship (3) | |||
BMRT | 36410 | Security for Business Students (3) | |||
ELR | BMRT | 40092 | Practicum in Applied Business and Technology (3) | ||
BMRT | 40096 | Individual Investigation in Business and Technology (1-3) | |||
BMRT | 46295 | Special Topics in Applied Business (2-3) | |||
WIC | COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics (3) | ||
ECON | 32082 | Introduction to Managerial Economics (3) | |||
ENGT | 22003 | Supervision and Labor Relations (3) | |||
ENGT | 22006 | Economic Decision Analysis (3) | |||
INS | 29000 | Introduction to Insurance and Risk (3) | |||
MINIMUM SUBTOTAL
|
30 |
- A minimum of 6 credit hours must be upper-division.
Computer Technology Application Development Concentration
CONCENTRATION REQUIREMENTS (31-34 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
COMT COMT COMT |
36301 36302 36311 |
Advanced C++ Programming (4) or Advanced C Sharp Programming (3) Advanced Java Programming (4) |
3-4 | C | |
WIC | COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics | 3 | C |
COMT | 46308 | Advanced Visual Basic Programming | 3 | C | |
COMT | 46340 | Data Design and Implementation | 3 | C | |
ACTT, BMRT, COMT, INS or ITAP electives | 7 | ||||
COMT upper-division courses | 6 | C | |||
Choose from the following: | 6-8 | C | |||
COMT | 36301 | Advanced C++ Programming (4) | |||
COMT | 36302 | Advanced C Sharp Programming (3) | |||
COMT | 36308 | Ergonomics in Computer Systems (3) | |||
COMT | 36309 | Programming Mobile Applications (3) | |||
COMT | 36311 | Advanced Java Programming (4) | |||
COMT | 36350 | Programming Office Productivity Applications (3) | |||
COMT | 46309 | Visual Basic Web Programming (3) | |||
COMT | 46315 | SQL with Oracle (3) | |||
MINIMUM SUBTOTAL
|
31-34 |
Computer Technology Applied Computer Security and Forensics Technology Concentration
CONCENTRATION REQUIREMENTS (30 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
WIC | COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics | 3 | C |
COMT | 36320 | Computer Forensics | 3 | C | |
COMT | 36321 | Network Forensics | 3 | C | |
COMT | 36330 | Local Area Network Security Fundamentals | 3 | C | |
COMT | 46331 | Local Area Network Security and Firewalls | 3 | C | |
ACTT, BMRT, COMT, INS or ITAP electives | 3 | ||||
COMT upper-division courses | 6 | C | |||
Choose from the following: | 6 | C | |||
ACTT | 36110 | Principles of Fraud Examination (3) | |||
BMRT | 36410 | Security for Business Students (3) | |||
BMRT | 36430 | Security Management (3) | |||
BMRT | 36440 | Security Investigation (3) | |||
COMT | 36355 | Command Line Utilities (3) | |||
COMT | 40000 | Cybersecurity (3) | |||
COMT | 46300 | Advanced Computer Assembly and Configuration (3) | |||
COMT | 46310 | Technology of Operating Systems (3) | |||
COMT | 46311 | Technology of Networking (3) | |||
COMT | 46313 | Virtual Machine Configuration and Administration (3) | |||
COMT | 46320 | Cloud Forensics (3) | |||
MINIMUM SUBTOTAL
|
30 |
Computer Technology General Concentration
CONCENTRATION REQUIREMENTS (31 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
BMRT | 36401 | Applications of Technology Management Software | 3 | C | |
WIC | COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics | 3 | C |
COMT | 36340 | Help Desk Support | 3 | C | |
ACTT, BMRT, COMT, INS or ITAP electives | 7 | ||||
COMT upper-division courses | 15 | C | |||
MINIMUM SUBTOTAL
|
31 |
Computer Technology Internet/Multimedia Concentration
CONCENTRATION REQUIREMENTS (31-32 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
COMT | 36310 | Multimedia Development Tools | 3 | C | |
WIC | COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics | 3 | C |
COMT | 36336 | Web Scripting II | 3 | C | |
COMT | 46321 | Web Database Integration | 3 | C | |
ACTT, BMRT, COMT, INS or ITAP electives | 7 | ||||
COMT upper-division courses | 6 | ||||
Choose from the following: | 6-7 | C | |||
COMT | 36303 | Digital Image Manipulation (3) 1 | |||
COMT | 36308 | Ergonomics in Computer Systems (3) | |||
COMT | 36309 | Programming Mobile Applictions (3) | |||
COMT | 36311 | Advanced Java Programming (4) | |||
COMT | 46303 | Digital Video Editing (3) | |||
COMT | 46340 | Data Design and Implementation (3) | |||
MINIMUM SUBTOTAL
|
31-32 |
- VCD 37000 may be taken in place of COMT 36303; minimum C (2.000) grade required.
Computer Technology Networking Concentration
CONCENTRATION REQUIREMENTS (30 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
WIC | COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics | 3 | C |
COMT | 36330 | Local Area Network Security Fundamentals | 3 | C | |
COMT | 36340 | Help Desk Support | 3 | C | |
ACTT, BMRT, COMT, INS or ITAP electives | 3 | ||||
COMT upper-division courses | 6 | C | |||
Choose from the following: | 12 | C | |||
COMT | 36331 | Internetworking II (3) | |||
COMT | 36355 | Command Line Utilities (3) | |||
COMT | 41002 | Cloud Technology (3) | |||
COMT | 46300 | Advanced Computer Assembly and Configuration (3) | |||
COMT | 46310 | Technology of Operating Systems (3) | |||
COMT | 46311 | Technology of Networking (3) | |||
COMT | 46312 | Scripting for Network Administrators (3) | |||
COMT | 46313 | Virtual Machine Configuration and Administration (3) | |||
COMT | 46314 | Advanced Server Configuration (3) | |||
MINIMUM SUBTOTAL
|
30 |
Fire and Emergency Services Administration Concentration
CONCENTRATION REQUIREMENTS (31 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
FESA | 31000 | Fire and Emergency Services Administration | 3 | C | |
FESA | 31003 | Analytical Approaches to Public Fire Protection | 4 | C | |
FESA | 31006 | Community Risk Reduction for the Fire and Emergency Services | 3 | C | |
FESA | 31009 | Fire Prevention, Organization and Management | 3 | C | |
FESA | 31011 | Political and Legal Foundations for Fire Protection | 3 | C | |
FESA | 31013 | Personnel Management for the Fire and Emergency Services | 3 | C | |
FESA | 41000 | Fire Protection Structures and Systems | 3 | C | |
FESA | 41002 | Fire Dynamics | 3 | C | |
FESA | 41004 | Fire Investigation and Analysis | 3 | C | |
FESA | 41006 | Disaster Planning and Control | 3 | C | |
MINIMUM SUBTOTAL
|
31 |
Fraud Examination Concentration
CONCENTRATION REQUIREMENTS (33 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
ACTT | 36110 | Principles of Fraud Examination | 3 | C | |
ACTT | 36120 | Ethical Issues Relating to Fraud Examination | 3 | C | |
ACTT | 46170 | Case Studies in Fraud Examination | 3 | C | |
ACTT | 46191 | Seminar in Fraud Examination | 3 | C | |
WIC | COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics | 3 | C |
CRIM | 12000 | Introduction to Criminology and Justice Studies | 3 | C | |
CRIM | 22100 | Basic Interviewing | 3 | C | |
CRIM | 22301 | The Investigative Process | 3 | C | |
CRIM | 34200 | Criminal Procedures and Evidence | 3 | C | |
MIS | 34165 | Dynamics of Leadership | 3 | C | |
MIS | 34180 | Human Resource Management | 3 | C | |
MINIMUM SUBTOTAL
|
33 |
Industrial Security Concentration
CONCENTRATION REQUIREMENTS (33 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
BMRT MIS |
11009 24163 |
Introduction to Management or Principles of Management |
3 | C | |
BMRT | 21000 | Business Law and Ethics I | 3 | C | |
BMRT | 36410 | Security for Business Students | 3 | C | |
BMRT | 36420 | Physical Security | 3 | C | |
BMRT | 36430 | Security Management | 3 | C | |
BMRT | 36440 | Security Investigation | 3 | C | |
BMRT | 46410 | Crisis and Disaster Management Planning | 3 | C | |
BMRT | 46420 | Legal Issues in Security | 3 | C | |
WIC | COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics | 3 | C |
MIS | 34165 | Dynamics of Leadership | 3 | C | |
MIS MIS |
34185 34280 |
Individual and Group Behavior in Organizations or Social Responsibility in the Workplace |
3 | C | |
MINIMUM SUBTOTAL
|
33 |
Nonprofit-Human Services Concentration
CONCENTRATION REQUIREMENTS (31 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
ACTT SOC SOC |
11000 32220 32221 |
Acccounting I-Financial (4) or Data Analysis (3) and Data Analysis Laboratory (1) |
4 | C | |
BMRT | 11000 | Introduction to Business | 3 | C | |
WIC | COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics | 3 | C |
HDFS | 44032 | Nonprofit Fundraising and Grantwriting | 3 | C | |
HDFS | 44033 | Community Outreach in Nonprofit Management | 3 | C | |
HDFS | 44034 | Principles and Practices of Nonprofit Management | 3 | C | |
Choose from the following: | 12 | C | |||
KSS/DG | ANTH | 18210 | Introduction to Cultural Anthropology (3) | ||
DG | ANTH | 38240 | Culture and Personality (3) | ||
BMRT MIS |
11009 24163 |
Introduction to Management Technology (3) or Principles of Management (3) |
|||
BMRT | 21006 | Human Resources Management (3) | |||
BMRT | 36401 | Application of Technical Management Software (3) | |||
BMRT | 46409 | Strategic Management of Technology and Innovation (3) | |||
BUS | 10123 | Exploring Business (3) | |||
KSS/DD | CACM | 11001 | Introduction to Conflict Management (3) | ||
ENG | 20002 | Introduction to Technical Writing (3) | |||
ENG | 30063 | Professional Writing (3) | |||
KSS/DD | GERO | 14029 | Introduction to Gerontology (3) | ||
GERO | 40656 | Psychology of Aging (3) | |||
DD | HDFS | 24011 | Interpersonal Relationships and Families (3) 1 | ||
HDFS | 24013 | Early Adolescence (3) | |||
HDFS | 34031 | Cultural Diversity: Implications for the Helping Professions (3) | |||
IHS | 10000 | Careers in Health Sciences and Human Services (3) | |||
MKTG | 25010 | Principles of Marketing (3) | |||
NURS | 20950 | Human Growth and Development for Health Professionals (3) | |||
PH | 30005 | Social and Behavioral Science Theories in Public Health (3) | |||
PH | 44000 | Health Disparities (3) | |||
POL | 30301 | Introduction to Public Administration (3) | |||
DD | PSYC | 20651 | Child Psychology (3) | ||
PSYC | 30651 | Adolescent Psychology (3) | |||
PSYC | 30656 | Psychology of Aging (3) | |||
RPTM | 36010 | Recreation, Leisure and Aging (3) | |||
SOC | 22570 | Understanding Differences and Inequality (3) | |||
SOC | 32569 | Minorities in America (3) | |||
DD | SOC | 32570 | Inequality in Society (3) | ||
SOC | 42421 | Childhood in Society (3) | |||
SOC | 42478 | Adolescence in Society (3) | |||
SOC | 42558 | Wealth, Poverty and Power (3) | |||
SOC | 42563 | Sociology of Health and Health Care (3) | |||
DG | SOC | 42575 | Family Patterns: A World Perspective (3) | ||
DD | SOC | 42879 | Aging in Society (3) | ||
MINIMUM SUBTOTAL
|
31 |
- Equivalent to SOC 24011.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect