Radiologic Imaging Sciences - B.R.I.T. Program Requirements 
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (30 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| RIS | 34084 | Computed Tomography and Magnetic Resonance Imaging Sectional Anatomy I | 2 | C | |
| RIS | 34086 | Computed Tomography and Magnetic Resonance Imaging Sectional Anatomy II | 2 | C | |
| RIS | 44004 | Computed Tomography Clinical Education I | 2 | C | |
| RIS | 44021 | Patient Management in Computed Tomography | 2 | C | |
| RIS | 44030 | Physical Principles of Computed Tomography I | 2 | C | |
| RIS | 44047 | Computed Tomography Procedures I | 1 | C | |
| RIS | 44048 | Computed Tomography Procedures II | 2 | C | |
| RIS | 44054 | Computed Tomography Clinical Education II | 2 | C | |
| RIS | 44062 | Physical Principles of Computed Tomography II | 2 | C | |
| RIS | 44068 | Computed Tomography Techniques | 2 | C | |
| RIS | 44069 | Computed Tomography Clinical Education III | 1 | C | |
| RIS | 44083 | Pathophysiology for Medical Imaging | 3 | C | |
| RIS | 44088 | Leadership in Medical Imaging | 1 | C | |
| RIS | 44096 | Individual Investigation in Medical Imaging Directed Readings | 3 | C | |
| ELR/WIC | RIS | 44098 | Research in Medical Imaging | 3 | C | 
| ADDITIONAL PROGRAM REQUIREMENTS (39-40 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KBS | CHEM CHEM  | 
			10050 10055  | 
			Fundamentals of Chemistry  2 (3)   or Molecules of Life 2 (3)  | 
			3 | |
| KMC | MATH MATH  | 
			11009 11010  | 
			Modeling Algebra (4)   or Algebra for Calculus (3) 2,3  | 
			3-4 | |
| KSS/DD | PSYC | 11762 | General Psychology 2,3 | 3 | |
| Kent Core Composition 3 | 6 | ||||
| Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | ||||
| Kent Core Social Sciences (must be from two disciplines) | 3 | ||||
| Kent Core Additional | 3 | ||||
| General Electives  Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 39 upper-division hours  | 
			9 | ||||
| OPTION PROGRAM REQUIREMENTS (50-52 credits) Choose one option | |||||
| 
			 Option I: for A.A.S. Radiologic Technology graduates (50-52 credits) 
			 | 
			Min. Grade | ||||
| KBS KBS KBS  | 
			BSCI BSCI BSCI BSCI  | 
			11010 11020 21010 21020  | 
			Foundational Anatomy and Physiology I  2,4  (3) Foundational Anatomy and Physiology II 2,4 (3) or Anatomy and Physiology I 4 (4) Anatomy and Physiology II 4 (4)  | 
			6-8 | |
| HED | 14020 | Medical Terminology | 3 | ||
| Kent Core Additional | 3 | ||||
| 
			 Technical requirements in Radiologic Technology 
			See requirements under the A.A.S. in radiologic technology program. 
			 | 
			38 | ||||
| 
			 Option III: for Certification and A.T.S. Radiologic Technology graduates (50 credits) 
			 | 
			Min. Grade | ||||
| Associate of Technical Studies in Radiologic Technology | 32 | ||||
| KBS | BSCI | 10001 | Human Biology 4 | 3 | |
| COMT CS MIS  | 
			11000 10001 24053  | 
			Introduction to Computer Systems 3   or Computer Literacy or Computer Applications  | 
			3 | ||
| Kent Core Basic Sciences (must include a laboratory) | 1 | ||||
| Kent Core Additional | 3 | ||||
| General Electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 39 upper-division hours  | 
			8 | ||||
| 
			 MINIMUM TOTAL  
			 | 
			
			 120 
			 | 
			||||
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
 - Option I: Fulfilled within A.A.S. Radiologic Technology.
 - Option III: Fulfilled within A.T.S. Radiologic Technology.
 - Students who have successfully completed ATTR/EXSC 25057/25058 Human Anatomy and Physiology I/II may use those courses in place of BSCI 21010/21020 Anatomy and Physiology I/II or BSCI 11010/11020 Foundational Anatomy and Physiology I/II.
 
Enrollment in RIS courses is limited to students accepted to technical study, which is a selective process based on program admission criteria listed in the program application packet found on the program website.
Diagnostic Medical Sonography Concentration
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (43 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| RIS | 34040 | Patient Management in Diagnostic Medical Sonography | 3 | C | |
| RIS | 34042 | Abdominal Sonography I | 3 | C | |
| RIS | 34044 | Ultrasound Physics and Instrumentation | 3 | C | |
| RIS | 34045 | Ultrasound Clinical Education I | 2 | C | |
| RIS | 34052 | Abdominal Sonography II | 3 | C | |
| RIS | 34060 | Ultrasound Clinical Education II | 4 | C | |
| RIS | 34062 | Obstetric-Gynecology Sonography I | 3 | C | |
| RIS | 34065 | Ultrasound Clinical Education III | 1 | C | |
| RIS | 34082 | Small Parts Sonography | 1 | C | |
| RIS | 34083 | Sectional Anatomy in Medical Imaging | 3 | C | |
| RIS | 44055 | Ultrasound Clinical Education IV | 1 | C | |
| RIS | 44065 | Ultrasound Clinical Education V | 4 | C | |
| RIS | 44072 | Obstetric-Gynecologic Sonography II | 3 | C | |
| RIS | 44074 | Vascular Sonography | 2 | C | |
| RIS | 44083 | Pathophysiology for Medical Imaging | 3 | C | |
| RIS | 44084 | Ultrasound Image Evaluation | 1 | C | |
| ELR/WIC | RIS | 44098 | Research in Medical Imaging | 3 | C | 
| ADDITIONAL PROGRAM REQUIREMENTS (27-28 credits) | |||||
| Atribute | Course | Title | Credits | Min. Grade | |
| KMC | MATH MATH  | 
			11009 11010  | 
			Modeling Algebra (4)  or Algebra for Calculus (3) 2, 3  | 
			3-4 | |
| KSS/DD | PSYC | 11762 | General Psychology 2, 3 | 3 | |
| Kent Core Composition 4 | 6 | ||||
| Kent Core Humanities and Fine Arts (minimum one course from each) 4 | 9 | ||||
| Kent Core Social Sciences (must be from two disciplines) | 3 | ||||
| Kent Core Additional | 3 | ||||
| OPTION PROGRAM REQUIREMENTS (49-51 credits) Choose one option | |||||
| 
			 Option I: for A.A.S. Radiologic Technology graduates (49-51 credits) 
			 | 
			|||||
| 
			 Technical requirements in Radiologic Technology 
			See requirements under the A.A.S. in radiologic technology program. 
			 | 
			34 | ||||
| KBS KBS KBS  | 
			
			 BSCI  | 
			11010 11020 21010 21020  | 
			Foundational Anatomy and Physiology I (3) 2, 5 and Foundational Anatomy and Physiology II (3) 2, 5 or Anatomy and Physiology I 2, 5 (4) Anatomy and Physiology II 2, 5 (4)  | 
			6-8 | |
| KBS | CHEM CHEM  | 
			10050 10055  | 
			Fundamentals of Chemistry  3  (3)  or Molecules of Life 3 (3)  | 
			3 | |
| HED | 14020 | Medical Terminology 3 | 3 | ||
| Kent Core Additional | 3 | ||||
| 
			 Option II: for Freshman students or A.S. degree graduates (49-51 credits) 
			 | 
			|||||
| Associate of Science or freshman entry general electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and 39 upper-division hours  | 
			25 | ||||
| KBS | BSCI | 21010 | Anatomy and Physiology I 5 | 4 | |
| BSCI | 21020 | Anatomy and Physiology II 5 | 4 | ||
| COMT CS MIS  | 
			11000 10001 24053  | 
			Introduction to Computer Systems   or Computer Literacy or Computer Applications  | 
			3 | ||
| HED | 14020 | Medical Terminology | 3 | ||
KBS KBS  | 
			PHY PHY PHY  | 
			12111 13001 13021  | 
			Physics for Health Technologies (3) or General College Physics I (4) and General College Physics I Laboratory (1)  | 
			3-5 | |
| RIS | 34001 | Introduction to Diagnostic Medical Sonography | 1 | C | |
| Kent Core Basic Sciences | 3 | ||||
| Kent Core Additional | 3 | ||||
| 
			 Option III: for Certification and A.T.S. Radiologic Technology graduates (49 credits) 
			 | 
			|||||
| Associate of Technical Studies in Radiologic Technology | 32 | ||||
| KBS | BSCI | 10001 | Human Biology 3 | 3 | |
| KBS | CHEM CHEM  | 
			10050 10055  | 
			Fundamentals of Chemistry  3  (3)  or Molecules of Life 3 (3)  | 
			3 | |
| COMT CS MIS  | 
			11000 10001 24053  | 
			Introduction to Computer Systems 3   or Computer Literacy or Computer Applications  | 
			3 | ||
| Kent Core Basic Sciences (must include Laboratory) | 4 | ||||
| Kent Core Additional | 3 | ||||
| General Electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 39 upper-division hours  | 
			1 | ||||
| 
			 MINIMUM TOTAL  
			 | 
			
			 120 
			 | 
			||||
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
 - Option I: Fulfilled within A.A.S. Radiologic Technology.
 - Option III: Fulfilled within A.T.S. Radiologic Technology.
 - 3 credit hours are fulfilled within A.A.S. Radiologic Technology.
 - Students who have successfully completed ATTR/EXSC 25057/25058 Human Anatomy and Physiology I/II may use those courses in place of BSCI 21010/21020 Anatomy and Physiology I/II or BSCI 11010/11020 Foundational Anatomy and Physiology I/II.
 
Enrollment in RIS courses is limited to students accepted to technical study, which is a selective process based on program admission criteria listed in the program application packet found on the program website.
Magnetic Resonance Imaging Concentration
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (31 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| RIS | 34084 | Computed Tomography and Magnetic Resonance Imaging Sectional Anatomy I | 2 | C | |
| RIS | 34086 | Computed Tomography and Magnetic Resonance Imaging Sectional Anatomy II | 2 | C | |
| RIS | 44003 | Magnetic Resonance Imaging Clinical Education I | 2 | C | |
| RIS | 44031 | Patient Management in MRI | 2 | C | |
| RIS | 44044 | MRI Procedures I | 2 | C | |
| RIS | 44045 | MRI Procedures II | 2 | C | |
| RIS | 44051 | Magnetic Resonance Equipment and Image Acquisition I | 2 | C | |
| RIS | 44052 | Magnetic Resonance Equipment and Image Acquisition II | 2 | C | |
| RIS | 44063 | Magnetic Resonance Imaging Clinical Education II | 2 | C | |
| RIS | 44066 | Magnetic Resonance Imaging Techniques | 2 | C | |
| RIS | 44073 | Magnetic Resonance Imaging Clinical Education III | 1 | C | |
| RIS | 44083 | Pathophysiology for Medical Imaging | 3 | C | |
| RIS | 44088 | Leadership in Medical Imaging | 1 | C | |
| RIS | 44096 | Individual Investigation in Medical Imaging Directed Readings | 3 | C | |
| ELR/WIC | RIS | 44098 | Research in Medical Imaging | 3 | C | 
| ADDITIONAL PROGRAM REQUIREMENTS (38-39 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KBS | CHEM CHEM  | 
			10050 10055  | 
			Fundamentals of Chemistry  2,3  (3) Molecules of Life 2,3 (3)  | 
			3 | |
| KMC | MATH MATH  | 
			11009 11010  | 
			Modeling Algebra (4)   or Algebra for Calculus (3) 2, 3  | 
			3-4 | |
| KSS/DD | PSYC | 11762 | General Psychology 2, 3 | 3 | |
| Kent Core Composition 4 | 6 | ||||
| Kent Core Humanities and Fine Arts (minimum one course from each) 4 | 9 | ||||
| Kent Core Social Sciences (must be from two disciplines) | 3 | ||||
| Kent Core Additional | 3 | ||||
| General Electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 39 upper-division hours  | 
			8 | ||||
| OPTION PROGRAM REQUIREMENTS (50-52 credits) Choose one option | |||||
| 
			 Option I: for A.A.S. Radiologic Technology graduates (50-52 credits) 
			 | 
			|||||
| 
			 Technical requirements in Radiologic Technology 
			See requirements under the A.A.S. in radiologic technology program. 
			 | 
			38 | ||||
| KBS KBS KBS  | 
			BSCI BSCI BSCI BSCI  | 
			11010 11020 21010 21020  | 
			Foundational Anatomy and Physiology I  2,5  (3) Foundational Anatomy and Physiology II 2,5 (3) or Anatomy and Physiology I 2,5 (4) Anatomy and Physiology II 2,5 (4)  | 
			6-8 | |
| HED | 14020 | Medical Terminology | 3 | ||
| Kent Core Additional | 3 | ||||
| 
			 Option II: for Certification and A.T.S. Radiologic Technology graduates (50 credits) 
			 | 
			|||||
| Associate of Technical Studies in Radiologic Technology | 32 | ||||
| KBS | BSCI | 10001 | Human Biology 3 | 3 | |
| COMT CS MIS  | 
			11000 10001 24053  | 
			Introduction to Computer Systems 3   or Computer Literacy or Computer Applications  | 
			3 | ||
| Kent Core Basic Sciences (must include laboratory) | 4 | ||||
| Kent Core Additional | 3 | ||||
| General Electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 39 upper-division hours  | 
			5 | ||||
| 
			  MINIMUM TOTAL  
			 | 
			
			 120 
			 | 
			||||
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
 - Option I: Fulfilled within A.A.S. Radiologic Technology.
 - Option III: Fulfilled within A.T.S.Radiologic Technology.
 - 3 credit hours are fulfilled within A.A.S. Radiologic Technology.
 - Students who have successfully completed ATTR/EXSC 25057/25058 Human Anatomy and Physiology I/II may use those courses in place of BSCI 21010/21020 Anatomy and Physiology I/II or BSCI 11010/11020 Foundational Anatomy and Physiology I/II.
 
Enrollment in RIS courses is limited to students accepted to technical study, which is a selective process based on program admission criteria listed in the program application packet found on the program website.
Radiation Therapy Concentration
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (43 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| RIS | 34003 | Radiation Therapy Principles/Practice I | 3 | C | |
| RIS | 34004 | Radiation Therapy Patient Management | 3 | C | |
| RIS | 34008 | Radiation Therapy Physics I | 3 | C | |
| RIS | 34030 | Radiation Therapy Clinical Education I | 1 | C | |
| RIS | 34083 | Sectional Anatomy in Medical Imaging | 3 | C | |
| RIS | 44009 | Radiation Therapy Principles/Practice II | 2 | C | |
| RIS | 44018 | Radiation Therapy Physics II | 3 | C | |
| RIS | 44028 | Radiation Therapy Radiobiology | 3 | C | |
| RIS | 44029 | Radiation Therapy Pathology I | 3 | C | |
| RIS | 44038 | Radiation Therapy Physics III | 3 | C | |
| RIS | 44041 | Radiation Therapy Quality Management | 2 | C | |
| RIS | 44042 | Radiation Therapy Pathology II | 3 | C | |
| RIS | 44053 | Radiation Therapy Clinical Education II | 3 | C | |
| RIS | 44056 | Radiation Therapy Clinical Education III | 1 | C | |
| RIS | 44060 | Radiation Therapy Clinical Education IV | 1 | C | |
| RIS | 44080 | Radiation Therapy Clinical Education V | 3 | C | |
| ELR/WIC | RIS | 44098 | Research in Medical Imaging | 3 | C | 
| ADDITIONAL PROGRAM REQUIREMENTS (30 credits) | |||||
| Type | Course | Title | Credits | Min. Grade | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
| KMC | MATH | 11010 | Algebra for Calculus 2 | 3 | |
| KMC | MATH | 11012 | Intuitive Calculus | 3 | |
| KSS/DD | PSYC | 11762 | General Psychology 2 | 3 | |
| Kent Core Composition 4 | 6 | ||||
| Kent Core Humanities and Fine Arts (minimum one course from each) 4 | 9 | ||||
| Kent Core Social Sciences (must be from two disciplines) | 3 | ||||
| OPTION PROGRAM REQUIREMENTS (46-48 credits)Choose one option | |||||
| 
			 Option I: for A.A.S. Radiologic Technology graduates (46-48 credits) 
			 | 
			|||||
| 
			 Technical requirements in Radiologic Technology 
			See requirements under the A.A.S. in radiologic technology program. 
			 | 
			34 | ||||
| KBS KBS KBS  | 
			BSCI BSCI BSCI BSCI  | 
			11010 11020 21010 21020  | 
			Foundational Anatomy and Physiology I 2,5 (3)   and Foundational Anatomy and Physiology II 2,5 (3) or Anatomy and Physiology I 2,5 (4) and Anatomy and Physiology II 2,5 (4)  | 
			6-8 | |
| KBS | CHEM CHEM  | 
			10050 10055  | 
			Fundamentals of Chemistry  2 (3) Molecules of Life 2 (3)  | 
			3 | |
| HED | 14020 | Medical Terminology 2 | 3 | ||
| 
			 Option II: for Freshman students or A.S. degree graduates (46-48 credits) 
			 | 
			|||||
| Associate of Science or freshman entry general electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and 39 upper-division hours  | 
			25 | ||||
| KBS | BSCI | 21010 | Anatomy and Physiology I 5 | 4 | |
| BSCI | 21020 | Anatomy and Physiology II 5 | 4 | ||
| COMT CS MIS  | 
			11000 10001 24053  | 
			Introduction to Computer Systems   or Computer Literacy or Computer Applications  | 
			3 | ||
| HED | 14020 | Medical Terminology | 3 | ||
KBS KBS  | 
			PHY PHY PHY  | 
			12111 13001 13021  | 
			Physics for Health Technologies (3) or General College Physics I (4) and General College Physics I Laboratory (1)  | 
			3-5 | |
| RIS | 44000 | Introduction to Radiologic Imaging Sciences | 2 | C | |
| Kent Core Basic Sciences | 2 | ||||
| 
			 Option III: for Certification and A.T.S. Radiologic Technology graduates (46 credits) 
			 | 
			|||||
| Associate of Technical Studies in Radiologic Technology | 32 | ||||
| KBS | BSCI | 10001 | Human Biology 3 | 3 | |
| KBS | CHEM CHEM  | 
			10050 10055  | 
			Fundamentals of Chemistry  3 (3)   or Molecules of Life 3 (3)  | 
			3 | |
| COMT CS MIS  | 
			11000 10001 24053  | 
			Introduction to Computer Systems 3 or Computer Literacy or Computer Applications  | 
			3 | ||
| Kent Core Basic Sciences (must include a laboratory) | 1 | ||||
| General Electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 39 upper-division hours  | 
			4 | ||||
| 
			 MINIMUM TOTAL  
			 | 
			
			 120 
			 | 
			||||
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
 - Option I: Fulfilled within A.A.S. Radiologic Technology.
 - Option III: Fulfilled within A.T.S. Radiologic Technology.
 - 3 credit hours are fulfilled within A.A.S. Radiologic Technology.
 - Students who have successfully completed ATTR/EXSC 25057/25058 Human Anatomy and Physiology I/II may use those courses in place of BSCI 21010/21020 Anatomy and Physiology I/II or BSCI 11010/11020 Foundational Anatomy and Physiology I/II.
 
Enrollment in RIS courses is limited to students accepted to technical study, which is a selective process based on program admission criteria listed in the program application packet found on the program website.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect