Radiologic Technology - A.A.S. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (38 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
RADT | 14003 | Introduction to Radiologic Technology 2 | 2 | C | |
RADT | 14005 | Clinical Education I 2 | 1 | C | |
RADT | 14006 | Radiographic Procedures I 2 | 1 | C | |
RADT | 14015 | Clinical Education II 2 | 3 | C | |
RADT | 14018 | Radiographic Exposure and Imaging I 2 | 2 | C | |
RADT | 14021 | Radiographic Procedures II 2 | 4 | C | |
RADT | 14022 | Radiographic Exposure and Imaging II 2 | 3 | C | |
RADT | 14024 | Radiographic Procedures III 2 | 4 | C | |
RADT | 14025 | Clinical Education III 2 | 3 | C | |
RADT | 14075 | Clinical Education IV 2 | 3 | C | |
RADT | 24008 | Radiobiology and Radiation Protection 2 | 3 | C | |
RADT | 24014 | Advanced Imaging 2 | 3 | C | |
RADT | 24015 | Clinical Education V 2 | 3 | C | |
RADT | 24025 | Clinical Education VI 2 | 3 | C | |
ADDITIONAL PROGRAM REQUIREMENTS (34-35 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KBS | BSCI | 11010 | Foundational Anatomy and Physiology I 3 | 3 | C |
KBS | BSCI | 11020 | Foundational Anatomy and Physiology II 3 | 3 | C |
KBS | CHEM CHEM |
10050 10055 |
Fundamentals of Chemistry (3) or Molecules of Life (3) |
3 | |
HED | 14020 | Medical Terminology | 3 | ||
KMC | MATH MATH |
11009 11010 |
Modeling Algebra (4) or Algebra for Calculus (3) |
3-4 | |
RADT | 14016 | Patient Care Management 2 | 3 | C | |
RADT | 24006 | Radiologic Physics 2 | 4 | C | |
RADT | 24028 | Radiologic Pathology 2 | 3 | C | |
KSS | PSYC | 11762 | General Psychology | 3 | |
Kent Core Composition | 3 | ||||
Kent Core Humanities and Fine Arts | 3 | ||||
MINIMUM TOTAL | 73 |
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- Enrollment in these courses is limited to students accepted to technical study which is a selective process.
- BSCI 11010/11020 Foundational Anatomy and Physiology I/II are the preferred courses for radiologic technology. Students who have completed BSCI 21010/21020 Anatomy and Physiology I/II or ATTR/EXSC 25057/25058 Human Anatomy and Physiology I/II may use these courses in place of BSCI 11010/11020, but it must have been completed within the past five years prior to admission to the program.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect