Manufacturing Engineering Technology - A.A.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (37 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| EERT | 22000 | Electricity/Electronics with Applications | 3 | ||
| EERT | 22002 | Industrial Controls | 3 | ||
| ENGT | 12005 | Applications in Computer-Aided Design | 2 | ||
| ENGT | 22010 | Computer Integrated Manufacturing | 3 | ||
| MERT | 12000 | Engineering Drawing | 3 | ||
| MERT | 12001 | Computer-Aided Design | 3 | ||
| MERT | 12004 | Manufacturing Processes | 3 | ||
| MERT | 12005 | Properties of Materials | 3 | ||
| MERT | 22012 | Fluid Power | 3 | ||
| MFGT | 12010 | Safety in the Workplace | 2 | ||
| MFGT | 21001 | Standard Design Practice for Manufacturing Technology | 3 | ||
| Select one option: | 6 | ||||
| Industrial Automation Option (6) | |||||
| EERT | 22007 | Industrial Motor Control and Application (3) | |||
| MFGT | 22014 | Advanced Industrial Electronics (3) | |||
| or | |||||
| Automated Machining Option (6) | |||||
| MFGT | 13001 | Computer Numerical Control Programming (3) | |||
| MFGT | 23001 | Computer-Aided Manufacturing I (3) | |||
| ADDITIONAL PROGRAM REQUIREMENTS (33-35 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
| EERT | 22003 | Technical Computing | 3 | ||
| ENG | 20002 | Introduction to Technical Writing | 3 | ||
| ENGT | 22000 | Statistical Process Control | 4 | ||
| KMC | MATH | 11010 | Algebra for Calculus | 3 | |
| KMC | MATH | 11022 | Trigonometry | 3 | |
| Choose from the following series of courses | 5-7 | ||||
| KBS KBS KBS |
PHY PHY PHY |
13001 13012 13021 |
General College Physics I (4) College Physics II (2) General College Physics Laboratory I (1) |
||
| KBS KBS |
PHY PHY |
13002 13022 |
General College Physics II (4) General College Physics Laboratory II (1) |
||
| Kent Core Composition | 3 | ||||
| Kent Core Humanities and Fine Arts | 3 | ||||
| Kent Core Social Sciences | 3 | ||||
| MINIMUM TOTAL: | 71 | ||||
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect