Enology - A.A.S. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (34 credits) Courses count in major GPA | |||||
Attribute | Course | Title |
Credits
|
Min. Grade | |
ENOL | 14600 | Introduction to Enology | 3 | ||
ENOL | 14800 | Winery Sanitation | 3 | ||
ENOL | 16000 | Winery Equipment Operation | 2 | ||
ENOL | 21000 | Introduction to Wine Microorganisms | 3 | ||
ENOL | 24600 | Intermediate Enology - Harvest and Crush | 2 | ||
ENOL | 24700 | Intermediate Enology - Postharvest | 2 | ||
ENOL | 25792 | Fall Wine Production Fieldwork | 3 | ||
ENOL | 25992 | Cellar Operations Fieldwork | 2 | ||
ENOL | 26600 | Sensory Evaluation | 3 | ||
ENOL | 26800 | Wine and Must Analysis | 3 | ||
VIN | 10500 | Molecular Principles in Grape and Wine | 4 | ||
VIN | 11100 | Introduction to Viticulture and Vineyard Establishment | 3 | ||
VIN or ENOL Electives | 1 | ||||
ADDITIONAL PROGRAM REQUIREMENTS (23 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
BMRT BMRT |
21020 11000 |
Introduction to Entrepreneurship (3) or Introduction to Business (3) |
3 | ||
KBS | BSCI BSCI BSCI |
10110 10002 10003 |
Biological Diversity (4) |
4 | |
Kent Core Composition | 3 | ||||
Kent Core Mathematics and Critical Reasoning | 3 | ||||
Kent Core Humanities and Fine Arts | 3 | ||||
Kent Core Social Sciences | 3 | ||||
General Electives Number of general elective credit hours required depends on meeting minimum 60 credit hours. |
6 | ||||
MINIMUM TOTAL | 60 |
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect