Electrical/Electronic Engineering Technology - A.A.S. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (28 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
EERT | 12000 | Electric Circuits I | 4 | ||
EERT | 12001 | Electric Circuits II | 3 | ||
EERT | 12010 | Introduction to Electronics | 4 | ||
EERT | 22004 | Digital Systems | 4 | ||
EERT | 22011 | Electronic Systems | 2 | ||
EERT | 22014 | Microprocessors and Robotics | 3 | ||
MERT | 12000 | Engineering Drawing | 3 | ||
MERT | 22009 | Engineering Technology Project | 2 | ||
Choose from the following: | 3 | ||||
EERT | 22002 | Industrial Controls (3) | |||
EERT | 22005 | Electronic Instrumentation (3) | |||
EERT | 22018 | PC/Network Engineering and Troubleshooting (3) | |||
EERT | 32005 | Instrumentation (3) | |||
TECH | 33016 | PC/Network Engineering and Troubleshooting (3) | |||
ADDITIONAL PROGRAM REQUIREMENTS (34-35 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
KMC | MATH | 11010 | Algebra for Calculus | 3 | |
KMC | MATH | 11012 | Intuitive Calculus | 3 | |
KMC | MATH | 11022 | Trigonometry | 3 | |
Choose from the following Physics sequences: | 7-8 | ||||
KBS | PHY | 12201 | Technical Physics I (3) | ||
KBS | PHY | 12202 | Technical Physics II (4) | ||
or | |||||
KBS | PHY | 13001 | General College Physics I (4) | ||
KBS | PHY | 13012 | College Physics II (2) | ||
KBS | PHY | 13021 | General College Physics I Laboratory (1) | ||
KBS | PHY | 13022 | General College Physics II Laboratory (1) | ||
ENG ITAP |
20002 26638 |
Introduction to Technical Writing (3) or Business Communications (3) |
3 | ||
Kent Core Composition | 3 | ||||
Kent Core Humanities and Fine Arts | 3 | ||||
Kent Core Social Sciences | 3 | ||||
General Electives 2 | 3 | ||||
CONCENTRATION REQUIREMENTS (3 credits) | |||||
Computer (3) | |||||
Electrical Engineering Technology (General) (3) | |||||
MINIMUM TOTAL
|
66
|
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- Select course from Kent Core Humanities and Fine Arts; students of the Tuscarawas Campus must take EERT 21010 or TECH 31010 Engineering and Professional Ethics due to ABET accreditation. Number of general elective credit hours required depends on meeting minimum 66 credit hours.
Computer Concentration
CONCENTRATION REQUIREMENTS (3 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
EERT | 22015 | Robotics and Advanced Microsystems | 3 | ||
MINIMUM SUBTOTAL
|
3
|
Electrical Engineering Technology (General) Concentration
CONCENTRATION REQUIREMENTS (3 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
EERT TECH |
22006 43220 |
Electrical Machines (3) or Electrical Machinery (3) |
3 | ||
MINIMUM SUBTOTAL
|
3
|
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect