Computer Technology - A.A.B. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (23 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
COMT | 11002 | Visual Basic Programming | 3 | ||
COMT | 11005 | Introduction to Operating Systems and Networking Technology | 3 | ||
COMT | 11006 | Introduction to Web Site Technology | 3 | ||
COMT | 11009 | Computer Assembly and Configuration | 4 | ||
COMT | 21002 | Network Setup and Configuration | 4 | ||
COMT | 21009 | Seminar in Computer Technology | 3 | ||
COMT | 21010 | Workgroup Productivity Software | 3 | ||
ADDITIONAL PROGRAM REQUIREMENTS (30-32 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
COMT | 12000 | Personal Productivity Software | 3 | ||
ENG ITAP |
20002 26638 |
Introduction to Technical Writing (3) or Business Communications (3) |
3 | ||
KMC KMC KMC |
MATH MATH MATH |
10041 11009 11010 |
Introductory Statistics (4) or Modeling Algebra (4) or Algebra for Calculus (3) |
3-4 | |
Choose from the following: Computer Electives | 3 | ||||
COMT | 11000 | Introduction to Computer Systems (3) | |||
COMT | 11004 | Survey of Information Technology (3) | |||
COMT | 21007 | Internet Ethics and Policies (3) | |||
Choose from the following: Business Electives | 3-4 | ||||
ACTT | 11000 | Accounting I-Financial (4) | |||
BMRT | 11000 | Introduction to Business (3) | |||
BMRT | 11009 | Introduction to Management Technology (3) | |||
BMRT | 21004 | Introduction to Business Statistics (3) | |||
KSS | ECON | 22060 | Principles of Microeconomics (3) | ||
Kent Core Composition | 3 | ||||
Kent Core Humanities and Fine Arts | 3 | ||||
Kent Core Social Sciences 2 | 3 | ||||
Kent Core Basic Sciences | 3 | ||||
CONCENTRATION REQUIREMENTS (9-10 credits) | |||||
Application Development Technology (10) | |||||
General Technology (9) | |||||
Internet/Multimedia Technology (9) | |||||
Network Technology (9) | |||||
MINIMUM TOTAL
|
63-64
|
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- Recommended: PSYC 11762 or SOC 12050.
Application Development Technology Concentration
CONCENTRATION REQUIREMENTS (10 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
COMT | 21005 | Visual Basic Database Programming | 4 | ||
Choose from the following: | 6 | ||||
COMT | 20001 | C++ Programming (3) | |||
COMT | 20011 | Java Programming (3) | |||
COMT | 20021 | C Sharp Programming (3) | |||
COMT | 21036 | Web Scripting I (3) | |||
MINIMUM SUBTOTAL
|
10
|
General Technology Concentration
CONCENTRATION REQUIREMENTS (9 credits) Courses count in major GPA | ||||
COMT Electives | 9 | |||
MINIMUM SUBTOTAL
|
9
|
Internet/Multimedia Technology Concentration
CONCENTRATION REQUIREMENTS (9 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
COMT | 21011 | Techniques of Multimedia Web Design | 3 | ||
COMT COMT |
21007 21036 |
Internet Ethics and Policies (3) or Web Scripting I (3) |
3 | ||
COMT Elective | 3 | ||||
MINIMUM SUBTOTAL
|
9
|
Network Technology Concentration
CONCENTRATION REQUIREMENTS (9 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Choose from the following: | 6 | ||||
COMT | 21100 | Local Area Network Troubleshooting (3) | |||
COMT | 21110 | Internetworking (3) | |||
COMT | 21200 | Ethical Hacking (3) | |||
COMT Elective | 3 | ||||
MINIMUM SUBTOTAL
|
9
|
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect