Computer Design, Animation and Game Design - A.A.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min Grade | |
| UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (33 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min Grade | |
| CADT | 12000 | 2D Graphics and Animation Technology | 3 | ||
| CADT | 12001 | 3D Modeling & Texturing | 3 | ||
| CADT MERT |
22003 12001 |
Solid Modeling (3) or Computer-Aided Design (3) |
3 | ||
| CADT | 22004 | Computer Animation and Gaming | 3 | ||
| CADT | 22005 | Multimedia and Game Design | 3 | ||
| CADT | 22009 | Applied Engineering Software | 3 | ||
| MERT TECH |
12000 13580 |
Engineering Drawing (3) or Engineering Graphics I (3) |
3 | ||
| Major electives, choose from the following: | 12 | ||||
| ARTF | 14000 | Drawing I (3) | |||
| ARTF | 14001 | Drawing II (3) | |||
| CADT | 21092 | Animation and Game Design Practicum (1-3) | |||
| CADT | 22000 | Advanced CAD (3) | |||
| CADT | 22001 | CAD: Architecture (3) | |||
| CADT MERT |
22003 12001 |
Solid Modeling (3) or Computer-Aided Design (3) |
|||
| CADT | 22095 | Special Topics in Computer Animation and Game Design Technology (1-3) | |||
| COMT | 36302 | Advanced C Sharp Programming (3) | |||
| EERT | 22018 | PC/Network Engineering and Troubleshooting (3) | |||
| TECH | 34002 | Advanced CAD II (3) | |||
| ADDITIONAL PROGRAM REQUIREMENTS (27 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| BMRT BUS |
11000 10123 |
Introduction to Business (3) or Exploring Business (3) |
3 | ||
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
| COMT COMT CS |
20001 20011 10051 |
C++ Programming (3) or Java Programming (3) or Introduction to Computer Science (3) |
3 | ||
| ENG ENG |
20002 20021 |
Technical Writing (3) or Introduction to Creative Writing (3) |
3 | ||
| KMC | MATH | 11010 | Algebra for Calculus | 3 | |
| Kent Core Basic Sciences | 3 | ||||
| Kent Core Composition | 3 | ||||
| Kent Core Humanities and Fine Arts | 3 | ||||
| Kent Core Social Sciences | 3 | ||||
| MINIMUM TOTAL | 61 | ||||
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect