Agribusiness
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
|
Attribute
|
Course | Title | Credits | Min Grade | |
| UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (77 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min Grade | |
| ACTT | 11000 | Accounting I-Financial 2 | 4 | ||
| ACTT | 11001 | Accounting II-Managerial 2 | 4 | ||
| AGRI | 20000 | Economic Perspectives on Food and Agriculture | 3 | ||
| AGRI | 30000 | Farm Business Management | 3 | ||
| AGRI | 31000 | Agribusiness Management | 3 | ||
| AGRI | 32000 | Farm Records and Income Tax Management | 3 | ||
| AGRI | 33000 | Agricultural Commodity Marketing | 3 | ||
| AGRI | 34000 | Livestock Production Management | 3 | ||
| AGRI | 35000 | Crop and Forage Production Management | 3 | ||
| AGRI | 40000 | Advanced Farm Management | 3 | ||
| ELR | AGRI | 40092 | Internship | 3 | |
| AGRI | 41000 | Agriculture Marketing and Price Analysis | 3 | ||
| AGRI | 42000 | Agricultural Finance | 3 | ||
| AGRI | 43000 | Agriculture Environmental Law | 3 | ||
| AGRI | 44000 | Agriculture and International Trade Policy | 3 | ||
| AGRI | 45000 | Senior Seminar | 3 | ||
| BMRT | 11000 | Introduction to Business | 3 | ||
| BMRT | 11009 | Introduction to Management Technology | 3 | ||
| BMRT | 21000 | Business Law and Ethics I | 3 | ||
| BMRT | 21050 | Fundamentals of Marketing Technology | 3 | ||
| BMRT | 31006 | Human Resource Management | 3 | ||
| KSS | ECON | 22060 | Principles of Microeconomics | 3 | |
| KSS | ECON | 22061 | Principles of Macroeconomics | 3 | |
| MIS | 34165 | Dynamics of Leadership | 3 | ||
| Choose from the following: | 3 | ||||
| BMRT | 21008 | Case Studies in Management Technology (3) | |||
| BMRT | 21020 | Introduction to Entrepreneurship (3) | |||
| BMRT | 21052 | Professional Selling Techniques (3) | |||
| BMRT | 21053 | Advertising in Business (3) | |||
| ADDITIONAL PROGRAM REQUIREMENTS (42 credits) | |||||
| Attribute | Course | Title | Credits | Min Grade | |
| KBS | BSCI | 10001 | Human Biology | 3 | |
| KBS | BSCI | 10003 | Laboratory Experience in Biology | 1 | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
| KMC | MATH | 11010 | Algebra for Calculus | 3 | |
| KMC | MATH | 11012 | Intuitive Calculus | 3 | |
| Kent Core Composition | 6 | ||||
| Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | ||||
| Kent Core Social Sciences (recommended SOC 12050) | 3 | ||||
| Kent Core Basic Sciences (recommended CHEM 10030 or CHEM 10050) | 2 | ||||
| General Electives 3 Number of general elective hours required depends on meeting minimum 120 credit hours and minimum 39 upper-division hours. |
9 | ||||
| MINIMUM TOTAL | 120 | ||||
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- ACTT 11000 is equivalent to ACTT 23020 Introduction to Financial Accounting; and ACTT 11001 is equivalent to ACCT 23021 Introduction to Managerial Accounting.
- Students planning to declare the Business minor should take COMT 11000 and FIN 36063 and review the minor's admission and graduation criteria.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect