Mechanical Engineering Technology - A.A.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| US | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR REQUIREMENTS (11 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| MERT | 12000 | Engineering Drawing | 3 | ||
| MERT | 12001 | Computer-Aided Drafting | 3 | ||
| MERT | 12005 | Properties of Materials | 3 | ||
| MERT | 22009 | Engineering Technology Project | 2 | ||
| ADDITIONAL REQUIREMENTS (24 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
| CS DSCI EERT |
10061 15310 22003 |
Introduction to Computer Programming (3) or Computational Thinking and Programming (3) or Technical Computing (3) |
3 | ||
| KMC | MATH | 11010 | Algebra for Calculus | 3 | |
| KMC | MATH | 11022 | Trigonometry | 3 | |
| Choose one from the following: | 3 | ||||
| ENG | 20002 | Introduction to Technical Writing (3) | |||
| ITAP | 26638 | Business Communications (3) | |||
| Kent Core Composition | 3 | ||||
| Kent Core Humanities and Fine Art | 3 | ||||
| Kent Core Social Sciences | 3 | ||||
| CONCENTRATION REQUIREMENTS (32-36 credits) | |||||
| General (36) | |||||
| Mechtronics (35) | |||||
| Systems (32) | |||||
|
MINIMUM TOTAL
|
68-72
|
||||
- US 10097 is not required of transfer students with 25 credits (excluding College Credit Plus and dual-enrollment) or students age 21+ at time of admission.
General Concentration
| CONCENTRATION REQUIREMENTS (29 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| CADT | 22003 | Solid Modeling | 2 | ||
| EERT | 22014 | Microprocessors and Robotics | 3 | ||
| KMC | MATH | 11012 | Intuitive Calculus | 3 | |
| MERT | 12004 | Manufacturing Processes | 3 | ||
| MERT | 22003 | Computer-Aided Tool Design | 3 | ||
| MERT | 22004 | Mechanics and Machine Design | 3 | ||
| MERT | 22005 | Statics | 3 | ||
| MERT | 22007 | Strength of Materials | 3 | ||
| MERT | 22012 | Fluid Power | 3 | ||
| Choose from the following: | 3 | ||||
| EERT | 21010 | Engineering and Professional Ethics (3) | |||
| IERT | 22006 | Economic Decision Analysis (3) | |||
| TECH | 31010 | Engineering and Professional Ethics (3) | |||
| ADDITIONAL CONCENTRATION REQUIREMENTS (7-10 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
KBS |
PHY PHY PHY |
12201 13001 13021 |
Technical Physics I (3) 1 |
3-5 | |
|
KBS |
PHY PHY PHY PHY PHY |
12202 13002 13022 13012 13022 |
Technical Physics II (4) 1 or General College Physics II (4) and General College Physics Laboratory II (1) or College Physics II (2) and General College Physics Laboratory II (1) |
3-5 | |
|
MINIMUM SUBTOTAL
|
36
|
||||
- Students who take PHY 12201 should complete the physics sequence with PHY 12202.
Mechtronics Concentration
Available at the Tuscarawas Campus only
| CONCENTRATION REQUIREMENTS (27 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| BMRT | 11000 | Introduction Business | 3 | ||
| EERT | 12000 | Electric Circuits I | 4 | ||
| EERT | 12001 | Electric Circuits II | 3 | ||
| EERT | 12010 | Introduction to Electronics | 4 | ||
| MATH | 19002 | Technical Mathematics II | 4 | ||
| MERT | 12004 | Manufacturing Processes | 3 | ||
| MERT | 22012 | Fluid Power | 3 | ||
| TECH | 33031 | Programmable Logic Controllers | 3 | ||
| ADDITIONAL CONCENTRATION REQUIREMENTS (8-10 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KBS | PHY | 13001 | General College Physics I | 4 | |
| KBS | PHY | 13021 | General College Physics Laboratory I | 1 | |
| KBS | PHY PHY |
13002 13012 |
General College Physics II (4) or College Physics II (2) |
2-4 | |
| KBS | PHY | 13022 | General College Physics Laboratory II | 1 | |
|
MINIMUM SUBTOTAL
|
35
|
||||
Systems Concentration
Available only at the Tuscarawas Campus.
| CONCENTRATION REQUIREMENTS (25-29 credits) Courses count in major GPA | |||||||
| Attribute | Course | Title | Credits | Min. Grade | |||
| EERT | 22014 | Microprocessors and Robotics | 3 | ||||
| IERT | 12005 | Applications in Computer-Aided Design | 2 | ||||
| IERT | 22010 | Computer Integrated Manufacturing | 3 | ||||
| KMC | MATH | 11012 | Intuitive Calculus | 3 | |||
| MERT | 12004 | Manufacturing Processes | 3 | ||||
| Choose from the following: | 3 | ||||||
| EERT | 21010 | Engineering and Professional Ethics (3) | |||||
| EIRT | 22006 | Economic Decision Analysis (3) | |||||
| TECH | 31010 | Engineering and Professional Ethics (3) | |||||
| Engineering technology electives (consult with advisor) | 8-12 | ||||||
| ADDITIONAL CONCENTRATION REQUIREMENTS (7-10 credits) | |||||||
| Attribute | Course | Title | Credits | Min. Grade | |||
KBS |
PHY PHY PHY |
12201 13001 13021 |
Technical Physics I (3) 1 or General College Physics I (4) and General College Physics Laboratory (1) |
3-5 | |||
KBS |
PHY PHY PHY PHY PHY |
12202 13002 13022 13012 13022 |
Technical Physics II (4) 1 or General College Physics II (4) and General College Physics Laboratory II (1) or College Physics II (2) and General College Physics Laboratory II (1) |
3-5 | |||
|
MINIMUM SUBTOTAL
|
32
|
||||||
- Students who take PHY 12201 should complete the physics sequence with PHY 12202.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect