Legal Assisting Technology - A.A.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| US | 10097 | Destination Kent State: First Year Experience ¹ | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (33 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| PLST | 18000 | Introduction to Paralegal Studies and Professional Ethics | 3 | ||
| PLST | 28001 | Legal Research and Writing | 3 | ||
| PLST | 28003 | Family Law and Procedure | 3 | ||
| PLST | 28004 | Principles and Practice of Litigation | 3 | ||
| PLST | 28007 | Estate and Probate Administration | 3 | ||
| PLST | 38006 | Advanced Legal Research and Writing | 3 | ||
| PLST | 36792 | Internship in Paralegal | 3 | ||
| Choose from the following: Technical electives | 12 | ||||
| ACTT | 21003 | Fundamentals of Tax Preparation (3) | |||
| BMRT | 11009 | Introduction to Management Technology (3) | |||
| BMRT | 21000 | Business Law and Ethics I (3) | |||
| ENG | 20002 | Introduction to Technical Writing (3) | |||
| CRIM | 12000 | Introduction to Criminology and Justice Studies (3) | |||
| CRIM | 22100 | Basic Interviewing (3) | |||
| CRIM | 22301 | The Investigative Process (3) | |||
| KSS | CRIM | 26704 | Issues in Law and Society (3) | ||
| CRIM | 33200 | Criminal Law (3) | |||
| CRIM | 34200 | Criminal Procedures and Evidence (3) | |||
| CRIM | 47211 | Court Functions (3) | |||
| PLST | 38005 | Tort Law (3) | |||
| PLST | 48002 | Contract Law (3) | |||
| PLST | 48300 | Law of Corporations and Other Associations (3) | |||
| ADDITIONAL PROGRAM REQUIREMENTS (31 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| ACTT | 11000 | Accounting I-Financial | 4 | ||
| BMRT | 11000 | Introduction to Business | 3 | ||
| KAD | COMM | 15000 | Introduction to Human Communications | 3 | |
| COMT | 11000 | Introduction to Computer Systems | 3 | ||
| KSS KSS |
PSYC SOC |
11762 12050 |
General Psychology (3) or Introduction to Sociology (3) |
3 | |
| Kent Core Basic Sciences | 3 | ||||
| Kent Core Composition | 6 | ||||
| Kent Core Humanities and Fine Arts | 3 | ||||
| Kent Core Mathematics and Critical Reasoning | 3 | ||||
| MINIMUM TOTAL: | 65 | ||||
- US 10097 is not required of transfer students with 25 credits (excluding College Credit Plus and dual-enrollment) or students age 21+ at time of admission.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect