Systems/Industrial Engineering Technology - A.A.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| US | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (34 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| EERT | 22014 | Microprocessors and Robotics | 3 | ||
| IERT | 22000 | Statistical Process Control | 4 | ||
| IERT | 22006 | Economic Decision Analysis | 3 | ||
| IERT | 22010 | Computer Integrated Manufacturing | 3 | ||
| MERT | 12000 | Engineering Drawing | 3 | ||
| MERT | 12001 | Computer-Aided Drafting | 3 | ||
| MERT | 12004 | Manufacturing Processes | 3 | ||
| MERT | 22009 | Engineering Technology Project | 2 | ||
| Choose from the following: | 10 | ||||
| COMT | 21008 | Computer Methods in Science and Engineering (3) | |||
| EERT | 22004 | Digital Systems (4) | |||
| IERT | 12005 | Applications in CAD (2) | |||
| IERT | 22001 | Motion and Time Study (3) | |||
| IERT | 22003 | Supervision and Labor Relations (5) | |||
| IERT | 22004 | Facilities Engineering (2) | |||
| IERT | 22005 | Production and Inventory Control (2) | |||
| IERT | 22008 | Taguchi Process Improvement (3) | |||
| ADDITIONAL PROGRAM REQUIREMENTS (34-37 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
| EERT | 22003 | Technical Computing | 3 | ||
| ENG | 20002 | Introduction to Technical Writing | 3 | ||
| KMC | MATH | 11010 | Algebra for Calculus | 3 | |
| KMC | MATH | 11012 | Intuitive Calculus | 3 | |
| KMC | MATH | 11022 | Trigonometry | 3 | |
| Choose from the following Physics sequences: | 7-10 | ||||
| KBS | PHY | 12201 | Technical Physics I (3) | ||
| KBS | PHY | 12202 | Technical Physics II (4) | ||
| or | |||||
| KBS | PHY | 13001 | General College Physics I (4) | ||
| KBS KBS |
PHY PHY |
13002 13012 |
General College Physics II (4) or College Physics II (2) |
||
| KBS | PHY | 13021 | General College Physics Laboratory I (1) | ||
| KBS | PHY | 13022 | General College Physics Laboratory II (1) | ||
| Kent Core Composition | 3 | ||||
| Kent Core Humanities and Fine Arts | 3 | ||||
| Kent Core Social Sciences | 3 | ||||
| MINIMUM TOTAL: | 69 | ||||
- US 10097 is not required of transfer students with 25 credits (excluding College Credit Plus and dual-enrollment) or students age 21+ at time of admission.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect