Nutrition - B.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min Grade | |
| US | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (69 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min Grade | |
| BSCI | 20021 | Basic Microbiology | 3 | ||
| BSCI | 30030 | Human Physiology | 4 | ||
| CHEM | 20481 | Basic Organic Chemistry I | 4 | ||
| CHEM | 30284 | Introductory Biological Chemistry | 4 | ||
| HM | 23012 | Food Study | 3 | ||
| HM | 43030 | Food Service Systems Management | 3 | ||
| HM | 43032 | Food Production and Service Management | 3 | ||
| MIS | 24053 | Introduction to Computer Applications | 3 | ||
| MIS | 24163 | Principles of Management 2 | 3 | ||
| MIS | 34180 | Human Resource Management | 3 | ||
| NUTR | 23112 | Introduction to the Profession: Nutrition and Dietetics | 1 | ||
| KBS | NUTR | 23511 | Science of Human Nutrition | 3 | |
| NUTR | 33512 | Nutrition | 3 | ||
| NUTR | 33522 | Applied Nutrition | 3 | ||
| WIC | NUTR | 43013 | Experimental Methods in Nutrition | 3 | C 3 |
| NUTR | 43016 | Cultural Aspects of Food, Nutrition and Health | 3 | ||
| NUTR | 43512 | Advanced Nutrition I | 3 | ||
| NUTR | 43513 | Advanced Nutrition II | 3 | ||
| NUTR | 43514 | Clinical Dietetics | 4 | ||
| ELR | NUTR | 43515 | Community Nutrition | 3 | |
| NUTR | 43518 | Maternal and Child Nutrition | 3 | ||
| NUTR | 43520 | Nutrition for Fitness | 3 | ||
| NUTR | 43523 | Nutrition and Dietetics Professional Practice | 1 | ||
| ADDITIONAL PROGRAM REQUIREMENTS (50 credits) | |||||
| Attribute | Course | Title | Credits | Min Grade | |
| KBS | BSCI | 20020 | Biological Structure and Function | 5 | |
| KBS | CHEM | 10060 | General Chemistry I | 4 | |
| KBS | CHEM | 10061 | General Chemistry II | 4 | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
| KMC | MATH | 11009 | Modeling Algebra | 4 | |
| KSS/DD | PSYC | 11762 | General Psychology | 3 | |
| KSS/DD | SOC | 12050 | Introduction to Sociology | 3 | |
| Kent Core Composition | 6 | ||||
| Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | ||||
| General Electives | 9 | ||||
|
MINIMUM TOTAL
|
120
|
||||
- US 10097 is not required of transfer students with 25 credits (excluding College Credit Plus and dual-enrollment) or students age 21+ at time of admission.
- Equivalent to BMRT 11009
- A minimum C (2.000) grade must be earned in NUTR 43013 to fulfill the writing-intensive requirement.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect