Middle Childhood Education - B.S.E. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min Grade | |
US | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (66 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
ELR | CES | 20092 | Field Experience I: Middle Childhood | 1 | C |
CULT | 29535 | Education in a Democratic Society | 3 | C | |
KHU | ENG ENG |
22071 22072 |
Great Books to 1700 (3) or Great Books since 1700 (3) |
3 | C 2 |
EPSY | 29525 | Educational Psychology | 3 | C | |
HDFS | 24013 | Early Adolescence | 3 | C | |
HED | 42575 | Health and Learning: Strategies for Students and Teachers | 3 | C | |
ITEC | 19525 | Educational Technology | 3 | C | |
KMC | MATH | 14001 | Basic Mathematical Concepts I | 4 | C |
KMC | MATH | 14002 | Basic Mathematical Concepts II | 4 | C |
MCED | 30001 | Teaching Mathematics in Middle Childhood I | 3 | C | |
MCED | 30002 | Integrated Social Studies and Science in Middle Childhood | 3 | C | |
MCED | 31000 | Teaching and Learning in Middle Childhood | 3 | C | |
MCED | 40005 | Effective Use of Phonics in Reading | 3 | C | |
WIC | MCED | 40006 | Reading and Writing in Middle Childhood | 6 | C |
MCED | 40007 | Teaching Reading with Literature in Middle Childhood | 3 | C | |
MCED | 41000 | Curriculum and Organization in Middle Childhood | 3 | C | |
ELR | MCED | 42358 | Student Teaching in Middle Childhood | 9 | S |
MCED | 49525 | Inquiry into Professional Practice: Middle Childhood | 3 | C | |
DD | SPED | 23000 | Introduction to Exceptionalities | 3 | C |
ADDITIONAL PROGRAM REQUIREMENTS (25 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
KBS | BSCI | 10001 | Human Biology | 3 | C 3 |
KSS/DG | GEOG | 17063 | World Geography | 3 | C 4 |
KSS/DD | PSYC | 11762 | General Psychology | 3 | C 4 |
Choose from the following: Students in the social studies concentration must take HIST 12070 and earn a minimum C grade |
3 | ||||
KHU/DG | HIST | 11050 | World History: Ancient and Medieval (3) | ||
KHU/DD | HIST | 12070 | Early America: From Pre-Colonization to Civil War and Reconstruction (3) | ||
KHU/DG | PAS | 23001 | Black Experience I: Beginning to 1865 (3) | ||
Kent Core Basic Science (must include a laboratory) | 4 | C 3 | |||
Kent Core Composition | 6-8 | C | |||
Kent Core Fine Arts | 3 | ||||
CONCENTRATION REQUIREMENTS (36-50 credits) | |||||
Language Arts concentration and Mathematics concentration (41) | |||||
Language Arts concentration and Science concentration (36) | |||||
Mathematics concentration and Science concentration (47) | |||||
Mathematics concentration and Social Studies concentration (50) | |||||
Social Studies concentration and Language Arts concentration (39) | |||||
Social Studies concentration and Science concentration (45) | |||||
MINIMUM TOTAL | 128-142 |
- US 10097 is not required of transfer students with 25 credits (excluding College Credit Plus and dual-enrollment) or students age 21+ at time of admission.
- A minimum C (2.000) grade is required for students in the Language Arts concentration.
- Students in the science concentration should take the following two courses, a minimum C (2.000) grade must be earned in both courses:
- BSCI 10120 Biological Foundations (4)
- CHEM 10030 Chemistry in Our World (3)
- A minimum C (2.000) grade is required for students in the Social Studies concentration.
Licensure Requirement (not required for graduation):
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12 month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
Language Arts Concentration and Mathematics Concentration
CONCENTRATION REQUIREMENTS (41 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
KAD | COMM | 15000 | Introduction to Human Communication | 3 | C |
ENG ENG |
21001 21002 |
Introduction to Ethnic Literature of the U.S. (3) or Introduction to Women’s Literature (3) |
3 | C | |
ENG | 25002 | Literature in English II | 3 | C | |
ENG ENG |
31001 31003 |
Fundamentals of English Grammar (3) or Linguistics (3) |
3 | C | |
DD | COMM JMC |
26000 20001 |
Criticism of Public Discourse (3) or Media, Power and Culture (3) |
3 | C |
KMC | MATH | 11010 | Algebra for Calculus | 3 | C |
KMC | MATH | 11022 | Trigonometry | 3 | C |
KMC | MATH | 12002 | Analytic Geometry and Calculus I | 5 | C |
MATH | 34001 | Fundamental Concepts of Algebra | 3 | C | |
MATH | 34002 | Fundamental Concepts of Geometry | 3 | C | |
KMC | MATH MATH |
10041 30011 |
Introductory Statistics (4) or Basic Probability and Statistics (3) |
3-4 | C |
MCED | 40001 | Teaching Mathematics in Middle Childhood II | 3 | C | |
Choose from the following: | 3-5 | C | |||
MATH | 12003 | Analytic Geometry and Calculus II (5) | |||
MATH | 21001 | Linear Algebra with Applications (3) | |||
MATH | 31011 | Discrete Mathematics (3) | |||
MINIMUM SUBTOTAL | 41 |
Language Arts Concentration and Science Concentration
CONCENTRATION REQUIREMENTS (36 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
KBS | ANTH BSCI |
18630 10002 |
Human Evolution (3) or Life on Planet Earth (3) |
3 | C |
KAD | COMM | 15000 | Introduction to Human Communication | 3 | C |
DD | COMM JMC |
26000 20001 |
Criticism of Public Discourse (3) or Media, Power and Culture (3) |
3 | C |
ENG ENG |
21001 21002 |
Introduction to Ethnic Literature of the U.S. (3) or Introduction to Women’s Literature (3) |
3 | C | |
ENG | 25002 | Literature in English II | 3 | C | |
ENG ENG |
31001 31003 |
Fundamentals of English Grammar (3) or Linguistics (3) |
3 | C | |
MCED | 40002 | Teaching Science in Middle Childhood II | 3 | C | |
KBS | PHY | 11030 | Seven Ideas that Shook the Universe | 3 | C |
Physical Science, choose one series: | 5 | C | |||
KBS | CHEM | 10060 | General Chemistry I (4) | ||
KBS | CHEM | 10062 | General Chemistry I Laboratory (1) | ||
or | |||||
KBS | PHY | 13001 | General College Physics (4) | ||
KBS | PHY | 13021 | General College Physics Laboratory I (1) | ||
Earth Science, choose one series: | 4 | C | |||
KBS | GEOL | 11040 | How the Earth Works (3) | ||
KBS | GEOL | 11041 | How the Earth Works Laboratory (1) | ||
or | |||||
KBS | GEOL | 11042 | Earth and Life Through Time (3) | ||
KBS | GEOL | 11043 | Earth and Life Through Tim Laboratory (1) | ||
Science, choose from the following: | 3-4 | C | |||
BSCI | 10110 | Biological Diversity (4) | |||
BSCI | 20021 | Basic Microbiology (3) | |||
ELR | BSCI | 30275 | Local Flora (4) | ||
BSCI | 30560 | Invertebrate Zoology (4) | |||
GEOG | 31062 | Fundamentals of Meteorology (3) | |||
GEOG | 41073 | Conservation of Natural Resources (3) | |||
GEOL | 21080 | All About the Oceans (3) | |||
GEOL | 41073 | Geology of Ohio (3) | |||
PHY | 21040 | Physics in Entertainment and the Arts (3) | |||
PHY | 21430 | Frontiers in Astronomy (3) | |||
MINIMUM SUBTOTAL
|
36 |
Mathematics Concentration and Science Concentration
CONCENTRATION REQUIREMENTS (47 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
KBS | ANTH BSCI |
18630 10002 |
Human Evolution (3) or Life on Planet Earth (3) |
3 | C |
KMC | MATH | 11010 | Algebra for Calculus | 3 | C |
KMC | MATH | 11022 | Trigonometry | 3 | C |
KMC | MATH | 12002 | Analytic Geometry and Calculus I | 5 | C |
MATH | 34001 | Fundamental Concepts of Algebra | 3 | C | |
MATH | 34002 | Fundamental Concepts of Geometry | 3 | C | |
KMC | MATH MATH |
10041 30011 |
Introductory Statistics (4) or Basic Probability and Statistics (3) |
3-4 | C |
MCED | 40001 | Teaching Mathematics in Middle Childhood II | 3 | C | |
MCED | 40002 | Teaching Science in Middle Childhood II | 3 | C | |
KBS | PHY | 11030 | Seven Ideas that Shook the Universe | 3 | C |
Physical Science, choose one series: | 5 | C | |||
KBS | CHEM | 10060 | General Chemistry I (4) | ||
KBS | CHEM | 10062 | General Chemistry I Laboratory (1) | ||
or | |||||
KBS | PHY | 13001 | General College Physics (4) | ||
KBS | PHY | 13021 | General College Physics Laboratory I (1) | ||
Earth Science, choose one series: | 4 | C | |||
KBS | GEOL | 11040 | How the Earth Works (3) | ||
KBS | GEOL | 11041 | How the Earth Works Laboratory (1) | ||
or | |||||
KBS | GEOL | 11042 | Earth and Life Through Time (3) | ||
KBS | GEOL | 11043 | Earth and Life Through Tim Laboratory (1) | ||
Science, choose from the following: | 3-4 | C | |||
BSCI | 10110 | Biological Diversity (4) | |||
BSCI | 20021 | Basic Microbiology (3) | |||
ELR | BSCI | 30275 | Local Flora (4) | ||
BSCI | 30560 | Invertebrate Zoology (4) | |||
GEOG | 31062 | Fundamentals of Meteorology (3) | |||
GEOG | 41073 | Conservation of Natural Resources (3) | |||
GEOL | 21080 | All About the Oceans (3) | |||
GEOL | 41073 | Geology of Ohio (3) | |||
PHY | 21040 | Physics in Entertainment and the Arts (3) | |||
PHY | 21430 | Frontiers in Astronomy (3) | |||
Choose from the following: | 3-5 | C | |||
MATH | 12003 | Analytic Geometry and Calculus II (5) | |||
MATH | 21001 | Linear Algebra with Applications (3) | |||
MATH | 31011 | Discrete Mathematics (3) | |||
MINIMUM SUBTOTAL | 47 |
Mathematics Concentration and Social Studies Concentration
CONCENTRATION REQUIREMENTS (50 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
KSS/DG KSS/DD |
ANTH SOC |
18210 12050 |
Introduction to Cultural Anthropology (3) or Introduction to Sociology (3) |
3 | C |
KSS | ECON | 22060 | Principles of Microeconomics | 3 | C |
KHU/DG | HIST | 11050 | World History: Ancient and Medieval | 3 | C |
KHU/DG | HIST | 11051 | World History: Modern | 3 | C |
KMC | MATH | 11010 | Algebra for Calculus | 3 | C |
KMC | MATH | 11022 | Trigonometry | 3 | C |
KMC | MATH | 12002 | Analytic Geometry and Calculus I | 5 | C |
MATH | 34001 | Fundamental Concepts of Algebra | 3 | C | |
MATH | 34002 | Fundamental Concepts of Geometry | 3 | C | |
KMC | MATH MATH |
10041 30011 |
Introductory Statistics (4) or Basic Probability and Statistics (3) |
3-4 | C |
MCED | 40001 | Teaching Mathematics in Middle Childhood II | 3 | C | |
MCED | 40003 | Teaching Social Studies in Middle Childhood II | 3 | C | |
KSS/DD | POL | 10100 | American Politics | 3 | C |
Choose from the following: | 3 | C | |||
KSS/DG | POL | 10500 | World Politics (3) | ||
POL | 30520 | European Politics (3) | |||
DG | POL | 30540 | African Politics (3) | ||
DG | POL | 30550 | Latin American Politics (3) | ||
Choose from the following: | 3 | C | |||
ANTH | 38250 | Religion: Search for Meaning (3) | |||
DG | ANTH | 48260 | Culture Conflict (3) | ||
ANTH | 48270 | Native Peoples of North America (3) | |||
GEOG | 37010 | Geography of Ohio (3) | |||
DG | GEOG | 37040 | Geography of Africa (3) | ||
DG | GEOG | 37070 | Geography of East and Southeast Asia (3) | ||
DG | GEOG | 37084 | Geography of South America (3) | ||
DG | GEOG | 37085 | Geography of Latin America and Caribbean (3) | ||
HIST | 31061 | History of Ohio (3) | |||
HIST | 31126 | History of the Middle East (3) | |||
HIST | 31130 | History of African Civilization (3) | |||
HIST | 31140 | Modern Latin America (3) | |||
WIC | HIST | 42297 | Colloquium: China and Japan (3) | ||
Choose from the following: | 3-5 | C | |||
MATH | 12003 | Analytic Geometry and Calculus II (5) | |||
21001 | Linear Algebra with Applications (3) | ||||
31011 | Discrete Mathematics (3) | ||||
MINIMUM SUBTOTAL | 50 |
1. All courses within the Concentration Requirements must be earned with a minimum C (2.000) grade.
Social Studies Concentration and Language Arts Concentration
CONCENTRATION REQUIREMENTS (39 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
KAD | COMM | 15000 | Introduction to Human Communication | 3 | C |
ENG ENG |
21001 21002 |
Introduction to Ethnic Literature of the U.S. (3) or Introduction to Women's Literature (3) |
3 | C | |
ENG | 25002 | Literature in English II | 3 | C | |
ENG ENG |
31001 31003 |
Fundamentals of English Grammar (3) or Linguistics (3) |
3 | C | |
DD | COMM JMC |
26000 20001 |
Criticism of Public Discourse (3) or Media, Power and Culture (3) |
3 | C |
KSS | ECON | 22060 | Principles of Microeconomics | 3 | C |
KHU/DG | HIST | 11050 | World History: Ancient and Medieval | 3 | C |
KHU/DG | HIS | 11051 | World History: Modern | 3 | C |
MCED | 40003 | Teaching Social Studies in Middle Childhood II | 3 | C | |
KSS/DD | POL | 10100 | American Politics | 3 | C |
KSS/DG KSS/DD |
ANTH SOC |
18210 12050 |
Introduction to Cultural Anthropology (3) or Introduction to Sociology (3) |
3 | C |
Choose from the following: | 3 | C | |||
KSS/DG | POL | 10500 | World Politics (3) | ||
POL | 30520 | European Politics (3) | |||
DG | POL | 30540 | African Politics (3) | ||
DG | POL | 30550 | Latin American Politics (3) | ||
Choose from the following: | 3 | C | |||
ANTH | 38250 | Religion: Search for Meaning (3) | |||
DG | ANTH | 48260 | Culture Conflict (3) | ||
ANTH | 48270 | Native Peoples of North America (3) | |||
GEOG | 37010 | Geography of Ohio (3) | |||
DG | GEOG | 37040 | Geography of Africa (3) | ||
DG | GEOG | 37070 | Geography of East and Southeast Asia (3) | ||
DG | GEOG | 37084 | Geography of South America (3) | ||
DG | GEOG | 37085 | Geography of Latin America and Caribbean (3) | ||
HIST | 31061 | History of Ohio (3) | |||
HIST | 31126 | History of the Middle East (3) | |||
HIST | 31130 | History of African Civilization (3) | |||
HIST | 31140 | Modern Latin America (3) | |||
WIC | HIST | 42297 | Colloquium: China and Japan (3) | ||
MINIMUM SUBTOTAL
|
39 |
1. All courses within the Concentration Requirements must be earned with a minimum C (2.000) grade.
Social Studies Concentration and Science Concentration
CONCENTRATION REQUIREMENTS (45 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
KSS/DG KSS/DD |
ANTH SOC |
18210 12050 |
Introduction to Cultural Anthropology (3) or Introduction to Sociology (3) |
3 | C |
KBS | ANTH BSCI |
18630 10002 |
Human Evolution (3) or Life on Planet Earth (3) |
3 | C |
KSS | ECON | 22060 | Principles of Microeconomics | 3 | C |
KHU/DG | HIST | 11050 | World History: Ancient and Medieval | 3 | C |
KHU/DG | HIST | 11051 | World History: Modern | 3 | C |
MCED | 40002 | Teaching Science in Middle Childhood II | 3 | C | |
MCED | 40003 | Teaching Social Studies in Middle Childhood II | 3 | C | |
KBS | PHY | 11030 | Seven Ideas that Shook the Universe | 3 | C |
KSS/DD | POL | 10100 | American Politics | 3 | C |
Physical Science, choose one series: | 5 | C | |||
KBS | CHEM | 10060 | General Chemistry I (4) | ||
KBS | CHEM | 10062 | General Chemistry I Laboratory (1) | ||
or | |||||
KBS | PHY | 13001 | General College Physics (4) | ||
KBS | PHY | 13021 | General College Physics Laboratory I (1) | ||
Earth Science, choose one series: | 4 | C | |||
KBS | GEOL | 11040 | How the Earth Works (3) | ||
KBS | GEOL | 11041 | How the Earth Works Laboratory (1) | ||
or | |||||
KBS | GEOL | 11042 | Earth and Life Through Time (3) | ||
KBS | GEOL | 11043 | Earth and Life Through Tim Laboratory (1) | ||
Science, choose from the following: | 3-4 | C | |||
BSCI | 10110 | Biological Diversity (4) | |||
BSCI | 20021 | Basic Microbiology (3) | |||
ELR | BSCI | 30275 | Local Flora (4) | ||
BSCI | 30560 | Invertebrate Zoology (4) | |||
GEOG | 31062 | Fundamentals of Meteorology (3) | |||
GEOG | 41073 | Conservation of Natural Resources (3) | |||
GEOL | 21080 | All About the Oceans (3) | |||
GEOL | 41073 | Geology of Ohio (3) | |||
PHY | 21040 | Physics in Entertainment and the Arts (3) | |||
PHY | 21430 | Frontiers in Astronomy (3) | |||
Choose from the following: | 3 | C | |||
KSS/DG | POL | 10500 | World Politics (3) | ||
POL | 30520 | European Politics (3) | |||
DG | POL | 30540 | African Politics (3) | ||
DG | POL | 30550 | Latin American Politics (3) | ||
Choose from the following: | 3 | C | |||
ANTH | 38250 | Religion: Search for Meaning (3) | |||
DG | ANTH | 48260 | Culture Conflict (3) | ||
ANTH | 48270 | Native Peoples of North America (3) | |||
GEOG | 37010 | Geography of Ohio (3) | |||
DG | GEOG | 37040 | Geography of Africa (3) | ||
DG | GEOG | 37070 | Geography of East and Southeast Asia (3) | ||
DG | GEOG | 37084 | Geography of South America (3) | ||
DG | GEOG | 37085 | Geography of Latin America and Caribbean (3) | ||
HIST | 31061 | History of Ohio (3) | |||
HIST | 31126 | History of the Middle East (3) | |||
HIST | 31130 | History of African Civilization (3) | |||
HIST | 31140 | Modern Latin America (3) | |||
WIC | HIST | 42297 | Colloquium: China and Japan (3) | ||
MINIMUM SUBTOTAL | 45 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect