Integrated Science - B.S.E. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min Grade | |
US | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (43 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min Grade | |
KBS | BSCI | 10110 | Biological Diversity | 4 | C |
KBS | BSCI | 10120 | Biological Foundations | 4 | C |
BSCI | 30140 | Cell Biology | 4 | C | |
BSCI | 30156 | Elements of Genetics | 3 | C | |
KBS | CHEM | 10060 | General Chemistry I | 4 | C |
KBS | CHEM | 10061 | General Chemistry II | 4 | C |
KBS | CHEM | 10062 | General Chemistry I Laboratory | 1 | C |
KBS | CHEM | 10063 | General Chemistry II Laboratory | 1 | C |
CHEM | 20481 | Basic Organic Chemistry I | 4 | C | |
GEOG | 31062 | Fundamentals of Meteorology | 3 | C | |
GEOG | 41073 | Conservation of Natural Resources | 3 | C | |
KBS | GEOL | 11040 | How the Earth Works | 3 | C |
KBS | GEOL | 11041 | How the Earth Works Laboratory | 1 | C |
KBS | GEOL | 11042 | Earth and Life Through Time | 3 | C |
KBS | GEOL | 11043 | Earth and Life Through Time Laboratory | 1 | C |
ADDITIONAL PROGRAM REQUIREMENTS (74 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
WIC | ADED | 32142 | Principles of Teaching Adolescents | 3 | C |
ADED | 32277 | Teaching Science in Secondary Schools | 3 | C | |
ADED | 42277 | Topics in Secondary School Science Teaching | 3 | C | |
ELR | ADED | 42292 | Field Work Practicum | 3 | C |
ELR | ADED | 42357 | Secondary Student Teaching | 9 | S |
ADED | 49525 | Inquiry into Professional Practice | 3 | C | |
CI | 47330 | Reading and Writing in Adolescent/Adulthood | 3 | C | |
CULT | 29535 | Education in a Democratic Society | 3 | C | |
EPSY | 29525 | Educational Psychology | 3 | C | |
ITEC | 19525 | Educational Technology | 3 | C | |
KMC | MATH | 11010 | Algebra for Calculus | 3 | |
KMC | MATH | 11022 | Trigonometry | 3 | |
KMC | MATH | 12002 | Analytic Geometry and Calculus I | 5 | |
KMC |
MATH MATH |
10041 30011 |
Introductory Statistics (4) or Basic Probability and Statistics (3) |
3-4 | |
KHU/DG | PHIL | 11001 | Introduction to Philosophy | 3 | |
KSS/DD | PSYC | 11762 | General Psychology | 3 | |
KSS/DD | SOC | 12050 | Introduction to Sociology | 3 | |
DD | SPED | 23000 | Introduction to Exceptionalities | 3 | C |
Kent Core Composition | 6-8 | C | |||
Kent Core Humanities and Fine Arts (minimum one from each) | 6 | ||||
CONCENTRATION REQUIREMENTS (26-30 credits) | |||||
Chemistry (27) | |||||
Earth Science (26) | |||||
Life Science (27) | |||||
Physics (30) | |||||
MINIMUM TOTAL | 144-148 |
- US 10097 is not required of transfer students with 25 credits (excluding College Credit Plus and dual-enrollment) or students age 21+ at time of admission.
Program Notes:
- The Integrated Science major is designed to be completed in five years.
- Licensure Requirement (not required for graduation):
- Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
- Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12 month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
Double Majors/Dual Degrees
Students in the this major seeking to declare an additional teacher education major in the B.S.E. degree (double major), or in a different degree (dual degree) may have the double major/dual degree approved as long as the following requirements are met:
- Approval is received from the academic unit administrating each major. A program of study for those interested in pursuing a double major must be approved in writing by faculty from each major area prior to admission to advanced study.
- All required content courses are completed for each major
- All required methods courses are completed for each major.
- Separate practicum and inquiry courses are completed for each major as listed below:
- ADED 42292 Field Work Practicum (or the equivalent required by the major outside the college)
- ADED 49525 Inquiry into Professional Practice (or the equivalent required by the major outside the college)
- Students who have two majors from among the following only need to take one ADED 42357 Secondary Student Teaching course, consisting of a 16-week classroom experience involving both subject areas: Life Sciences, Earth Science, Physical Sciences, Integrated Science, Integrated Mathematics, Life Science/Chemistry, Integrated Social Studies and/or Integrated Language Arts.
- Students who have a second major not included in the list above (#5) will have their student teaching requirements determined by faculty from both program areas at the time the program of study is developed, with a minimum 16 weeks spent in the classroom.
Chemistry Concentration
CONCENTRATION REQUIREMENTS (27 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min Grade | |
CHEM | 30105 | Analytical Chemistry I | 3 | C | |
30284 | Introductory Biological Chemistry | 4 | C | ||
30301 | Inorganic Chemistry I | 2 | C | ||
ELR | 30475 | Organic Chemistry Laboratory | 1 | C | |
40567 | Basic Concepts of Physical Chemistry | 4 | C | ||
KBS | PHY | 13001 | General College Physics I | 4 | C |
KBS | 13002 | General College Physics II | 4 | C | |
KBS | 13021 | General College Physics Laboratory I | 1 | C | |
KBS | 13022 | General College Physics Laboratory II | 1 | C | |
KBS | 21430 | Frontiers in Astronomy (3) | 3 | C | |
MINIMUM SUBTOTAL | 27 |
Earth Science Concentration
CONCENTRATION REQUIREMENTS (26 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min Grade | |
CHEM | 30301 | Inorganic Chemistry I | 2 | C | |
KBS | GEOL | 21080 | All About the Oceans | 3 | C |
GEOL | 23063 | Earth Materials I | 4 | C | |
GEOL GEOL |
31070 32066 |
Earth Materials II (4) or Geomorphology (4) |
4 | C | |
KBS | PHY | 13001 | General College Physics I | 4 | C |
KBS | PHY | 13002 | General College Physics II | 4 | C |
KBS | PHY | 13021 | General College Physics Laboratory I | 1 | C |
KBS | PHY | 13022 | General College Physics Laboratory II | 1 | C |
KBS | PHY | 21430 | Frontiers in Astronomy (3) | 3 | C |
MINIMUM SUBTOTAL | 26 |
Life Science Concentration
CONCENTRATION REQUIREMENTS (27 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min Grade | |
BSCI | 30360 | General Ecology | 4 | C | |
BSCI | 40163 | Evolution | 3 | C | |
CHEM | 30284 | Introduction to Biological Chemistry | 4 | C | |
GEOL | 21062 | Environmental Earth Science | 3 | C | |
KBS | PHY | 13001 | General College Physics I | 4 | C |
KBS | PHY | 13002 | General College Physics II | 4 | C |
KBS | PHY | 13021 | General College Physics Laboratory I | 1 | C |
KBS | PHY | 13022 | General College Physics Laboratory II | 1 | C |
KBS | PHY | 21430 | Frontiers in Astronomy (3) | 3 | C |
MINIMUM SUBTOTAL | 27 |
Physics Concentration
For semester-by-semester course sequencing for this program, view the 2014-2015 Roadmap.
CONCENTRATION REQUIREMENTS (30 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min Grade | |
CHEM | 40567 | Basic Concepts of Physical Chemistry | 4 | C | |
MATH | 12003 | Analytic Geometry and Calculus II | 5 | C | |
KBS | PHY | 21430 | Frontiers in Astronomy (3) | 3 | C |
KBS | PHY | 23101 | General University Physics I | 5 | C |
KBS | PHY | 23102 | General University Physics II | 5 | C |
PHY | 30020 | Intermediate Physics Laboratory | 2 | C | |
PHY | 36001 | Introduction Modern Physics I | 3 | C | |
PHY PHY |
32511 36002 |
Electronics (4) or Applications of Modern Physics (3) |
3-4 | C | |
MINIMUM SUBTOTAL | 30 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect