Digital Sciences
|
MINOR PROGRAM REQUIREMENTS (18 credits) | |||||
Attribute | Course | Title | Credits | Min Grade | |
DSCI | 10310 | My Story on the Web | 3 | ||
DSCI | 33310 | Human-Computer Interaction | 3 | ||
Choose from the following: | 3 | ||||
DSCI | 10010 | Society, Culture and the Digital Sciences (3) | |||
DSCI | 10410 | Information Ethics and Social Responsibility (3) | |||
Choose from the following: | 3-4 | ||||
CS CS CS |
13001 13011 13012 |
Computer Science I-Programming and Problem Solving (4) or Computer Science IA - Procedural Programming (2) and Computer Science IB - Object Oriented Programming (2) |
|||
DSCI | 13210 | Design Processes and Principles (3) | |||
DSCI | 15310 | Computational Thinking and Programming (3) | |||
FDM FDM |
10053 10054 |
Introduction to Fashion Technology (1) and Introduction to Fashion Technology Laboratory (2) |
|||
MIS | 34070 | Programming Theory and Applications (3) | |||
VCD | 13000 | Introduction to Visual Communication Design (3) | |||
Choose from the following: | 3 | ||||
DSCI | 31010 | Enterprise Architecture (3) | |||
DSCI | 34410 | Digital Information Management and Processing (3) | |||
DSCI | 41510 | Project Management and Team Dynamics (3) | |||
DSCI | 41610 | Digital Systems Security (3) | |||
Approved Elective in Digital Sciences or related area 1 | 3 | ||||
MINIMUM TOTAL | 18 |
- A list of pre-approved electives is given below. Requests for consideration of other courses as approved electives should be submitted to the student's advisor in the School of Digital Sciences.
Pre-Approved Electives in Digital Sciences or Related Area (9 credit hours) | ||||
Communication Studies | ||||
COMM | 35600 | Communication in Small Groups and Teams (3) | ||
COMM | 41000 | Sports Communication (3) | ||
COMM | 43000 | Communication Technology and Human Interaction (3) | ||
COMM | 45006 | Media Use and Effects (3) | ||
COMM | 45957 | Language, Meaning and Cognition (3) | ||
Computer Technology | ||||
COMT | 36308 | Ergonomics in Computer Systems (3) | ||
COMT | 36310 | Multimedia Development Tools (3) | ||
COMT | 36318 | Survey of Information Security, Internet Fraud and Computer Forensics (3) | ||
COMT | 36320 | Computer Forensics (3) | ||
COMT | 36321 | Network Forensics (3) | ||
COMT | 36330 | Local Area Network Security Fundamentals (3) | ||
Computer Science | ||||
CS | 33007 | Introduction to Database System Design (3) | ||
CS | 33101 | Structure of Programming Languages(3) | ||
CS | 33211 | Operating Systems (3) | ||
CS | 33223 | Unix Tools (3) | ||
CS | 33901 | Software Engineering (3) | ||
CS | 35101 | Computer Architecture (3) | ||
CS | 43202 | Systems Administration (3) | ||
CS | 43203 | Systems Programming (3) | ||
CS | 46101 | Design and Analysis of Algorithms (3) | ||
Digital Sciences | ||||
DSCI | 31010 | Enterprise Architecture (3) | ||
DSCI | 39995 | Special Topics in Digital Sciences (1-4) | ||
DSCI | 49910 | Emerging Technologies in Digital Sciences (1-3) | ||
DSCI | 49995 | Special Topics in Digital Sciences (1-4) | ||
English | ||||
ENG | 30062 | Principles of Technical Writing (3) | ||
ENG | 30063 | Professional Writing (3) | ||
Geography | ||||
GEOG | 49070 | Geographic Information Science (4) | ||
GEOG | 49076 | Spatial Programming (3) | ||
GEOG | 49080 | Advanced Geographic Information Science (3) | ||
GEOG | 49085 | Web and Mobile Geographic Information Science (3) | ||
Instructional Technology | ||||
ITEC | 47413 | Digital Video in Education (3) | ||
ITEC | 47427 | Technology and Learning (3) | ||
ITEC | 47430 | Computer Applications in Education (3) | ||
Management and Information Systems | ||||
MIS | 34036 | Enterprise Systems (3) | ||
MIS | 34054 | Using Information Systems for Solving Business Problems (3) | ||
MIS | 34060 | Operations Managment (3) | ||
MIS | 34068 | System Analysis and Design (3) | ||
MIS | 34070 | Programming Theory and Applications (3) | ||
MIS | 34158 | Managerial and Technological Aspects of Healthcare Systems Management (3) | ||
MIS | 34165 | Dynamics of Leadership (3) | ||
MIS | 44042 | Network Theory and Applications (3) | ||
MIS | 44043 | Database Management Systems (3) | ||
MIS | 44045 | Information Systems Management (3) | ||
MIS | 44062 | Supply Chain Management (3) | ||
Psychology | ||||
PSYC | 40445 | Cognitive Psychology (3) | ||
Technology | ||||
TECH | 33010 | Computer Hardware (3) | ||
TECH | 36302 | Networking Hardware II (3) | ||
TECH | 43050 | Inventive Problem Solving (3) | ||
TECH | 43222 | Computer Hardware Engineering and Architecture (3) | ||
TECH | 46312 | Wireless Network and Telecommunication Systems (3) | ||
TECH | 46330 | Visual Basic Programming in Engineering Technology (3) | ||
TECH | 46350 | Network Management and Design Technology (3) | ||
Visual Communication Design | ||||
VCD | 34004 | Visual Ethics (3) | ||
VCD | 37000 | Visual Design for Media:Advanced (3) |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect