Enterprise Architecture (Post Bachelor's)
|
ENTERPRISE ARCHITECTURE CERTIFICATE REQUIREMENT (18 credits): | |||
Course | Title | Credits | |
DSCI | 61010 | Enterprise Architecture | 3 |
DSCI | 62010 | Business Architecture | 3 |
DSCI | 64010 | Data Architecture | 3 |
DSCI | 65010 | Application and Technology Architecture | 3 |
Approved Electives in Digital Sciences or Related Area 1 | 6 | ||
MINIMUM TOTAL | 18 |
- The approved electives are intended to be courses in the Digital Sciences or a related program that complement the enterprise architecture coursework and add depth in an area of interest to the student. For example, a student who feels weak in business processes may choose electives on business strategy or leadership and organizational change. A student who wants further depth related to data architecture may choose electives in information architecture or data mining.
A list of pre-approved electives is given below; students considering other courses should consult with their academic advisor or the School's Director.
Pre-Approved Electives in Digital Sciences or Related Area (7-8 credit hours) | ||||
Communication Studies | ||||
COMM | 65661 | Communication in an Information Society (3) | ||
COMM | 65675 | Communication, Uncertainty and Privacy Management (3) | ||
COMM | 65685 | Communication and Cognition (3) | ||
COMM | 65851 | Organizational Communication (3) | ||
Computer Science | ||||
CS | 53203 | Systems Programming (3) | ||
CS | 53401 | Secure Programming (3) | ||
CS | 56101 | Design and Analysis of Algorithms (3) | ||
CS | 57205 | Information Security (3) | ||
CS | 61002 | Algorithms and Programming I (4) | ||
CS | 61003 | Algorithms and Programming II (4) | ||
CS | 63901 | Software Engineering Methodologies (3) | ||
CS | 64201 | Advanced Artificial Intelligence (3) | ||
Digital Sciences | ||||
DSCI | 51510 | Project Management and Team Dynamics (3) | ||
DSCI | 51610 | Digital Systems Security (3) | ||
DSCI | 59910 | Emerging Technologies in Digital Sciences (1-3) | ||
DSCI | 59995 | Special Topics in Digital Sciences (1-4) | ||
DSCI | 60998 | Capstone Project in Digital Sciences (3) | ||
DSCI | 61010 | Enterprise Architecture (3) | ||
DSCI | 61310 | Enterprise Architecture: Enterprise Architecture Center of Excellence Methodology (2) | ||
DSCI | 61510 | Project Management Leadership (3) | ||
DSCI | 62010 | Business Architecture (3) | ||
DSCI | 64010 | Data Architecture (3) | ||
DSCI | 64210 | Data Science (3) | ||
DSCI | 65010 | Application and Technology Architecture (3) | ||
DSCI | 69992 | Internship in Digital Sciences (1-3) 1 | ||
DSCI | 69995 | Special Topics in Digital Sciences (1-4) | ||
DSCI | 69996 | Individual Investigation in Digital Sciences (1-3) | ||
Evaluation and Measurement | ||||
EVAL | 65510 | Statistics I for Educational Services (3) | ||
Geography | ||||
GEOG | 59070 | Geographic Information Science (4) | ||
GEOG | 59076 | Spatial Programming (3) | ||
GEOG | 59080 | Advanced Geographic Information Science (3) | ||
GEOG | 59085 | Web and Mobile Geographic Information Science (3) | ||
GEOG | 69082 | CyberGIS (3) | ||
Information and Knowledge Management | ||||
IAKM | 60002 | Knowledge Organization Structures, Systems and Services (3) | ||
IAKM | 60101 | Information Architecture I (3) | ||
IAKM | 60102 | Information and Visual Design (3) | ||
IAKM | 60103 | Researching the User Experience I (3) | ||
IAKM | 60104 | Usability I (3) | ||
IAKM | 60105 | Information Technologies (3) | ||
IAKM | 60110 | Content Management Systems (3) | ||
IAKM | 60113 | Researching the User Experience II (3) | ||
IAKM | 60114 | Usability II (3) | ||
IAKM | 60120 | User Experience Design Principles and Concepts (3) | ||
IAKM | 60121 | User Experience Design in Practice (3) | ||
IAKM | 60301 | Foundational Principles of Knowledge Management (3) | ||
IAKM | 60302 | Foundations of Document Management (3) | ||
IAKM | 60305 | Communities of Practice (3) | ||
IAKM | 60306 | Organizational Culture Assessment (3) | ||
IAKM | 60311 | Business Process Management (3) | ||
IAKM | 60312 | Business Intelligence-Competitive Intelligence (3) | ||
IAKM | 60370 | Semantic Analysis Methods and Technologies (3) | ||
IAKM | 60401 | Health Informatics Management (3) | ||
IAKM | 60402 | Legal Issues in Health Informatics (3) | ||
IAKM | 60403 | Health Information Systems (3) | ||
IAKM | 60410 | Health Records Management (3) | ||
IAKM | 60411 | Clinical Analytics (3) | ||
IAKM | 60412 | Clinical Decision Support (3) | ||
Instructional Technology | ||||
ITEC | 57413 | Digital Video in Education (3) | ||
ITEC | 57427 | Technology and Learning (3) | ||
ITEC | 57430 | Computer Applications in Education (3) | ||
ITEC | 67403 | Instructional Design (3) | ||
ITEC | 67410 | Simulation Games in Education (3) | ||
ITEC | 67417 | Advanced Instructional Design (3) | ||
ITEC | 67425 | Managing Technological Change (3) | ||
ITEC | 67432 | Designing Multimedia for Instruction (3) | ||
ITEC | 67435 | Virtual Reality (3) | ||
ITEC | 67437 | Web Development for Educators (3) | ||
ITEC | 67438 | Instructional Applications of the Internet (3) | ||
ITEC | 67442 | Designing Online Courses (3) | ||
ITEC | 67444 | Teaching Online Courses (3) | ||
ITEC | 67449 | Research in Online Learning (3) | ||
Library and Information Science | ||||
LIS | 60613 | Information Needs, Seeking and Use (3) | ||
LIS | 60637 | Metadata Architecture and Implementation (3) | ||
LIS | 60638 | Digital Libraries (3) | ||
LIS | 60644 | Information Science (3) | ||
LIS | 60645 | Database Systems (3) | ||
LIS | 60646 | User Interfaces for Information Retrieval Systems (3) | ||
Management and Information Systems | ||||
MIS | 64042 | Globalization and Technology Strategy (3) | ||
MIS | 64080 | Emerging Hardware and Software Technologies (3) | ||
MIS | 64081 | Data Communications and Networking in Business(3) | ||
MIS | 64082 | Database Management Systems (3) | ||
MIS | 64083 | Information Security: A Managerial Perspective (3) | ||
MIS | 64158 | Leadership and Managerial Assessment (3) | ||
Technology | ||||
TECH | 53222 | Computer Hardware Engineering and Architecture (3) | ||
TECH | 56330 | Visual Basic Programming in Engineering Technology (3) | ||
TECH | 56350 | Network Management and Design Technology (3) | ||
TECH | 56411 | Requirements Engineering and Analysis Technology (3) | ||
TECH | 63010 | Computer Hardware (3) | ||
TECH | 63020 | Fiber Optic Systems (3) | ||
TECH | 63050 | TRIZ-Theory of Inventive Problem Solving (3) | ||
TECH | 64312 | Advanced Wireless Telecommunication System and Network Technologies (3) | ||
TECH | 65330 | Advanced Visual Basic Programming in Engineering Technology(3) | ||
TECH | 66380 | Advanced Networking (3) | ||
Visual Communication Design | ||||
VCD | 55000 | Graphic Design Perspectives (3) | ||
VCD | 60121 | User Experience Design in Practice (3) |
- No more than 3 credit hours of DSCI 69992 may be applied toward approved electives in the Enterprise Architecture Certificate.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect