Horticulture Technology - A.A.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| US | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (27 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| BSCI | 16001 | Horticultural Botany | 3 | ||
| BSCI | 26002 | Ecological Principles of Pest Management | 3 | ||
| BSCI | 26003 | Plant Identification and Selection I | 3 | ||
| BSCI | 26004 | Plant Identification and Selection II | 3 | ||
| GEOG | 16001 | Soil and Horticultural Management | 3 | ||
| HORT | 16001 | Introduction to Horticulture | 1 | ||
| HORT | 26001 | Occupational Regulations and Safety | 2 | ||
| HORT | 26016 | Irrigation Design and Maintenance | 3 | ||
| HORT | 26018 | Landscape Construction | 3 | ||
| Technical elective | 3 | ||||
| ADDITIONAL PROGRAM REQUIREMENTS (32 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| BMRT | 11000 | Introduction to Business | 3 | ||
| BMRT | 21052 | Professional Selling Techniques | 3 | ||
| KBS | CHEM | 10030 | Chemistry in Our World | 3 | |
| KBS | CHEM | 10031 | Chemistry in Our World Laboratory | 1 | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
| COMT | 11000 | Introduction to Computer Systems | 3 | ||
| KBS | GEOL | 21062 | Environmental Earth Science | 3 | |
| KMC | MATH | 11009 | Modeling Algebra | 4 | |
| Kent Core Composition | 3 | ||||
| Kent Core Humanities and Fine Arts | 3 | ||||
| Kent Core Social Sciences | 3 | ||||
| CONCENTRATION REQUIREMENTS (12 credits) | |||||
| Landscape Design (12) | |||||
| Turfgrass Management (12) | |||||
| Urban Forestry (12) | |||||
|
MINIMUM TOTAL
|
72
|
||||
- US 10097 is not required of transfer students with 25 credits (excluding College Credit Plus and dual-enrollment) or students age 21+ at time of admission.
Landscape Design Concentration
| CONCENTRATION REQUIREMENTS (12 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| HORT | 26020 | Landscape Management | 3 | ||
| HORT | 26021 | Cooperative Work Experience in Landscape Management (3) 1 | 6 | ||
| HORT | 26046 | Landscape Design I | 3 | ||
|
MINIMUM SUBTOTAL
|
12
|
||||
- Course must be taken twice.
Turfgrass Management Concentration
| CONCENTRATION REQUIREMENTS (12 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| HORT | 26030 | Turfgrass Management | 3 | ||
| HORT | 26031 | Cooperative Work Experience in Turfgrass Management (3) 1 | 6 | ||
| HORT | 26032 | Golf Course Management | 3 | ||
|
MINIMUM SUBTOTAL
|
12
|
||||
- Course must be taken twice.
Urban Forestry Concentration
| CONCENTRATION REQUIREMENTS (12 credits) Courses count in major GPA | |||||
| HORT | 26010 | Arboriculture | 3 | ||
| HORT | 26011 | Cooperative Work Experience in Tree Care (3) 1 | 6 | ||
| HORT | 26012 | Urban Forestry | 3 | ||
|
MINIMUM SUBTOTAL
|
12
|
||||
- Course must be taken twice.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect