Geology - B.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| US | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
| MAJOR PROGRAM REQUIREMENTS (56-57 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KBS KBS |
BSCI BSCI |
10002 10110 |
Life on Planet Earth (3) or Biological Diversity (4) |
3-4 | |
| KBS | CHEM | 10060 | General Chemistry I | 4 | |
| KBS | CHEM | 10062 | General Chemistry Laboratory I | 1 | |
| KBS | GEOL | 11040 | How the Earth Works | 3 | |
| KBS | GEOL | 11041 | How the Earth Works Laboratory | 1 | |
| KBS | GEOL | 11042 | Earth and Life Through Time | 3 | |
| KBS | GEOL | 11043 | Earth and Life Through Time Laboratory | 1 | |
| ELR | GEOL | 22000 | Introductory Geology Seminar | 1 | |
| GEOL | 23063 | Earth Materials I | 4 | ||
| GEOL | 31070 | Earth Materials II | 4 | ||
| GEOL | 31080 | Structural Geology | 4 | ||
| WIC | GEOL | 34061 | Invertebrate Paleontology | 4 | C 2 |
| ELR | GEOL | 41092 | Summer Field Camp | 6 | |
| GEOL | 44070 | Sedimentology and Stratigraphy | 4 | ||
| GEOL MATH |
42035 30011 |
Scientific Methods in Geology (3) or Basic Probability and Statistics (3) |
3 | ||
| KMC | MATH | 12002 | Analytic Geometry and Calculus I | 5 | |
| KBS | PHY | 13001 | General College Physics I | 4 | |
| KBS | PHY | 13021 | General College Physics Laboratory I | 1 | |
| Below are additional major requirements for students not declared in the Environmental Geology concentration. | |||||
| Upper-division Geology courses 3 | 15 | ||||
| Choose one of the following series 4 | 5 | ||||
| KBS | CHEM | 10061 | General Chemistry II (4) | ||
| KBS | CHEM | 10063 | General Chemistry Laboratory II (1) | ||
| or | |||||
| KBS | PHY | 13002 | General College Physics II (4) | ||
| KBS | PHY | 13022 | General College Physics Laboratory II (1) | ||
| ADDITIONAL PROGRAM REQUIREMENTS (41-43 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| Foreign Language 5 | 8-10 | ||||
| Kent Core Composition | 6 | ||||
| Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | ||||
| Kent Core Social Sciences (must be from two disciplines) | 6 | ||||
| General Electives (1-2 upper-division credit hours) Credits required depend on meeting minimum 120 credit hours and minimum 42 upper-division credit hours |
12-14 | ||||
| CONCENTRATION (21-22 credits) counts in major GPA | |||||
| Environmental Geology concentration (21-22) | |||||
| MINIMUM TOTAL | 120 | ||||
- US 10097 is not required of transfer students with 25 credits (excluding College Credit Plus and dual-enrollment) or students age 21+ at time of admission.
- A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
- The following courses may not satisfy major requirements: GEOL 41073 Geology of Ohio, GEOL 41077 Geology of the National Parks and GEOL 41079 All About Dinosaurs.
- Both General Chemistry II and Lab and General College Physics II and lab are recommended for students intending to pursue Geology in graduate school.
- Fulfills College General Requirement.
Environmental Geology concentration
| CONCENTRATION REQUIREMENTS (21-22 credits) Courses count in major GPA | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KBS | CHEM | 10061 | General Chemistry II | 4 | |
| KBS | CHEM | 10063 | General Chemistry Laboratory II | 1 | |
| GEOL | 32066 | Geomorphology | 4 | ||
| GEOL | 43040 | Principles of Geochemistry | 3 | ||
| Choose from the following upper-division courses: | 9-10 | ||||
| GEOL | 42030 | Remote Sensing (3) | |||
| GEOL | 42067 | Introduction Hydrogeology (3) | |||
| GEOL | 42068 | Contaminant Hydrology and Hydrogeology (3) | |||
| GEOL | 42074 | Environmental Core and Well Logging (3) | |||
| GEOL | 42078 | Engineering Geology (4) | |||
| GEOL | 43042 | Environmental Geochemistry (3) | |||
| GEOL | 43044 | Environmental Isotopes (3) | |||
| MINIMUM SUBTOTAL | 21 | ||||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect