Applied Mathematics - B.S. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
US | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (55 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
CS CS CS |
13001 13011 13012 |
Computer Science I-Programming and Problem Solving (4) or Computer Science IA - Procedural Programming (2) and Computer Science IB - Object Oriented Programming (2) |
4 | C C |
|
KMC | MATH | 12002 | Analytic Geometry and Calculus I | 5 | C |
MATH | 12003 | Analytic Geometry and Calculus II | 5 | C | |
MATH | 21001 | Linear Algebra with Applications | 3 | C | |
MATH | 22005 | Analytic Geometry and Calculus III | 4 | C | |
MATH | 32044 | Introduction to Ordinary Differential Equations | 3 | C 2 | |
MATH | 40011 | Introduction to Probability Theory and Applications | 3 | ||
MATH | 40012 | Introduction to Statistical Concepts | 3 | ||
MATH | 41021 | Theory of Matrices | 3 | ||
MATH | 42031 | Mathematical Models and Dynamical Systems | 3 | C | |
WIC/ELR | MATH | 42039 | Modeling Projects | 3 | C 3 |
MATH | 42201 | Introduction to Numerical Computing I | 3 | C | |
MATH | 42202 | Introduction to Numerical Computing II | 3 | ||
KBS | PHY | 23101 | General University Physics I | 5 | |
KBS | PHY | 23102 | General University Physics II | 5 | |
ADDITIONAL PROGRAM REQUIREMENTS (48-53 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Foreign Language 4 | 8-10 | ||||
Kent Core Composition | 6 | ||||
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | ||||
Kent Core Social Sciences (must be from two disciplines) | 6 | ||||
Kent Core Additional | 6 | ||||
General Elective (minimum 3-6 upper-division credit hours) Credits required depend on meeting minimum 120 credit hours and minimum 42 upper-division credit hours |
13-17 | ||||
CONCENTRATION REQUIREMENTS (15-16 credits) | |||||
Applied Mathematics (15) | |||||
Computational Mathematics (16) | |||||
Financial Mathematics (15) | |||||
Probability and Statistics (12) | |||||
MINIMUM TOTAL
|
120
|
- US 10097 is not required of transfer students with 25 credits (excluding College Credit Plus and dual-enrollment) or students age 21+ at time of admission.
- Minimum C (2.000) grade required for Applied Mathematics and Financial Mathematics concentrations only.
- A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
- Fulfills College General Requirement.
Applied Mathematics Concentration
CONCENTRATION REQUIREMENTS (15 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
MATH | 42041 | Advanced Calculus | 3 | ||
MATH | 42045 | Introduction to Partial Differential Equations | 3 | ||
MATH | 42048 | Introduction to Complex Variables | 3 | ||
Choose from the following: Allied Area Electives (upper division) | 6 | ||||
BSCI | 3/4xxxx | Biological Science upper-division courses (1-6) | |||
CHEM | 3/4xxxx | Chemistry upper-division courses (1-6) | |||
CS | 3/4xxxx | Computer Science upper-division courses (1-6) | |||
MATH | 3/4xxxx | Mathematics upper-division courses (1-6) | |||
PHY | 3/4xxxx | Physics upper-division courses (1-6) | |||
MINIMUM SUBTOTAL
|
15 |
Computational Mathematics Concentration
CONCENTRATION REQUIREMENTS (16 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
CS | 23001 | Computer Science II-Data Structures and Abstraction | 4 | ||
MATH | 23022 | Discrete Structures for Computer Science | 3 | C | |
Choose from the following: Allied Area Electives (upper division) | 9 | ||||
BSCI | 3/4xxxx | Biological Science upper-division courses (1-9) | |||
CHEM | 3/4xxxx | Chemistry upper-division courses (1-9) | |||
CS | 3/4xxxx | Computer Science upper-division courses (1-9) | |||
MATH | 3/4xxxx | Mathematics upper-division courses (1-9) | |||
PHY | 3/4xxxx | Physics upper-division courses (1-9) | |||
MINIMUM SUBTOTAL
|
16 |
Financial Mathematics Concentration
CONCENTRATION REQUIREMENTS (15 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
ACCT | 23020 | Introduction to Financial Accounting | 3 | ||
FIN | 36053 | Business Finance 1 | 3 | ||
MATH | 40051 | Topics in Probability Theory and Stochastic Processes | 3 | ||
MATH | 42045 | Introduction to Partial Differential Equations | 3 | ||
Choose from the following: Allied Area Elective | 3 | ||||
BSCI | 3/4xxxx | Biological Science upper-division courses (1-3) | |||
CHEM | 3/4xxxx | Chemistry upper-division courses (1-3) | |||
CS | 3/4xxxx | Computer Science upper-division courses (1-3) | |||
MATH | 3/4xxxx | Mathematics upper-division courses (1-3) | |||
PHY | 3/4xxxx | Physics upper-division courses (1-3) | |||
ECON | 32025 | Money, Credit and Banking (3) | |||
ECON | 32040 | Intermediate Microeconomic Theory and Applications (3) | |||
ECON | 32041 | Intermediate Macroeconomic Theory and Policy (3) | |||
ECON | 32050 | Applied Econometrics (3) | |||
FIN | 36054 | Intermediate Business Finance (3) | |||
FIN | 36059 | Investments (3) | |||
FIN | 46054 | Financial Risk Management (3) | |||
FIN | 46055 | Options and Futures Markets (3) | |||
FIN | 46064 | International Business Finance (3) | |||
FIN | 46067 | Portfolio Analysis (3) | |||
MINIMUM SUBTOTAL
|
15 |
- Students pursuing this concentration are required to take ECON 22060 and 22061 as prerequisites for FIN 36053; these two ECON courses can then be used to satisfy part of the Kent Core Social Sciences for a B.S. degree in the College of Arts and Sciences.
Probability and Statistics Concentration
CONCENTRATION REQUIREMENTS (12 credits) Courses count in major GPA | |||||
Attribute | Course | Title |
Credits
|
Min. Grade | |
MATH | 40051 | Topics in Probability Theory and Stochastic Processes | 3 | ||
Choose from the following: Allied Area Elective (upper division) | 9 | ||||
BSCI | 3/4xxxx | Biological Science upper-division courses (1-9) | |||
CHEM | 3/4xxxx | Chemistry upper-division courses (1-9) | |||
CS | 3/4xxxx | Computer Science upper-division courses (1-9) | |||
MATH | 3/4xxxx | Mathematics upper-division courses (1-9) | |||
PHY | 3/4xxxx | Physics upper-division courses (1-9) | |||
MINIMUM SUBTOTAL
|
12 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect