Disability Studies and Community Inclusion (Post Secondary)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFICATE REQUIREMENTS (16 credits) | ||||
| Type | Course | Title | Credits | |
| RPTM | 26001 | Introduction to Community Inclusion of Individuals with Disabilities | 3 | |
| 46001 | Principles and Methods of Community Inclusion | 3 | ||
| KSS/DD DD |
PSYC SOC |
21211 32570 |
Psychology of Adjustment or Inequality in Society |
3 |
| Choose from the following: | 7 | |||
| DG | ANTH | 48250 | Culture and Curing (3) | |
| ARTE | 41002 | Art Education: Foundations and Concepts-Secondary (3) | ||
| 41003 | Art Education: Field Experience (3) | |||
| KBS | BSCI | 20020 | Biological Structure and Function (5) | |
| 30030 | Human Physiology (4) | |||
| BUS | 10123 | Exploring Business (3) | ||
| DD | COMM | 26000 | Criticism and Public Discourse (3) | |
| DG | 35852 | Intercultural Communication (3) | ||
| 45459 | Communication and Conflict (3) | |||
| 45960 | Health Communications (3) | |||
| KFA/DG | DAN | 27076 | Dance as an Art Form (3) | |
| 27057 | Dance for Children (3) | |||
| ENG | 37101 | Critical Rhetorical Studies of Texts in Context (3) | ||
| 37201 | Writings in Communities | |||
| 39895 | Special Topics in Rhetoric, Composition and Writing (3) | |||
| HDFS | 44020 | Adolescent Development (3) | ||
| 44021 | Family Interventions Across the Lifespan (3) | |||
| KSS | JUS | 26704 | Issues in Law and Society (3) | |
| PEP | 45037 | Adapted Physical Education (3) | ||
| PHIL | 21001 | Introduction to Ethics (3) | ||
| 40005 | Health Care Ethics (3) | |||
| PLST | 38003 | Administrative Law and Processes (3) | ||
| 38004 | Legal Ethics and Professional Responsibility (3) | |||
| POL | 40320 | Ethics and Public Policy (3) | ||
| PSYC | 31532 | Social Psychology (3) | ||
| RPTM | 36040 | Inclusion of People with Disabilities in Leisure Services (3) | ||
| SOC | 22570 | Understanding Differences and Inequality (3) | ||
| KSS DG |
22778 | Social Problems (3) | ||
| 32400 | Individuals and Society(3) | |||
| 32510 | Sociology of Work (3) | |||
| 42563 | Sociology of Health and Health Care (3) | |||
| DD | SPED | 23000 | Introduction to Exceptionalities (3) | |
| 43030 | Applied Behavior Analysis I: Theory and Techniques (3) | |||
| 43050 | Characteristics of Students with Mild/Moderate Intervention Needs (3) | |||
| 43051 | Characteristics of Students with Moderate/Intensive Intervention Needs (3) | |||
| 43070 | Planning and Programming for Transitions (3) | |||
| 43309 | Introduction to Deaf Studies (3) | |||
| RPTM 46096 Individual Investigation may be completed as a capstone course. It can be in conjunction with a required or elective course, in which case course credit hours are determined by faculty and student at registration; or as a stand alone course. | ||||
| MINIMUM TOTAL | 16 | |||
Note: Courses above were selected based on the Guidelines for Disability Studies Programs established by the Society for Disability Studies.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect