Enterprise Architecture (Post Bachelor's)
|
ENTERPRISE ARCHITECTURE CERTIFICATE REQUIREMENT (18 credits): | |||
Course | Title | Credits | |
DSCI | 61010 | Enterprise Architecture | 3 |
62010 | Business Architecture | 3 | |
64010 | Data Architecture | 3 | |
65010 | Application and Technology Architecture | 3 | |
Approved Electives in Digital Sciences or Related Area 1 | 6 | ||
TOTAL | 18 |
1. The approved electives are intended to be courses in the Digital Sciences or a related program that complement the enterprise architecture coursework and add depth in an area of interest to the student. For example, a student who feels weak in business processes may choose electives on business strategy or leadership and organizational change. A student who wants further depth related to data architecture may choose electives in information architecture or data mining.
A list of pre-approved electives is given below; students considering other courses should consult with their academic advisor or the School's Director.
Pre-Approved Electives in Digital Sciences or Related Area (6 credit hours) | ||||
Communication Studies | ||||
COMM | 65661 | Communication in an Information Society (3) | ||
65675 | Communication, Uncertainty and Privacy Management (3) | |||
65685 | Communication and Cognition (3) | |||
65851 | Organizational Communication (3) | |||
Computer Science | ||||
CS | 53005 | Introduction to Database Systems Design (3) | ||
53401 | Secure Programming (3) | |||
56101 | Design and Analysis of Algorithms (3) | |||
57205 | Information Security (3) | |||
61002 | Algorithms and Programming I (4) | |||
61003 | Algorithms and Programming II (4) | |||
63901 | Software Engineering Methodologies (3) | |||
Digital Sciences | ||||
DSCI | 61010 | Enterprise Architecture (3) | ||
62010 | Business Architecture (3) | |||
64010 | Data Architecture (3) | |||
64210 | Data Science (3) | |||
65010 | Application and Technology Architecture (3) | |||
69992 | Internship in Digital Sciences (1-6) | |||
69996 | Individual Investigation in Digital Sciences (1-3) | |||
Evaluation and Measurement | ||||
EVAL | 65510 | Statistics I for Educational Services (3) | ||
Geography | ||||
GEOG | 59070 | Geographic Information Science (3) | ||
Information and Knowledge Management | ||||
IAKM | 60002 | Knowledge Organization Structures, Systems and Services (3) | ||
60101 | Information Architecture I (3) | |||
60102 | Information and Visual Design (3) | |||
60104 | Usability I (3) | |||
60105 | Information Technologies (3) | |||
60110 | Content Management Systems (3) | |||
60114 | Usability II (3) | |||
60121 | User Experience Design in Practice (3) | |||
60301 | Foundational Principles of Knowledge Management (3) | |||
60302 | Foundations of Document Management (3) | |||
60305 | Communities of Practice (3) | |||
60306 | Organizational Culture Assessment (3) | |||
60311 | Business Process Management (3) | |||
60312 | Business Intelligence-Competitive Intelligence | |||
60370 | Semantic Analysis Methods and Technologies (3) | |||
60401 | Health Informatics Management (3) | |||
60402 | Legal Issues in Health Informatics (3) | |||
60403 | Health Information Systems (3) | |||
60410 | Health Records Management (3) | |||
60411 | Clinical Analytics (3) | |||
60412 | Clinical Decision Support (3) | |||
Instructional Technology | ||||
ITEC | 57413 | Digital Video in Education (3) | ||
57427 | Technology and Learning (3) | |||
57430 | Computer Applications in Education (3) | |||
67403 | Instructional Design (3) | |||
67410 | Simulation Games in Education (3) | |||
67417 | Advanced Instructional Design (3) | |||
67425 | Managing Technological Change (3) | |||
67432 | Designing Multimedia for Instruction (3) | |||
67435 | Virtual Reality (3) | |||
67437 | Web Development for Educators (3) | |||
67438 | Instructional Applications of the Internet (3) | |||
67442 | Designing Online Courses (3) | |||
67444 | Teaching Online Courses (3) | |||
67449 | Research in Online Learning (3) | |||
Library and Information Science | ||||
LIS | 60613 | Information Needs, Seeking and Use (3) | ||
60637 | Metadata Architecture and Implementation (3) | |||
60638 | Digital Libraries (3) | |||
60644 | Information Science (3) | |||
60645 | Database Systems (3) | |||
60646 | User Interfaces for Information Retrieval Systems (3) | |||
Management and Information Systems | ||||
MIS | 64042 | Globalization and Technology Strategy (3) | ||
64080 | Emerging Hardware and Software Technologies (3) | |||
64081 | Data Communications (3) | |||
64082 | Database Management Systems (3) | |||
64083 | Information Security: A Managerial Perspective (3) | |||
64158 | Leadership and Managerial Assessment (3) | |||
Technology | ||||
TECH | 56411 | Requirements Engineering and Analysis Technology (3) | ||
56330 | Visual Basic Programming in Engineering Technology (3) | |||
56350 | Network Management and Design Technology (3) | |||
63020 | Fiber Optic Systems (3) | |||
63050 | TRIZ-Theory of Inventive Problem Solving (3) | |||
64312 | Advanced Wireless Telecommunication System and Network Technologies (3) |
|||
65330 | Advanced Visual Basic Programming in Engineering Technology(3) | |||
66380 | Advanced Networking (3) | |||
Visual Communication Design | ||||
VCD | 55000 | Graphic Design Perspectives (3) | ||
60121 | User Experience Design in Practice (3) |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect