Computer Technology - A.A.B. Program Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS (23 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| COMT | 11002 | Visual Basic Programming | 3 | |
| 11005 | Introduction to Operating Systems and Networking | 3 | ||
| 11006 | Introduction to Web Site Technology | 3 | ||
| 11009 | Computer Assembly and Configuration | 4 | ||
| 21002 | Network Setup and Configuration | 4 | ||
| 21009 | Seminar in Computer Technology | 3 | ||
| 21010 | Workgroup Productivity Software | 3 | ||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (30-32 credits) | |||
| Type | Course | Title | Credits | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 |
| COMT | 12000 | Personal Productivity Software | 3 | |
| ENG ITAP |
20002 26638 |
Introduction to Technical Writing (3) or Business Communications (3) |
3 | |
| KMC | MATH | 11009 11010 |
Modeling Algebra (4) or Algebra for Calculus (3) |
3-4 |
| Choose from the following: Computer Electives | 3 | |||
| COMT | 11000 | Introduction to Computer Systems (3) | ||
| 11004 | Survey of Information Technology (3) | |||
| 21007 | Internet Ethics and Policies (3) | |||
| Choose from the following: Business Electives | 3-4 | |||
| ACTT | 11000 | Accounting I-Financial (4) | ||
| BMRT | 11000 | Introduction to Business (3) | ||
| 11009 | Introduction to Management Technology * (3) | |||
| 21004 | Introduction to Business Statistics (3) | |||
| KSS | ECON | 22060 | Principles of Microeconomics (3) | |
| Kent Core Composition | 3 | |||
| Kent Core Humanities/Fine Arts | 3 | |||
| Kent Core Social Sciences** | 3 | |||
| Kent Core Basic Sciences | 3 | |||
| IV. | CONCENTRATION REQUIREMENTS (9-10 credits) | |||
| Application Development Technology (10) | ||||
| General Technology (9) | ||||
| Internet/Multimedia Technology (9) | ||||
| Network Technology (9) | ||||
|
MINIMUM TOTAL
|
63-64
|
|||
* Equivalent to MIS 24163
** Recommended: JUS 26704, PSYC 11762 or SOC 12050
Application Development Technology Concentration
For semester-by-semester course sequencing for this program, view the 2013-2014 Roadmap.
| I. CONCENTRATION REQUIREMENTS (10 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| COMT | 21005 | Visual Basic Database Programming | 4 | |
| Choose two of the following: | 6 | |||
| COMT | 20001 | C++ Programming (3) | ||
| 20011 | Java Programming (3) | |||
| 21036 | Web Scripting I (3) | |||
|
MINIMUM SUBTOTAL
|
10
|
|||
General Technology Concentration
For semester-by-semester course sequencing for this program, view the 2013-2014 Roadmap.
| I. CONCENTRATION REQUIREMENTS (9 credits) Courses count in major GPA | ||||
| COMT Electives | 9 | |||
|
MINIMUM SUBTOTAL
|
9
|
|||
Internet/Multimedia Technology Concentration
For semester-by-semester course sequencing for this program, view the 2013-2014 Roadmap.
| I. CONCENTRATION REQUIREMENTS (9 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| COMT | 21011 | Techniques of Multimedia Web Design | 3 | |
| Choose one of the following: | 3 | |||
| COMT | 21007 | Internet Ethics and Policies (3) | ||
| 21036 | Web Scripting I (3) | |||
| COMT Elective | 3 | |||
|
MINIMUM SUBTOTAL
|
9
|
|||
Network Technology Concentration
For semester-by-semester course sequencing for this program, view the 2013-2014 Roadmap.
| I. CONCENTRATION REQUIREMENTS (9 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| Choose from the following: | 6 | |||
| COMT | 21100 | Local Area Network Troubleshooting (3) | ||
| 21110 | Internetworking (3) | |||
| 21200 | Ethical Hacking (3) | |||
| COMT Elective | 3 | |||
|
MINIMUM SUBTOTAL
|
9
|
|||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect