Human Sexuality
|
HUMAN SEXUALITY MINOR REQUIREMENTS (21 credits) | ||||
Type | Course | Title | Credits | |
HED | 32544 | Human Sexuality | 3 | |
44025 | Women's Health Issues | 3 | ||
46057 | Advanced Human Sexuality | 3 | ||
47070 | AIDS: Issues, Education, Prevention | 3 | ||
Sexuality electives | 6 | |||
Lesbian, Gay, Bisexual and Transgendered Studies elective: choose one from the folowing | 3 | |||
DG | ANTH | 48830 | Human Behavioral Ecology and Evolution (3) | |
AS | 22069 | Introduction to LGBT Studies (3) | ||
30196 | Individual Investigation (3) | |||
40095 | Special Topics (3)** | |||
DD | ENG | 21003 | Introduction to LGBT Literature (3) | |
DD | 35301 | LGBT: Critical Perspectives (3) | ||
HED | 32544 | Human Sexuality (3) | ||
47070 | AIDS: Issues, Education and Prevention (3) | |||
JUS | 27311 | Victimology (3) | ||
MCLS | 30376 | The Novels of Pierre Loti (3) | ||
POL | 40620 | Politics of Social Movements (3) | ||
DD | PSYC | 40625 | Development of Gender Role and Identity (3) | |
SOC | 22778 | Social Problems (3) | ||
DD | 32560 | Sociology of Families (3) | ||
DD | 32565 | Sociology of Gays and Lesbians (3) | ||
DD | 32570 | Inequality in Societies (3) | ||
DD | 42315 | Sociology of Changing Gender Roles (3) | ||
42359 | Social Movements (3) | |||
42400 | Self and Identity (3) | |||
DD | WMST | 30000 | Colloquium in Women's Studies (3) | |
TOTAL | 21 |
The human sexuality minor may not be chosen by students majoring in school health education or in community health education.
Minimum 2.500 GPA in the minor required for graduation.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect