Special Education - M.Ed. Program Requirements
|
I. PROGRAM REQUIREMENTS (18 credits) | |||
Course | Title | Credits | |
EDAD | 66518 | Law and Special Education | 3 |
SPED | 63201 | Issues in Special Education | 3 |
63300 | Research Applications in Special Education | 3 | |
63301 | Single Subject Research Methods | 3 | |
Elective Multidisciplinary courses | 6 | ||
CULT | 69522 | Ethics in Professional Practice (3) | |
RHAB | 57712 | Introduction to Rehabilitation (3) | |
SPED | 53309 | Introduction to Deaf Studies (3) | |
63030 | Pharmacological Interventions in Special Education (3) | ||
63956 | Foundations Early Childhood (3) | ||
SPSY | 67973 | Consultation in Help Professional (3) | |
II. CONCENTRATION REQUIREMENTS (15-24 credits) | |||
Course | Title | Credits | |
Deaf Education (15 credit hours) | |||
Early Child Interventional Specialist (15 credit hours) | |||
Early Education of the Handicapped Endorsement (24 credit hours) | |||
ASL/English Interpreting (15 credit hours) | |||
General Special Education (15 credit hours) | |||
Gifted Education (endorsement) (17 credit hours) | |||
Mild/Moderate Education Needs (15 credit hours) | |||
Moderate/Intensive Educational Needs (15 credit hours) | |||
Transition to Work (15 credit hours) | |||
III. THESIS OPTION (0 or 9 credits) | |||
Course | Title | ||
EVAL | 65511 | Research in Educational Services (3) | |
SPED | 60199 | Thesis I (6) | |
MINIMUM TOTAL | 33 |
Licensure Requirement (not required for graduation):
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. Students should consult their advisors for specific program requirements and refer to the See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type.
Deaf Education Concentration
I. CONCENTRATION REQUIREMENTS (15 credits) | |||
Course | Title | Credits | |
SPED | 53309 | Introduction to Deaf Studies | 3 |
53310 | Language Development for Deaf and Hard-of-Hearing Students | 3 | |
53311 | Instruction of Dear/Hard-of-Hearing Students with Special Needs | 3 | |
53313 | Literacy Assessment and Intervention for Deaf/Hard-of-Hearing Students | 3 | |
53324 | Curriculum Methods and Materials for Deaf/Hard-of-Hearing Students | 3 | |
MINIMUM SUBTOTAL | 15 |
*For Licensure information, please see advisor.
Early Child Interventional Specialist Concentration
I. CONCENTRATION REQUIREMENTS (1 credits) | |||
Course | Title | Credits | |
SPED | 63950 | Curriculum and Intervention in Early Childhood Services | 3 |
63952 | Family and Professional Collaboration in Early Childhood | 3 | |
63956 | Foundations in Early Childhood Services | 3 | |
63957 | Assessment and Evaluation of Early Childhood Services | 3 | |
63995 | Special Topics in Special Education | 3 | |
MINIMUM SUBTOTAL | 15 |
*For Licensure information, please see advisor.
Early Education of the Handicapped Endorsement Concentration
I. CONCENTRATION REQUIREMENTS (24 credits) | |||
Course | Title | Credits | |
SPED | 63950 63958 |
Curriculum and Intervention in Early Childhood Services (3) or Early Childhood Intervention Methods (3) |
3 |
63952 | Family and Professional collaboration in Early Childhood | 3 | |
63953 | Practical Applications: Birth to Five | 3 | |
63955 | Typical and Atypical Development in Young Children | 3 | |
63956 | Foundations in Early Childhood Services | 3 | |
63957 | Assessment and Evaluation of Early Childhood Services | 3 | |
63992 | Advanced Practicum in Special Education | 3 | |
63995 | Special Topics in Special Education | 3 | |
MINIMUM SUBTOTAL | 24 |
ASL/English Interpreting Concentration
I. CONCENTRATION REQUIREMENTS (15 credits) | |||
Course | Title | Credits | |
SPED | 53105 | Signed English and Other Systems | 3 |
53106 | Classroom Setting Interpreting | 3 | |
53107 | Nonclassroom Setting Interpreting | 3 | |
53108 | American Sign Languistics and Usage | 3 | |
53110 | Discourse Analysis for Interpreters | 3 | |
MINIMUM SUBTOTAL | 15 |
General Special Education Concentration
I. CONCENTRATION REQUIREMENTS (15 credits) | |||
Course | Title | Credits | |
General Electives see advisor for approved courses | 15 | ||
MINIMUM SUBTOTAL | 15 |
Gifted Education Concentration (endorsement)
I. CONCENTRATION REQUIREMENTS (17-23 credits) | |||
Course | Title | Credits | |
SPED | 53529 | Nature and Needs of Gifted Children | 3 |
53530 | Instructional Processes for Gifted Children | 3 | |
63532 | Gifted Program Design and Administration | 3 | |
63531 | Curriculum Development for Gifted Learners | 3 | |
63533 | Gifted Subpopulations | 3 | |
63992 | Advanced Practicum in Special Education | 2-8 | |
MINIMUM SUBTOTAL | 17 |
Mild/Moderate Education Needs Concentration
I. CONCENTRATION REQUIREMENTS (15 credits) | |||
Course | Title | Credits | |
SPED | 53050 | Characteristics of Students with Mild/Moderate Intervention Needs | 3 |
53060 | Curriculum Methods in special Education | 3 | |
53062 | Curriculum Methods Mild/Moderate Intervention | 3 | |
63092 | Field Experience in Special Education | 3 | |
63992 | Advanced Practicum in Special Education | 3 | |
MINIMUM SUBTOTAL | 15 |
*For Licensure information, please see advisor.
Moderate/Intensive Educational Needs Concentration
I. CONCENTRATION REQUIREMENTS (15 credits) | |||
Course | Title | Credits | |
SPED | 53051 | Characteristics of Students with Moderate/Intensive Intervention Needs | 3 |
53060 | Curriculum Methods in special Education | 3 | |
53063 | Curriculum Methods Moderate/Intensive Intervention | 3 | |
63092 | Field Experience in Special Education | 3 | |
63992 | Advanced Practicum in Special Education | 3 | |
MINIMUM SUBTOTAL | 15 |
*For Licensure information, please see advisor.
Transition to Work Concentration (endorsement)
I. CONCENTRATION REQUIREMENTS (15 credits) | |||
Course | Title | Credits | |
CTTE | 56019 | Coordination of Career Technical Cooperative Education Program | 3 |
66001 | Principles and Practices in Career Technical Education | 3 | |
SPED | 53070 | Planning and Programming for Transitions | 3 |
54161 | Transitional Programming and Services for Disabled Youth | 3 | |
63992 | Advanced Practicum in Special Education | 3 | |
MINIMUM SUBTOTAL | 15 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect