Disability Studies and Community Inclusion (Post Master's)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFICATE REQUIREMENTS (17 credits) | |||
| Course | Title | Credits | |
| RHAB | 67725 | Psychosocial Impact of Disabilities | 3 |
| SRM | 56001 | Principles and Methods of Community Inclusion | 3 |
| 63096 | Individual Investigation in Exercise, Leisure and Sport | 1 | |
| Choose from the following electives: | 10 | ||
| ANTH | 58250 | Culture and Curing (3) | |
| CI | 65592 | Internship in Motor Development (1-12) | |
| COMM | 55459 | Communication and Conflict (3) | |
| 55960 | Health Communications (3) | ||
| EDAD | 6/76518 | Law and Special Education (3) | |
| HDFS | 54020 | Adolescent Development (3) | |
| 54021 | Family Interventions Across the Lifespan (3) | ||
| HED | 57091 | Current Issues in Health Education and Promotion (3) | |
| 64050 | Health Behavior (3) | ||
| 64051 | Behavioral Aspects of Disease (3) | ||
| MUS | 50295 | Special Topics Music in Special Education (1-3) | |
| PSYC | 61580 | Social Psychology (3) | |
| SOC | 52558 | Wealth, Poverty and Power | |
| 52563 | Sociology of Health and Health Care | ||
| SPED | 53030 | Applied Behavior Analysis I: Theory and Techniques (3) | |
| 53050 | Characteristics of Students with Mild/Moderate Intervention Needs (3) | ||
| 53051 | Characteristics of Students with Moderate/Intensive Intervention Needs (3) | ||
| 53070 | Planning and Programming for Transition Needs (3) | ||
| 53309 | Introduction to Deaf Studies (3) | ||
| 63200 | Introduction to Exceptionalities (3)* | ||
| THEA | 61094 | College Teaching in Theatre (3) | |
| TOTAL | 17 | ||
* Course is prerequisite for others in department
| Gainful Employment Disclosure | |
| CIP code: | 33.0104 |
| CIP title: | Community Involvement |
| AY 11 completers: | 0 |
| AY 11 on-time completers: | 0 |
| AY 11 on-time completion rate: | N/A |
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Award title: | not applicable; contact the Office of Student Financial Aid for more information |
| Total cost per credit hours: | $452 |
| Total costs for credit hours: | $7,232 |
| Book and supplies cost per credit hours: | $134 |
| Total books and supplies costs: | $1,380 |
| Term: | Fall 2012 and Spring 2013 |
| Length: | 30 Weeks |
| Fees per term: | Varies |
| Room and board per term: | $4,480 |
| Other supply or miscellaneous costs: | N/A |
| SOC code: | 11-9151.00 |
| SOC title: | Social and Community Service Managers |
| ONET link: | http://www.onetonline.org/link/summary/11-9151.00 |
| Respondent placement rate: | N/A - No completers in recent year |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect