Enterprise Architecture (Post Bachelor's)
|
ENTERPRISE ARCHITECTURE CERTIFICATE REQUIREMENT (18 credits): | |||
Course | Title | Credits | |
DSCI | 61010 | Enterprise Architecture | 3 |
62010 | Business Architecture | 3 | |
64010 | Data Architecture | 3 | |
65010 | Application and Technology Architecture | 3 | |
Advisor-Approved Electives in Digital Sciences or Related Area* | 6 | ||
Total: | 18 |
* The advisor-approved electives are intended to be courses in the Digital Sciences or a related program that complement the enterprise architecture coursework, but add depth in an area of interest to the student. For example, a student who feels weak in business processes may choose electives on business strategy or leadership and organizational change. A student who wants further dept related to data architecture may choose electives in information architecture or data mining.
A list of pre-approved electives is given below; students considering other courses should consult with their academic advisor or the School's Director.
Pre-Approved Electives Aligned with Enterprise Architecture | ||
BAD | 72021 | Business Conditions Analysis and Public Policy (3) |
MIS | 64160 | Leadership and Organizational Change (3) |
64165 | High Performance Organizations (3) | |
64185 | Business Strategy (3) | |
64285 | Managing High Technology (3) | |
MKTG | 65060 | Marketing Strategy and Planning (3) |
65066 | Marketing Theory (3) | |
65184 | International Business (3) | |
Pre-Approved Electives Aligned with Business Architecture | ||
IAKM | 60311 | Business Process Management (3) |
MIS | 64185 | Business Strategy (3) |
6/74270 | Organizational Analysis and Design (3) | |
64261 | Strategic Design-Making and Human Resource Management (3) | |
Pre-Approved Electives Aligned with Data Architecture | ||
CS | 57205 | Information Security (3) |
63015 | Data Mining Techniques (3) | |
ENG | 67105 | Structuralist and Poststructuralist Theory and Criticism (3) |
IAKM | 60001 | Information Architecture and Knowledge Management in Context (3) |
60101 | Information Architecture (3) | |
60110 | Content Management Systems (3) | |
60301 | Foundational Principles of Knowledge Management (3) | |
60303 | Effective Knowledge Management in Organizations (3) | |
60310 | Intellectual Capital Management (3) | |
MIS | 64082 | Database Management Systems (3) |
Pre-Approved Electives Aligned with Application Architecture | ||
CS | 63901 | Software Engineering Methodologies (3) |
63902 | Software Evolution (3) | |
65231 | Internet Systems and Applications (3) | |
IAKM | 60103 | Researching the User Experience (3) |
60113 | User and Task Analysis (3) | |
MIS | 64045 | System Development Methodologies (3) |
Pre-Approved Electives Aligned with Technology Architecture | ||
CS | 63304 | Cluster Computing (3) |
65101 | Advanced Computer Architecture (3) | |
65201 | Interconnection Networks (3) | |
65203 | Wireless and Mobile Communication Networks (3) | |
65231 | Internet Systems and Applications (3) | |
MIS | 64081 | Data Communications and Networking in Business (3) |
Gainful Employment Disclosure | |
CIP code: | 11.0101 |
CIP title: | Computer and Information Sciences, General |
AY 11 completers: | 0 |
AY 11 on-time completers: | N/A |
AY 11 on-time completion rate: | N/A |
Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
Award title: | not applicable; contact the Office of Student Financial Aid for more information |
Total cost per credit hours: | $425 |
Total costs for credit hours: | $7,650 |
Book and supplies cost per credit hours: | $134 |
Total books and supplies costs: | $1,380 |
Term: | Fall 2012 and Spring 2013 |
Length: | 30 Weeks |
Fees per term: | Varies |
Room and board per term: | $4,415 |
Other supply or miscellaneous costs: | N/A |
SOC code: | 15-1199.02 |
SOC title: | Computer Systems Engineers/Architects |
ONET link: | http://www.onetonline.org/link/summary/15-1199.02 |
Respondent placement rate: | 0.00% |
Zero placement rate explanation: | N/A - new program |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect