Visual Communication Design - B.A. Program Requirements 
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
| 
			 Type 
			 | 
			Course | Title | Credits | |||
| US | 10097 | Destination Kent State: First Year Experience | 1 | |||
| II. | MAJOR PROGRAM REQUIREMENTS (61 credits) Courses count in major GPA | |||||
| Type | Course | Title | Credits | |||
| VCD | 13000 | Introduction to Visual Communication Design | 3 | |||
| 13001 | Introduction to Visual Communication Design Studio* | 3 | ||||
| 20009 | VCD Sophomore Portfolio Review | 1 | ||||
| 20010 | Introduction to Design Research | 3 | ||||
| 22000 | Design/Illustration Techniques I | 3 | ||||
| 22001 | Design/Illustration Techniques II | 3 | ||||
| 23001 | Introduction to Typography* | 3 | ||||
| 28000 | Photography | 3 | ||||
| 32000 | Illustration I | 3 | ||||
| 33000 | Graphic Design I | 3 | ||||
| 33001 | Graphic Design II | 3 | ||||
| 34004 | Visual Ethics | 3 | ||||
| 34005 | Introduction to 3-D Graphic Design | 3 | ||||
| 34006 | Kinetic and Sequential Graphic Design | 3 | ||||
| 40025 | Professional Portfolio | 2 | ||||
| ELR | 40092 | Internship I in Graphic Design/Illustration | 1 | |||
| ELR | 40192 | Internship II in Graphic Design/Illustration | 3 | |||
| WIC | 45000 | Graphic Design Perspectives** | 3 | |||
| 49199 | Senior Capstone | 3 | ||||
| VCD Bachelor of Arts Guided Electives*** | 9 | |||||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (61 credits) | |||||
| Type | Course | Title | Credits | |||
| KFA | ARTH | 22007 | Art History II: Renaissance to Modern Art | 3 | ||
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | ||
| KSS DD  | 
			JMC | 20001 | Media, Power and Culture | 3 | ||
| LIS | 30010 | Information Fluency in the Workplace and Beyond | 3 | |||
| Kent Core Composition | 6-8 | |||||
| Kent Core Mathematics and Critical Reasoning | 3-5 | |||||
| Kent Core Humanities and Fine Arts | 6 | |||||
| Kent Core Social Sciences (must be from two disciplines) | 3 | |||||
| Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||||
| Kent Core Additional | 3 | |||||
| Minor Coursework | 18 | |||||
| Additional Minor Hours, General Electives or Additional VCD Guided Electives**** | 4 | |||||
| MINIMUM TOTAL | 123 | |||||
*A minimum B (3.000) grade in VCD 13001 before enrolling in VCD 23001.
**A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
***Any VCD course taken is calculated in the major GPA.
****Number of credits required depends on meeting minimum 123 total credit hours and minimum 39 upper-division credit hours.
Special Requirements for All VCD Programs:
Special requirement 1:
VCD 23001 Introduction to Typography (3)
Admission to VCD 23001 requires students to receive a grade of B (3.000) or better in VCD 13001.     
Special requirement 2:
VCD 20009 VCD Sophomore Portfolio Review (1)
VCD 20009  the review of the creative ability and technical skills of students wishing to pursue courses or a major in visual communication design will be based on the quality of a portfolio of work selected from basic courses VCD 13000, 13001, 22000, 22001, 23001 and 33000.
Special requirement 3:
A minor is required for the B.A. See advisor or roadmap for specific details on minor requirements.
 
VCD Bachelor of Arts Guided Electives (9 credit hours), choose from the following:
| VCD 28002 Photography II | 3 | VCD 43001 Advanced Kinetic and Sequential Graphic Design | 3 | 
| VCD 32001 Illustration II | 3 | VCD 43004 Issues of Graphic Design Business | 3 | 
| VCD 38003 Photo Technology | 3 | VCD 43005 Packaging, Promotion and Retail Environments | 3 | 
| VCD 38004 Advanced Photography | 3 | VCD 43007 Information Graphics | 3 | 
| VCD 40052 Graphic Design—Travel and Field Experience | 1-6 | VCD 43008 Branded Identity | 3 | 
| VCD 43000 Studio Production | 3 | VCD 43051 Type High Press | 3 | 
Special Major Note:
Students who pass 15 credits of non-remedial academic coursework each fall and spring semester and the 1-credit First Year Experience course will accumulate 121 credits in four years. This major requires 123 credits for graduation. Students can stay on track for graduation by:
- Declaring their major as freshmen and completing all courses in sequence (bear in mind that switching majors may cause a delay in graduation);
 - Prioritizing required courses above electives;
 - Meeting regularly with their academic advisors to stay on track;
 - Passing each required course the first time attempted and maintaining the minimal GPA for the major;
 - Successfully completing more than 15 credit hours of relevant coursework (field-based work, internship) during academic semesters; and/or
 - Completing relevant coursework (field-based work, internship) during summer sessions.
 
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect