Computer Engineering Technology
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | MINOR REQUIREMENTS (24 credits) | |||
| Type | Course | Title | Credits | |
| TECH | 16010 | Introduction to Computer Engineering Technology | 3 | |
| 26301 | Networking Hardware I | 3 | ||
| 36302 | Networking Hardware II | 3 | ||
| 43222 | Computer Hardware Engineering and Architecture | 3 | ||
| 46330 | Visual Basic Programming in Engineering Technology | 3 | ||
| 46350 | Network Management and Design Technology | 3 | ||
| 46411 | Requirements Engineering and Analysis | 3 | ||
| 46312 | Wireless Network and Telecommunication Systems | 3 | ||
| MINIMUM TOTAL | 24 | |||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect