Paralegal Studies (Post Secondary)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARALEGAL STUDIES CERTIFICATE REQUIREMENT (30 credits): | |||
| Course | Title | Credits | |
| PLST | 18000 | Introduction to Paralegal Studies | 3 |
| 28001 | Legal Research and Writing | 3 | |
| 28004 | Principles and Practice of Litigation | 3 | |
| 36792 | Internship in Paralegal | 3 | |
| Choose from the following: | 18 | ||
| PLST | 28003 | Family Law and Procedure (3) | |
| 28007 | Estate and Probate Administration (3) | ||
| 35001 | Environmental Law for Paralegals (3) | ||
| 35003 | Health Law (3) | ||
| 35005 | Labor and Employment Law (3) | ||
| 35007 | Energy and Natural Resources Law (3) | ||
| 38002 | Contract Law (3) | ||
| 38003 | Administrative Law and Process (3) | ||
| 38004 | Legal Ethics and Professional Responsibility (3) | ||
| 38005 | Tort Law (3) | ||
| 38006 | Applied Legal Research and Litigation (3) | ||
| 48300 | Laws of Corporations and Other Associations (3) | ||
| 48401 | Patent Law (3) | ||
| 48402 | Copyright and Trademark Law (3) | ||
| MINIMUM TOTAL: | 30 | ||
Paralegals may not provide legal services directly to the public except as permitted by law.
Minimum cumulative 2.000 GPA required for entering the program.
| Gainful Employment Disclosure | |
| CIP code: | 22.0302 |
| CIP title: | Legal Assistant/Paralegal |
| AY 10 completers: | 0 |
| AY 10 on-time completers: | N/A |
| AY 10 on-time completion rate: | N/A |
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Award title: | not applicable; contact the Office of Student Financial Aid for more information |
| Total cost per credit hours: | $425 |
| Total costs for credit hours: | $9,346 |
| Book and supplies cost per credit hours: | $134 |
| Total books and supplies costs: | $1,380 |
| Term: | Fall 2011 and Spring 2012 |
| Length: | 30 Weeks |
| Fees per term: | Varies |
| Room and board per term: | $4,480 |
| Other supply or miscellaneous costs: | N/A |
| SOC code: | 23-2011.00 |
| SOC title: | Paralegals and Legal Assistants |
| ONET link: | http://www.onetonline.org/link/summary/23-2011.00 |
| Respondent placement rate: | 0.00% N/A - new program |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect