Public Health - Ph.D. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. MAJOR PROGRAM REQUIREMENTS (55 credits) | |||
| Course | Title | Credits | |
| Prerequisites | |||
| BST | 52019 | Biostatistics in Public Health | 4 |
| EHS | 52018 | Environmental Health Concepts in Public Health | 3 |
| EPI | 52017 | Fundamentals of Public Health Epidemiology | 3 |
| HPM | 52016 | Public Health Administration | 3 |
| Core Courses - Research Tools | |||
| BST | 73011 | Multivariate Analysis in Public Health | 3 |
| EPI | 72028 | Methods of Evidence Based Public Health | 3 |
| HPM | 72030 | Grant Writing in Public Health | 3 |
| SBS | 50020 | Social and Behavioral Science Theories | 3 |
| Dissertation | |||
| PH | 80199 | Dissertation I | 15 |
| 80299 | Dissertation II | 15 | |
| II. CONCENTRATION REQUIREMENTS (36 credits) | |||
| Epidemiology (36) | |||
| Health Policy and Management (36) | |||
| Prevention Science (36) | |||
| MINIMUM TOTAL | 91 | ||
Epidemiology Concentration
| CONCENTRATION REQUIREMENTS (36 credits) | |||
| Course | Title | Credits | |
| Content Specific Method Courses | |||
| BST | 83012 | Survival Analysis in Public Health | 3 |
| 83013 | Experimental Designs in Public Health Research | 3 | |
| EPI | 83017 | Epidemiological Analysis | 3 |
| Content Specific Courses | |||
| EPI | 73024 | Emerging Issues in Chronic Disease Epidemiology | 3 |
| 73025 | Emerging Issues in Infectious Disease Epidemiology | 3 | |
| 73026 | Design and Implementation of Health Surveys | 3 | |
| 73027 | Biological Basis of Public Health | 3 | |
| 73033 | Environmental Epidemiology | 3 | |
| Content Related Electives | 12 | ||
| Content related elective courses should be selected by the student with a faculty advisor, depending upon the student's research interest. It may occur within the College of Public Health or in other disciplines outside the college. | |||
| TOTAL | 36 | ||
Health Policy and Management Concentration
| CONCENTRATION REQUIREMENTS (36 credits) | |||
| Course | Title | Credits | |
| Content Specific Method Courses | |||
| BST | 83014 | Applied Regression Analysis of Public Health Data | 3 |
| EPI | 83017 | Epidemiological Analysis | 3 |
| HPM | 73031 | Public Health Policy Analysis | 3 |
| Content Specific Courses | |||
| HPM | 72015 | Emerging Issues in Public Health Policy and Management | 3 |
| 73021 | Health Care Finance | 3 | |
| 73022 | Strategic Management of Health Care Organizations | 3 | |
| 73023 | Operations Management in Public Health | 3 | |
| SBS | 80198 | Directed Research in Prevention Science | 3 |
| Content Related Electives | 12 | ||
| Content related elective courses should be selected by the student with a faculty advisor, depending upon the student's research interest. It may occur within the College of Public Health or in other disciplines outside the college. | |||
| TOTAL | 36 | ||
Prevention Science Concentration
| CONCENTRATION REQUIREMENTS (36 credits) | |||
| Course | Title | Credits | |
| Content Specific Method Courses | |||
| BST | 73010 | Qualitative Methods for Public Health Research | 3 |
| 83014 | Applied Regression Analysis of Public Health Data | 3 | |
| EPI | 73029 | Public Health Surveillance Systems | 3 |
| Content Specific Courses | |||
| SBS | 73018 | Theories of Prevention Science I | 3 |
| 73019 | Theories of Prevention Science II | 3 | |
| 73020 | Advanced Methods in Prevention Science | 3 | |
| 80100 | Emerging Issues in Prevention Science | 3 | |
| 80198 | Directed Research in Prevention Science | 3 | |
| Content Related Electives | 12 | ||
| Content related elective courses should be selected by the student with a faculty advisor, depending upon the student's research interest. It may occur within the College of Public Health or in other disciplines outside the college. | |||
| TOTAL | 36 | ||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect