Life Science - B.S.E. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS (58 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| KBS | BSCI | 10110 | Biological Diversity* | 4 |
| KAD | 10120 | Biological Foundations* | 4 | |
| 30140 | Cell Biology* | 4 | ||
| 30156 | Elements of Genetics* | 3 | ||
| 30360 | General Ecology | 4 | ||
| 40163 | Organic Evolution* | 3 |
||
| KBS | CHEM | 10060 | General Chemistry I* | 4 |
| KBS | 10061 | General Chemistry II* | 4 | |
| KBS | 10062 | General Chemistry I Laboratory* | 1 | |
| KBS | 10063 | General Chemistry II Laboratory | 1 | |
| 20481 | Basic Organic Chemistry I* | 4 |
||
| 30284 | Introduction to Biological Chemistry* | 4 | ||
| KBS | GEOL | 11042 | Earth History* | 3 |
| KBS | 11043 | Earth History Laboratory* | 1 | |
| KBS | PHY | 13001 | General College Physics I | 4 |
| KBS | 13002 | General College Physics II | 4 | |
| KBS | 13021 | General College Physics Laboratory I | 1 | |
| KBS | 13022 | General College Physics Laboratory II | 1 | |
| Choose from the following: | 4 | |||
| BSCI | 20560 | Invertebrate Zoology (4) | ||
| 30275 | Local Flora (4) | |||
| 30518 | Vertebrate Anatomy (4) | |||
| 30580 | Entomology (4) | |||
| 30582 | Ornithology (4) | |||
| 40364 | Limnology (4) | |||
| 40556 | Vertebrate Zoology (4) | |||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (74 credits) | |||
| Type | Course | Title | Credits | |
| WIC | ADED | 32142 | Principles of Teaching Adolescents* | 3 |
| 32277 | Teaching Science in Secondary Schools* | 3 | ||
| 42277 | Topics in Secondary School Science* | 3 | ||
| ELR | 42292 | Field Work Practicum* | 3 | |
| ELR | 42357 | Secondary Student Teaching* | 9 | |
| 49525 | Inquiry into the Profession* | 3 |
||
| CI | 47330 | Reading and Writing in Adolescent/Adulthood* | 3 | |
| CULT | 29535 | Education in a Democratic Society* | 3 | |
| EPSY | 29525 | Educational Psychology* | 3 |
|
| ITEC | 19525 | Educational Technology* | 3 |
|
| KMC | MATH | 11010 | Algebra for Calculus | 3 |
| KMC |
11022 | Trigonometry | 3 |
|
| KAD | 12002 | Analytic Geometry and Calculus I | 5 | |
| 10041 30011 |
Elementary Probability and Statistics (3) or Basic Probability and Statistics (3) |
3 | ||
| KHU DG |
PHIL | 11001 | Introduction to Philosophy | 3 |
| KSS DD |
PSYC | 11762 | General Psychology | 3 |
| KSS DD |
SOC | 12050 | Introduction to Sociology | 3 |
| DD | SPED | 23000 | Introduction to Exceptionalities | 3 |
| Kent Core Composition | 6-8 | |||
| Kent Core Humanities and Fine Arts (minimum one from each) | 6 | |||
| MINIMUM TOTAL | 133 | |||
*A minimum C (2.000) grade must be earned. A minimum C (2.000) grade must be earned in ADED 32142 to fulfill the writing-intensive requirement.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect