Integrated Science - B.S.E. Program Requirements 
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS * (43 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| KBS | BSCI | 10110 | Biological Diversity | 4 | 
| KAD | 10120 | Biological Foundations | 4 | |
| 30140 | Cell Biology | 4 | 
||
| 30156 | Elements of Genetics | 3 | ||
| KBS | CHEM | 10060 | General Chemistry I | 4 | 
| KBS | 10061 | General Chemistry II | 4 | |
| KBS | 10062 | General Chemistry I Laboratory | 
1 | |
| KBS | 10063 | General Chemistry II Laboratory | 1 | |
| 20481 | Basic Organic Chemistry I | 4 | 
||
| GEOG | 31062 | Fundamentals of Meteorology | 3 | |
| 41073 | Conservation of Natural Resources | 3 | ||
| KBS | GEOL | 11040 | Earth Dynamics | 3 | 
| KBS | 11041 | Earth Dynamics Laboratory | 1 | |
| KBS | 11042 | Earth History | 3 | |
| KBS | 11043 | Earth History Laboratory | 1 | |
| III. | ADDITIONAL PROGRAM REQUIREMENTS (74 credits) | |||
| Type | Course | Title | Credits | |
| WIC | ADED | 32142 | Principles of Teaching Adolescents* | 3 | 
| 32277 | Teaching Science in Secondary Schools* | 3 | ||
| 42277 | Topics in Secondary School Science* | 3 | ||
| ELR | 42292 | Field Work Practicum* | 3 | |
| ELR | 42357 | Secondary Student Teaching* | 9 | |
| 49525 | Inquiry into the Professional Practice* | 3 | 
||
| CI | 47330 | Reading and Writing in Adolescent/Adulthood* | 3 | 
|
| CULT | 29535 | Education in a Democratic Society* | 3 | 
|
| EPSY | 29525 | Educational Psychology* | 3 | 
|
| ITEC | 19525 | Educational Technology* | 3 | 
|
| KMC | MATH | 11010 | Algebra for Calculus | 3 | 
| KMC  | 
11022 | Trigonometry | 3 | |
| KAD | 12002 | Analytic Geometry and Calculus I | 5 | 
|
| 10041 30011  | 
Elementary Probability and Statistics (3) or Basic Probability and Statistics (3)  | 
3 | ||
| KHU DG  | 
PHIL | 11001 | Introduction to Philosophy | 3 | 
| KSS DD  | 
PSYC | 11762 | General Psychology | 3 | 
| KSS DD  | 
SOC | 12050 | Introduction to Sociology | 3 | 
| DD | SPED | 23000 | Introduction to Exceptionalities* | 3 | 
| Kent Core Composition | 6-8 | |||
| Kent Core Humanities and Fine Arts (minimum one from each) | 6 | |||
| IV. | CONCENTRATION REQUIREMENTS (26-30 credits) | |||
| Chemistry (27) | ||||
| Earth Science (26) | ||||
| Life Science (27) | ||||
| Physics (30) | ||||
| MINIMUM TOTAL | 144-148 | |||
*A minimum C (2.000) grade must be earned. A minimum C (2.000) grade must be earned in ADED 32142 to fulfill the writing-intensive requirement. A minimum C (2.000) grade must be earned in all major coursework.
Chemistry Concentration
For semester-by-semester course sequencing for this program, view the 2012-2013 Roadmap.| I. CONCENTRATION REQUIREMENTS (27 credits)Courses count in major GPA* | ||||
| Type | Course | Title | Credits | |
| CHEM | 30105 | Analytical Chemistry I | 3 | 
|
| 30284 | Introductory Biological Chemistry | 4 | 
||
| 30301 | Inorganic Chemistry I | 2 | 
||
| 30475 | Organic Chemistry Laboratory | 1 | ||
| 40567 | Basic Concepts of Physical Chemistry | 4 | ||
| KBS | PHY | 13001 | General College Physics I | 4 | 
| KBS | 13002 | General College Physics II | 4 | |
| KBS | 13021 | General College Physics Laboratory I | 1 | |
| KBS | 13022 | General College Physics Laboratory II | 1 | |
| 21430 | 
Frontiers in Astronomy (3) | 
3 | ||
| MINIMUM SUBTOTAL | 27 | |||
*All courses within the Concentration Requirements must be earned with a minimum C (2.000) grade.
Earth Science Concentration
For semester-by-semester course sequencing for this program, view the 2012-2013 Roadmap| I. CONCENTRATION REQUIREMENTS (26 credits)Courses count in major GPA* | ||||
| Type | Course | Title | Credits | |
| CHEM | 30301 | Inorganic Chemistry I | 2 | |
| GEOL | 21080 | Oceanography | 3 | |
| 23063 | Earth Materials I | 4 | ||
| 31070 32066  | 
Earth Materials II (4) or Geomorphology (4)  | 
4 | ||
| KBS  | 
PHY | 13001 | General College Physics I | 4 | 
| KBS | 13002 | General College Physics II | 
4 | |
| KBS | 13021 | General College Physics Laboratory I | 
1 | |
| KBS | 13022 | General College Physics Laboratory II | 1 | |
| KBS  | 
21430 | 
Frontiers in Astronomy (3) | 
3 | |
| MINIMUM SUBTOTAL | 26 | 
|||
*All courses within the Concentration Requirements must be earned with a minimum C (2.000) grade.
Life Science Concentration
For semester-by-semester course sequencing for this program, view the 2012-2013 Roadmap.| I. CONCENTRATION REQUIREMENTS (27 credits)Courses count in major GPA* | ||||
| Type | Course | Title | Credits | |
| BSCI | 30360 | 
General Ecology | 
4 | 
|
| 40163 | Organic Evolution | 3 | 
||
| CHEM | 
30284 | Introduction to Biological Chemistry | 4 | 
|
| GEOL | 
21062 | Environmental Geology | 3 | 
|
| KBS  | 
PHY | 13001 | General College Physics I | 4 | 
| KBS | 13002 | General College Physics II | 
4 | |
| KBS | 13021 | General College Physics Laboratory I | 
1 | |
| KBS | 13022 | General College Physics Laboratory II | 1 | |
| KBS  | 
21430 | 
Frontiers in Astronomy (3) | 
3 | 
|
| MINIMUM SUBTOTAL | 27 | |||
*All courses within the Concentration Requirements must be earned with a minimum C (2.000) grade.
Physics Concentration
For semester-by-semester course sequencing for this program, view the 2012-2013 Roadmap.| I. CONCENTRATION REQUIREMENTS (30 credits)Courses count in major GPA* | ||||
| Type | Course | Title | Credits | |
| CHEM | 40567 | Basic Concepts of Physical Chemistry | 4 | 
|
| MATH | 
12003 | Analytic Geometry and Calculus II | 5 | 
|
| PHY | 21430 | 
Frontiers in Astronomy (3) | 
3 | 
|
| 23101 | 
General University Physics I | 
5 | 
||
| 23102 | General University Physics II | 
5 | 
||
| 30020 | 
Intermediate Physics Laboratory | 
2 | 
||
| 36001 | Introduction Modern Physics I | 3 | 
||
| 32511 36002  | 
Electronics (4) or Applications of Modern Physics (3)  | 
3-4 | ||
| MINIMUM SUBTOTAL | 30 | |||
*All courses within the Concentration Requirements must be earned with a minimum C (2.000) grade.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect