Integrated Social Studies - B.S.E. Program Requirements Download to print
Type Legend: DD Diversity–Domestic; DG Diversity–Global; ELR Experiential Learning; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts: KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive Please read the sections in the University Catalog on Kent Core, diversity, writing-intensive and the experiential learning requirements.
*All courses within the Major Program Requirements and Concentration Requirements must be earned with a minimum C (2.0) grade. **A minimum C (2.0) grade must be earned with to fulfill the writing-intensive requirement.
Economics ConcentrationFor semester by semester course sequencing for this program view 2012-2013 Roadmap
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
Geography ConcentrationFor semester by semester course sequencing for this program view 2012-2013 Roadmap
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
History ConcentrationFor semester by semester course sequencing for this program view 2012-2013 Roadmap.
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
Political Science Concentration
For semester by semester course sequencing for this program view 2012-2013 Roadmap. |
I. CONCENTRATION REQUIREMENTS (27 credits)Courses count in major GPA* | ||||
Type | Course | Title | Credits | |
KSS DG |
POL | 10500 | World Politics | 3 |
20002 | Political Thought | 3 |
||
30430 30450 |
Ohio Government (3) or Urban Politics and Policy (3) |
3 |
||
Choose one from the following: Political Theory |
3 | |||
POL | 30100 | American Political Theory (3) | ||
30300 | Public Policy Theory (3) | |||
30500 | International Relations Theory (3) | |||
Choose one from the following: American Government |
3 | |||
POL |
30110 | The Congress (3) |
||
30120 | The Presidency and Executive Bureaucracy (3) | |||
30450 | Urban Politics and Policy (3) | |||
40116 | Public Opinion and Political Behavior (3) | |||
40118 | Political Parties and Interest Groups (3) | |||
40183 | Constitutional Law: Civil Rights and Liberties (3) | |||
Choose one from the following: International Relation/Compartive Politics |
3 | |||
POL |
30820 | International Organization and Law (3) |
||
30530 | Asian Politics (3) | |||
30540 | African Politics (3) | |||
40540 | Politics of Development (3) |
|||
40560 | Human Rights and Social Justice (3) | |||
40840 | Comparative Foreign Policy (3) | |||
40930 | United States Foreign Policy (3) | |||
Choose one from the following: Geography | 3 | |||
GEOG | 32080 | Politics and Place (3) | ||
34070 | Economic Geography (3) | |||
36065 | Cities and Urbanization (3) | |||
DG |
37040 | Geography of Africa (3) | ||
DG |
37050 | Geography of Russia and the Commonwealth of Independent States (3) |
||
DG | 37066 | Geography of Europe (3) | ||
DG |
37070 | Geography of East and Southeast Asia (3 | ||
DG | 37079 | Geography of South Asia (3) |
||
DG |
37084 | Geography of South America (3) |
||
37085 | Geography of Central America and Mexico (3) | |||
41073 | Conservation of Natural Resources (3) | |||
42064 | Historical Geography of the United states and Canada (3) | |||
Choose one from the following: Upper-Division History | 3 |
|||
HIST | 31112 | Chinese Civilization (3) | ||
31125 | Zionism and Israel (3) | |||
31126 | History of the Middle East (3) | |||
31128 | Late Medieval and Modern Jewish History (3) | |||
31130 | History of African Civilization (3) | |||
31140 | Modern Latin America (3) | |||
31141 | Early Latin America (3) | |||
41087 | Progressive America: The United States, 1896-1919 (3) | |||
41088 | New Era Through World War: The United States, 1920-1945 (3) | |||
41089 | Recent America: The United State, 1945-Present (3) | |||
41112 | History of Modern China (3) | |||
41116 | History of Japan (3) | |||
41131 | History of Africa to 1880 (3) | |||
41132 | History of Africa, 1880 to Present (3) | |||
41142 | Independence in Latin America (3) | |||
3/4xxxx | History non-western, upper-division elective (3) | |||
Choose one from the following: Sociology | 3 | |||
SOC | 22100 | Sociological Analysis (3) | ||
DG |
22778 | Social Problems (3) | ||
32400 | Individual and Society (3) | |||
DD |
32570 | Inequality in Societies (3) | ||
II. | ADDITIONAL CONCENTRATION REQUIREMENTS (6-7 credits) | |||
Type | Course | Credits | ||
Kent Core Basic Sciences (must include one laboratory) |
6-7 | |||
MINIMUM SUBTOTAL
|
33 |
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
Sociology Concentration
For semester by semester course sequencing for this program view 2012-2013 Roadmap.I. CONCENTRATION REQUIREMENTS (27 credits)Courses count in major GPA* | ||||
Type | Course | Title | Credits | |
SOC | 22100 | Sociological Analysis | 3 |
|
Choose one from the following: |
3 | |||
DG | SOC |
22778 | Social Problems (3) | |
32400 | Individual and Society (3) | |||
DG | 32570 | Inequality in Societies (3) | ||
Choose from the following: Sociology | 9 | |||
SOC | 32210 | Researching Society (3) | ||
32560 | Sociology of Families (3) | |||
32569 | Minorities in America (3) | |||
32762 | Deviant Behavior (3) |
|||
42315 | Sociology of Changing Gender Roles (3) | |||
42487 | Adolescent in Society (3) | |||
42577 | Sociology of Family Violence (3) |
|||
Choose one from the following: Geography | 3 | |||
GEOG | 32080 | Politics and Place (3) | ||
34070 | Economic Geography (3) | |||
36065 | Cities and Urbanization (3) | |||
DG |
37040 | Geography of Africa (3) | ||
DG |
37050 | Geography of Russia and the Commonwealth of Independent States (3) |
||
DG | 37066 | Geography of Europe (3) | ||
DG |
37070 | Geography of East and Southeast Asia (3 | ||
DG | 37079 | Geography of South Asia (3) |
||
DG |
37084 | Geography of South America (3) |
||
37085 | Geography of Central America and Mexico (3) | |||
41073 | Conservation of Natural Resources (3) | |||
42064 | Historical Geography of the United states and Canada (3) | |||
Choose one from the following: History | 3 |
|||
HIST | 31112 | Chinese Civilization (3) | ||
31125 | Zionism and Israel (3) | |||
31126 | History of the Middle East (3) | |||
31128 | Late Medieval and Modern Jewish History (3) | |||
31130 | History of African Civilization (3) | |||
31140 | Modern Latin America (3) | |||
31141 | Early Latin America (3) | |||
41087 | Progressive America: The United States, 1896-1919 (3) | |||
41088 | New Era Through World War: The United States, 1920-1945 (3) | |||
41089 | Recent America: The United State, 1945-Present (3) | |||
41112 | History of Modern China (3) | |||
41116 | History of Japan (3) | |||
41131 | History of Africa to 1880 (3) | |||
41132 | History of Africa, 1880 to Present (3) | |||
41142 | Independence in Latin America (3) | |||
3/4xxxx | History non-western, upper-division elective (3) | |||
Choose one from the following: Political Science | 3 |
|||
KSS DG |
POL | 10004 | Comparative Politics (3) | |
KSS DG |
10005 | World Politics (3) | ||
20002 | Political Thought (3) | |||
Choose one from the following: Political Science | 3 |
|||
POL | 30100 | American Political Theory (3) | ||
30820 | International Organization and Law (3) | |||
40183 | Constitutional Law: Civil Rights and Liberties (3) | |||
II. | ADDITIONAL CONCENTRATION REQUIREMENTS (6-7 credits) | |||
Type | Course | Credits | ||
Kent Core Basic Sciences (must include one laboratory) |
6-7 | |||
MINIMUM SUBTOTAL | 33 |
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect