Digital Science - B.S. Program Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS (39 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| DSCI | 10010 | Society, Culture and the Digital Sciences | 3 | |
| 10410 | Information Ethics and Social Responsibility | 3 | ||
| 13210 | Design Processes and Principles | 3 | ||
| 24410 | Digital Information Management and Processing | 3 | ||
| WIC | 31510 | Global Project Management and Team Dynamics * | 3 | |
| 31610 | Digital Systems Security | 3 | ||
| 40910 | Capstone in Digital Sciences | 3 | ||
| MIS | 24053 | Introduction to Computer Applications |
3 | |
| 24065 | Web Programming |
3 | ||
| TECH | 36411 | Requirements Engineering and Analysis | 3 | |
| Advisor-Approved Electives in Digital Sciences or Related Area** | 9 | |||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (46-56 credits) | |||
| Type | Course | Title | Credits | |
| Kent Core Composition | 6-8 | |||
| Kent Core Mathematics and Critical Reasoning | 3-5 | |||
| Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |||
| Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
| Kent Core Additional | 6 | |||
| General Electives (total hours depends on meeting minimum 121 credit hours and minimum 39 upper-division hours) | 11-21 | |||
| IV. | CONCENTRATIONS (30-35 credits) | |||
| Digital Science Cognition and Communication Concentration (30) | ||||
| Digital Systems Analysis Concentration (33) | ||||
| Digital Systems Management and Consulting Concentration (33) | ||||
| Digital Systems Software Development Concentration (35) | ||||
| Digital Systems Telecommunication Networks Concentration (33) | ||||
| Enterprise Architecture Concentration (35) | ||||
|
MINIMUM TOTAL
|
121
|
|||
* Minimum C (2.0) grade required in DSCI 31510 to fulfill the writing-intensive requirement.
**In order to meeting upper-division requirement 1 or more courses may need to be upper-division.
| Advisor-Approved Electives in Digital Sciences or Related Area (9 credit hours) |
||||
| Communication Studies | ||||
| COMM | 43000 | Communication Technology and Human Interaction (3) |
||
| Computer Science | ||||
| CS | 10001 | Computer Literacy (3) |
||
| 10051 | Introduction to Computer Science (4)* | |||
| 13001 | Computer Science I-Programming and Problem Solving (4) |
|||
| 13401 | User Level Computer Security (3) |
|||
| 23001 | Computer Science II-Data Structures and Abstraction (4) |
|||
| 23022 | Discrete Structures for Computer Science (3) |
|||
| 33007 | Introduction to Database System Design (3) |
|||
| 33223 | Unix Tools (3) |
|||
| 33901 | Software Engineering (3) |
|||
| 35101 | Computer Architecture (3) |
|||
| 38101 | Introduction to Game Programming (3) |
|||
| Digital Sciences |
||||
| DSCI | 10310 | My Story on the Web (3) |
||
| 13410 | Cognition in Technology (3) |
|||
| 15310 | Computational Thinking and Programming (3) |
|||
| 16010 | Telecommunication Infrastructure (3) |
|||
| 21010 | Enterprise Architecture (3) |
|||
| 23310 | Human-Computer Interaction (3) |
|||
| Geography |
||||
| GEOG | 49070 | Geographic Information Science (3) |
||
| 49080 | Advanced Geographic Information Science (3) |
|||
| Instructional Technology |
||||
| ITEC | 47413 | Digital Video in Education (3) |
||
| 47427 | Technology and Learning (3) |
|||
| 47430 | Computer Applications in Education (3) |
|||
| Journalism and Mass Communication |
||||
| JMC | 22004 | Visual Storytelling (3) |
||
| 40036 | Non-Linear Video Editing (3) |
|||
| 46056 | Cybermedia Production (3) |
|||
| Management and Information Systems |
||||
| MIS | 24163 | Principles of Management** (3) |
||
| 34036 | Enterprise Systems (3) |
|||
| 34054 | Using Information Systems for Solving Business Problems (3) |
|||
| 34068 | System Analysis and Design (3) |
|||
| 34070 | Programming Theory and Applications (3) |
|||
| 34161 | Managerial and Technological Aspects of Healthcare Systems Management (3) |
|||
| 44042 | Network Theory and Applications (3) |
|||
| 44043 | Database Management Systems (3) |
|||
| 44045 | Information Systems Management (3) |
|||
| 44062 | Supply Chain Management (3) |
|||
| Psychology |
||||
| PSYC | 11762 | General Psychology (3)* |
||
| 30445 | Cognitive Psychology (3) |
|||
| Technology |
||||
| TECH | 10001 | Information Technology (3) |
||
| 26301 | Networking Hardware I (3) |
|||
| 26310 | Web Design and Development (3) |
|||
| 33030 | Computer Peripherals and Special Use Hardware (3) |
|||
| 33222 | Digital Design for Computer Engineering (3) |
|||
| 36302 | Networking Hardware II (3) |
|||
| 43050 | Inventive Problem Solving (3) |
|||
| 46312 | Wireless Network and Telecommunication Systems (3) |
|||
| 46330 | Visual Basic Programming in Engineering Technology (3) |
|||
| 46350 | Network Management and Design Technology (3) |
|||
| Visual Communication Design |
||||
| VCD | 14001 | Visual Design Literacy (3) |
||
| 37000 | Visual Design for Media: Advanced (3) |
|||
**Equivalent to BMRT 11009
Digital Science Cognition and Communication Concentration
For semester-by-semester course sequencing program, view the 2012-2013 Roadmap.
| I. CONCENTRATION REQUIREMENTS (27 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| DSCI | 13410 | Cognition in Technology | 3 | |
| 15310 | Computational Thinking and Programming | 3 | ||
| 23310 | Human-Computer Interaction | 3 | ||
| ITEC | 47413 | Digital Video in Education | 3 | |
| 47427 | Technology and Learning | 3 | ||
| MIS | 44043 | Database Management Systems |
3 | |
| KSS DD |
PSYC | 11762 | General Psychology | 3 |
| 30445 | Cognitive Psychology | 3 | ||
| VCD | 14001 | Visual Design Literacy | 3 | |
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (3 credits) |
||||
| Type | Course | Title | Credits | |
| Kent Core Social Sciences (cannot be a PSYC course) | 3 | |||
|
MINIMUM SUBTOTAL
|
30 |
|||
Digital Systems Analysis Concentration
For semester-by-semester course sequencing program, view the 2012-2013 Roadmap.
| I. CONCENTRATION REQUIREMENTS (27 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| DSCI | 10310 | My Story on the Web | 3 | |
| 15310 | Computational Thinking and Programming | 3 | ||
| 21010 | Enterprise Architecture | 3 | ||
| 23310 | Human-Computer Interaction | 3 | ||
| MIS | 34054 | Using Information Systems for Solving Business Problems | 3 | |
| 34068 |
Systems Analysis and Design |
3 | ||
| 34161 | Managerial and Technological Aspects of Healthcare Systems Management | 3 | ||
| 44043 |
Database Management Systems |
3 | ||
| 44045 | Information Systems Management |
3 | ||
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (6 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Social Sciences (must be from two curricular areas) | 6 | |||
|
MINIMUM SUBTOTAL
|
33 | |||
Digital Systems Management and Consulting Concentration
For semester-by-semester course sequencing program, view the 2012-2013 Roadmap.
| I. CONCENTRATION REQUIREMENTS (27 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| DSCI |
13410 | Cognition in Technology | 3 | |
| 15310 | Computational Thinking and Programming |
3 | ||
| 16010 | Telecommunications Infrastructure | 3 | ||
| 21010 | Enterprise Architecture | 3 | ||
| MIS | 24163 | Principles of Management | 3 | |
| 34161 | Managerial and Technological Aspects of Healthcare Systems Management | 3 | ||
| 44043 | Database Management Systems |
3 | ||
| 44045 | Information Systems Management |
3 | ||
| 44062 | Supply Chain Management |
3 | ||
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (6 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Social Sciences (must be from two curricular areas) | 6 | |||
|
MINIMUM SUBTOTAL
|
33 | |||
Digital Systems Software Development Concentration
For semester-by-semester course sequencing program, view the 2012-2013 Roadmap.
| I. CONCENTRATION REQUIREMENTS (29 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| CS | 13001 | Computer Science I-Programming and Problem Solving | 4 | |
| 23001 | Computer Science II-Data Structures and Abstraction | 4 | ||
| 23022 | Discrete Structures for Computer Science | 3 | ||
| 33007 | Introduction to Database System Design |
3 | ||
| 33901 | Software Engineering | 3 | ||
| DSCI | 10310 | My Story on the Web | 3 | |
| 13410 | Cognition in Technology | 3 | ||
| 21010 | Enterprise Architecture | 3 | ||
| 23310 | Human-Computer Interaction | 3 | ||
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (6 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Social Sciences (must be from two curricular areas) | 6 | |||
|
MINIMUM SUBTOTAL
|
35 | |||
Digital Systems Telecommunication Networks Concentration
For semester-by-semester course sequencing program, view the 2012-2013 Roadmap.
| I. CONCENTRATION REQUIREMENTS (27 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| DSCI | 10310 | My Story on the Web | 3 | |
| 15310 | Computational Thinking and Programming | 3 | ||
| 16010 |
Telecommunications Infrastructure | 3 | ||
| MIS | 44043 | Database Management Systems |
3 | |
| TECH | 26301 | Networking Hardware I |
3 | |
| 36302 | Networking Hardware II |
3 | ||
| 46312 | Wireless Network and Telecommunication Systems |
3 | ||
| 46330 | Visual Basic Programming in Engineering Technology |
3 | ||
| 46350 | Network Management and Design Technology |
3 | ||
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (6 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Social Sciences (must be from two curricular areas) | 6 | |||
|
MINIMUM SUBTOTAL
|
33 | |||
Enterprise Architecture Concentration
For semester-by-semester course sequencing program, view the 2012-2013 Roadmap.
| I. CONCENTRATION REQUIREMENTS (29 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| CS | 13001 | Computer Science I-Programming and Problem Solving | 4 | |
| 23001 | Computer Science II-Data Structures and Abstraction | 4 | ||
| 23022 | Discrete Structures for Computer Science |
3 | ||
| 33007 |
Introduction to Database System Design |
3 | ||
| DSCI | 10310 | My Story on the Web | 3 | |
| 16010 | Telecommunications Infrastructure | 3 | ||
| 21010 | Enterprise Architecture | 3 | ||
| 23310 | Human-Computer Interaction | 3 | ||
| MIS | 34054 | Using Information Systems for Solving Business Problems | 3 | |
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (6 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Social Sciences (must be from two curricular areas) | 6 | |||
|
MINIMUM SUBTOTAL
|
35 | |||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect