Visual Journalism - B.S. Program Requirements
|
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (23 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
JMC | 20003 | Introduction to Mass Communication | 3 | |
20006 | Multimedia Techniques | 3 | ||
22001 | Photography | 3 | ||
26000 | Grammar for Journalists | 1 | ||
26001 | Newswriting | 3 | ||
26005 | Multimedia Storytelling | 3 | ||
DD | 40006 | Law of Mass Communication | 3 | |
WIC | 40010 | Ethics and Issues in Mass Communication* | 3 | |
ELR | 40092 | Internship | 1 | |
III. | ADDITIONAL PROGRAM REQUIREMENTS (79-82 credits) | |||
Type | Course | Title | Credits | |
KFA | ARTH | 22006 | Art History I: Ancient and Medieval Art | 3 |
KFA | 22007 | Art History II: Renaissance to Modern Art | 3 | |
3/4xxxx | Art History upper-division elective | 3 | ||
KAD | COMM | 15000 | Introduction to Human Communication | 3 |
KSS | ECON | 22060 | Principles of Microeconomics | 3 |
ENG | 3/4xxxx | English upper-division elective | 3 | |
ENTR | 27056 | Introduction to Entrepreneurship | 3 | |
KHU DD |
HIST | 12070 | History of the United States: The Formative Period | 3 |
KAD DD |
12071 | History of the United States: The Modern Period | 3 | |
LIS | 30010 | Information Fluency in the Workplace and Beyond | 3 | |
KAD | POL | 10100 | American Politics | 3 |
VCD | 14001 | Visual Design Literacy | 3 | |
37000 | Visual Design for Media: Advanced | 3 | ||
Choose from the following: | 3 | |||
KSS | POL | 10004 | Comparative Politics (3) | |
KSS | PSYC | 11762 | General Psychology (3) | |
KSS | SOC | 12050 | Introduction to Sociology (3) | |
Choose from the following: | 3-4 | |||
POL | 20001 | Political Methods (3) | ||
PSYC | 21621 | Quantitative Methods in Psychology (3) | ||
SOC | 32220 32221 |
Data Analysis (3) and Data Analysis Laboratory (1) |
||
Kent Core Basic Science (must include one laboratory) | 6-7 | |||
Kent Core Composition | 6-8 | |||
Kent Core Mathematics and Critical Reasoning | 3-5 | |||
Liberal Studies Requirement Electives The specific courses listed below and all courses with these designations count toward the Liberal Studies Requirement: AMST; ANTH; ARAB; ARTH; AS; ASL; BSCI; BTEC; CACM; CHEM; CHIN; CLAS; CLS; ECON; ENG; EXPR; FR; GEOG; GEOL; GER; GRE; HEBR; HIST; HONR; HRTG; IAKM; ITAL; JAPN; LAT; LIS; MATH; MCLS; PAS; PHIL; PHY; POL; PORT; PSYC; RUSS; SOC; SPAN; WMST. |
8 | |||
General Electives** | 11-14 | |||
IV. | CONCENTRATION REQUIREMENTS (18-22 credits) | |||
Information Design (18-20) | ||||
Photojournalism (21) | ||||
MINIMUM TOTAL | 124 |
* A minimum C (2.000) grade must be earned in JMC 40010 to fulfill the writing-intensive requirement.
** Any JMC course taken is calculated in the major GPA.
LIBERAL STUDIES REQUIREMENT ELECTIVES (12-15 credit hours) | ||||
Architecture | ||||
ARCH | 10001 | Understanding Architecture (3) | ||
10011 | Survey of Architectural History I (3) | |||
10012 | Survey of Architectural History II (3) | |||
10111 | History of Architecture I (3) | |||
20201 | Beyond Western Architecture (3) | |||
45210 | Renaissance Architecture (3) | |||
45211 | Baroque Architecture (3) | |||
45220 | American Architecture: Colonial to 1900 (3) | |||
46263 | Modern Architecture (3) | |||
Communication Studies | ||||
COMM | 15000 | Introduction to Human Communication (3) | ||
21000 | Communication Grammar Review (1) | |||
25902 | Communication Theory (3) | |||
26000 | Criticism of Public Discourse (3) | |||
26001 | Public Communication in Society (3) | |||
30000 | Communication Research Methods (3) | |||
35852 | Intercultural Communication (3) | |||
35912 | Gender and Communication (3) | |||
45006 | Media Use and Effects (3) | |||
45007 | Freedom of Speech (3) | |||
45091 | Seminar in Communication Studies (1-4) | |||
Computer Science | ||||
CS | 10001 | Computer Literacy (3) | ||
33006 | Social and Ethical Issues in Computing (3) | |||
Cultural Foundations | ||||
CULT | 29535 | Education in a Democratic Society (3) | ||
Dance (no technique classes) | ||||
DAN | 27076 | Dance as an Art Form (3) | ||
Entrepreneurship | ||||
ENTR | 27056 | Introduction to Entrepreneurship (3) | ||
Fashion Design and Merchandising | ||||
FDM | 20013 | History of Costume (3) | ||
30013 | Fashion and Pop Culture (3) | |||
Gerontology | ||||
GERO | 14029 | Introduction to Gerontology (3) | ||
30656 | Psychology of Aging (3) | |||
Human Development and Family Studies | ||||
HDFS | 24011 | Interpersonal Relationships and Families (3) | ||
24013 | Early Adolescence (3) | |||
Health Education | ||||
HED | 32544 | Human Sexuality (3) | ||
Justice Studies | ||||
JUS | 12000 | Introduction to Justice Studies (3) | ||
26704 | Issues in Law and Society (3) | |||
33300 | Development of Justice in America (3) | |||
33400 | Crime and Justice in Popular Culture (3) | |||
Management and Information Systems | ||||
MIS | 24053 | Introduction to Computer Applications (3) | ||
Music | ||||
MUS | 22111 | The Understanding of Music (3) | ||
22121 | Music as a World Phenomenon (3) | |||
22131 | Survey of Rock Music History (3) | |||
42101 | Roots of Rock (3) | |||
42111 | African Music and Cultures (3) | |||
42131 | America's Music (3) | |||
43141 | Fold and Traditional Music of Western Continents (3) | |||
42151 | Asian Musics (3) | |||
42161 | History of Jazz (3) | |||
Nutrition and Dietetics | ||||
NUTR | 23511 | Science of Human Nutrition (3) | ||
Physical Education- Professional | ||||
PEP | 25059 | Sport in Society (3) | ||
Public Health | ||||
PH | 10001 | Introduction to Public Health (3) | ||
10002 | Introduction to Global Health (3) | |||
20001 | Essentials of Epidemiology (3) | |||
30002 | Introductory Biostatistics (3) | |||
30005 | Social and Behavioral Science Theories in Public Health (3) | |||
30006 | Environmental Health Sciences (3) | |||
44000 | Health Disparities (3) | |||
Recreation, Park and Tourism Management | ||||
RPTM | 16000 | Foundations of Recreation and Leisure (3) | ||
26001 | Introduction to Community Inclusion of Individuals with Disabilities (3) | |||
26010 | Community Development and Recreation (3) | |||
36085 | Leisure and Culture (3) | |||
Sport Administration | ||||
SPAD | 25059 | Sport in Society (3) | ||
35021 | Governance in Sport (3) | |||
45024 | Sport in Global Perspective (3) | |||
45026 | Sport and the Media (3) | |||
Special Education/td> | ||||
SPED | 23000 | Introduction to Exceptionalities (3) | ||
Theatre | ||||
THEA | 11000 | The Art of the Theatre (3) | ||
31112 | History of Theatre and Drama I (3) | |||
31113 | History of Theatre and Drama II (3) | |||
Visual Communication Design | ||||
VCD | 14001 | Visual Design Literacy (3) |
Information Design Concentration
For semester-by-semester course sequencing for this program, view the 2012-2013 Roadmap.
I. CONCENTRATION REQUIREMENTS (18-20 credits) Courses count in major GPA | ||||
Type | Course | Title | Credits | |
JMC | 36005 | Copyediting | 3 | |
46000 | Newspaper Design | 3 | ||
46001 | Information Graphics | 3 | ||
Choose from the following: | 6-7 | |||
JMC | 22004 | Visual Storytelling (3) | ||
26007 | Print Beat Reporting (4) | |||
46020 | Magazine Design (3) | |||
Choose from the following: | 3-4 | |||
JMC | 23031 | Basic Electronic Media Audio Production (3) | ||
26007 | Print Beat Reporting (4) | |||
32001 | Photojournalism I (3) | |||
32002 | Photojournalism II (3) | |||
40004 | Computer-Assisted Reporting (3) | |||
40012 | Online Journalism (3) | |||
40015 | Media Management (3) | |||
46006 | Editorial Writing (3) | |||
46007 | Reporting in Depth (3) | |||
46009 | Reporting Public Affairs (4) | |||
46016 | Magazine Publishing (3) | |||
46018 | Feature Writing (3) | |||
46020 | Magazine Design (3) | |||
46054 | Broadcast Documentary (3) | |||
46056 | Cybermedia Production (3) | |||
MINIMUM SUBTOTAL
|
18-20 |
Photojournalism Concentration
For semester-by-semester course sequencing for this program, view the 2012-2013 Roadmap.
I. CONCENTRATION REQUIREMENTS (21-22 credits) Courses count in major GPA | ||||
Type | Course | Title | Credits | |
JMC | 22004 | Visual Storytelling | 3 | |
32001 | Photojournalism I | 3 | ||
32002 | Photojournalism II | 3 | ||
32005 | Video for Still Photography | 3 | ||
42001 | Sports Photography | 3 | ||
42008 | Advanced Photojournalism | 3 | ||
Choose from the following: | 3 | |||
JMC | 42009 | Fashion Photography (3) | ||
46055 | Entrepreneurial Documentary Photography (3) | |||
MINIMUM SUBTOTAL
|
21 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect