Business Administration - Ph.D. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. CORE PROGRAM REQUIREMENTS (40 credits) | |||
| Course | Title | Credits | |
| BAD | 71094 | College Teaching | 1 |
| 84023 | Linear Statistical Models and Applications | 3 | |
| 80199 | Dissertation I | 15 | |
| 80299 | Dissertation II | 15 | |
| Department Electives* | 0-9 | ||
| Choose from the following: | 6 | ||
| BAD | 72050 | Microeconomic Theory I (3) | |
| 72051 | Macroeconomic Theory II (3) | ||
| 72055 | Econometrics II (3) | ||
| 72056 | Time Series Analysis (3) | ||
| 74017 | Multivariate Statistics (3) | ||
| 84007 | Information Technology (3) | ||
| 84011 | Systems Simulation (3) | ||
| 84015 | Stochastic Models (3) | ||
| 84112 | Research Methodology (3) | ||
| 85057 | Marketing Research (3) | ||
| 85063 | Analytical Methods in Marketing Research (3) | ||
| 85097 | Seminar in Marketing (3) | ||
| II. MINOR REQUIRMENTS (12 credits) | |||
| All courses selected by the department in the minor | 12 | ||
| III. CONCENTRATION REQUIREMENTS (15 credits) | |||
| Accounting concentration (15) | |||
| Finance (15) | |||
| Human Resource Management (15) | |||
| Information Systems (15) | |||
| International Economics (admissions suspended until 2013) | |||
| Marketing (15) | |||
| Operations Management (15) | |||
| Public Sector Economics (admissions suspended until 2013) | |||
| Strategic Management (15) | |||
| TOTAL | 67 | ||
*Need determined by department
Accounting concentration
| ACCOUNTING CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| ACCT | 73098 | Research in Accounting | 3 |
| 83031 | Auditing Issues | 3 | |
| 83033 | Managerial Accounting Issues | 3 | |
| 83037 | Financial Accounting Issues | 3 | |
| 83038 | Basic Accounting Research Methodology | 3 | |
| TOTAL | 15 | ||
Finance concentration
| FINANCE CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| FIN | 86061 | Theories of Financial Decision -Making | 3 |
| 86062 | Theory of Corporate Finance | 3 | |
| 86064 | International Financial Markets, Institutions and Managment | 3 | |
| 86066 | Investment Theory | 3 | |
| 86098 | Research in Finance | 3 | |
| TOTAL | 15 | ||
Human Resource Management concentration
| HUMAN RESOURCE MANAGEMENT CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| MIS | 84108 | Advanced Topics in Human Resource Management and Organizational Behavior | 3 |
| 84263 | Employee Selection and Appraisal | 3 | |
| 84266 | Readings in Management Systems | 3 | |
| 84277 | Organizational Behavior and Theory | 3 | |
| Choose from the following: | 3 | ||
| EVAL | 85516 | Qualitative Research Designs and Applications in Educational Services (3) | |
| PSYC | 71654 | Quantitative Statistical Analysis II (3) | |
| SOC | 72220 | Survey Research Methods (3) | |
| TOTAL | 15 | ||
Information Systems concentration
| INFORMATION SYSTEMS CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| MIS | 84077 | Information Technology | 3 |
| 84080 | Emerging Hardware and Software Technologies | 3 | |
| 84266 | Readings in Management Systems | 3 | |
| Choose 2 from the following: | 6 | ||
| MIS | 84045 | System Development Methodologies (3) | |
| 84081 | Data Communications and Networking in Business (3) | ||
| 84082 | Database Management Systems(3) | ||
| 84291 | Seminar in Management Systems (3) | ||
| TOTAL | 15 | ||
Marketing concentration
| MARKETING CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| MKTG | 85057 | Marketing Research | 3 |
| 85063 | Analytical Methods in Marketing Research | 3 | |
| 85064 | Buyer Behavior | 3 | |
| 85066 | Marketing Theory | 3 | |
| Choose from the following: | 3 | ||
| MKTG | 75054 | International Marketing (3) | |
| 75060 | Marketing Strategy and Planning (3) | ||
| 85097 | Seminar in Marketing (3) | ||
| TOTAL | 15 | ||
Operations Management concentration
| OPERATIONS MANAGEMENT CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| MIS | 74019 | Research Seminar in Supply Chain Management | 3 |
| 84047 | Manufacturing Technology and Strategy | 3 | |
| 84266 | Readings in Management Systems | 3 | |
| Choose two from the following: | 6 | ||
| MIS | 74018 | Mathematical Programming (3) | |
| 84012 | Scheduling and Planning (3) | ||
| 84015 | Stochastic Models (3) | ||
| TOTAL | 15 | ||
Strategic Management concentration
| STRATEGIC MANAGEMENT CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| MIS | 84262 | Competitive Strategic Analysis | 3 |
| 84266 | Readings in Management Systems | 3 | |
| 84275 | Corporate and Global Strategy | 3 | |
| 84285 | Technology Management and Entrepreneurship | 3 | |
| Choose from the following: | 3 | ||
| BAD | 72055 | Econometrics II (3) | |
| MIS | 84047 | Manufacturing Technology and Strategy (3) | |
| TOTAL | 15 | ||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect