Legal Assisting Technology - A.A.S. Program Requirements
Type Legend: KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences
Please read the section in the University Catalog on Kent Core requirements.
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) |
|||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (36 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
LEGT | 18000 | Introduction to Paralegal Studies | 3 | |
18001 | Legal Research and Writing | 3 | ||
18003 | Family Law and Procedure | 3 | ||
21092 | Internship | 2 | ||
28004 | Principles and Practice of Litigation | 3 | ||
28005 | Civil Litigation | 3 | ||
28006 | Advanced Legal Research and Writing | 3 | ||
28007 | Estate and Probate Administration | 3 | ||
28008 | Professional Development for Paralegals | 1 | ||
Choose four courses from the following: technical electives |
12 | |||
ACTT | 21003 | Fundamentals of Tax Preparation (3) | ||
BMRT | 11009 | Introduction to Management Technology (3) | ||
21000 | Business Law and Ethics I (3) | |||
21002 | Business Law and Ethics II (3) | |||
ENG | 20002 | Introduction to Technical Writing (3) | ||
JUS | 12000 | Introduction to Justice Studies (3) | ||
22100 | Basic Interviewing (3) | |||
22301 | The Investigative Process (3) | |||
LEGT | 18002 | Corporate Law (3) | ||
18004 | Tort Claims for Paralegals (3) | |||
18005 | Employment Regulations (3) | |||
RERT | 11000 | Real Estate Principles (3) | ||
11001 | Real Estate Law (3) | |||
III. | ADDITIONAL PROGRAM REQUIREMENTS (31 credits) | |||
Type | Course | Title | Credits | |
ACTT | 11000 | Accounting I-Financial |
4 | |
BMRT | 11000 | Introduction to Business | 3 | |
11006 | Business Computations I * |
3 | ||
KAD |
COMM | 15000 | Introduction to Human Communications | 3 |
COMT | 11000 | Introduction to Computer Systems | 3 | |
KSS | PSYC SOC |
11762 12050 |
General Psychology (3) or Introduction to Sociology (3) |
3 |
Kent Core Composition |
6 | |||
Choose two from the following: | 6 | |||
KSS |
ECON | 22060 | Principles of Microeconomics (3) | |
KSS |
GEOG | 10160 | Introduction to Geography (3) | |
KSS | 17063 | World Geography (3) | ||
KSS | JUS | 26704 | Issues in Law and Society (3) | |
POL | 10001 | Introduction to Political Science (3) | ||
KSS | 10004 | Comparative Politics (3) | ||
KSS | 10100 | American Politics (3) | ||
KSS | 10301 | Diversity in American Public Policy (3) | ||
KSS | 10500 | World Politics (3) | ||
KSS | PSYC | 20651 | Child Psychology (3) | |
KSS | 21211 | Psychology of Adjustment (3) | ||
KSS | SOC | 12050 | Introduction to Sociology (if not chosen above) | |
32400 | Individual and Society (3) | |||
32570 | Inequalities in Societies (3) | |||
MINIMUM TOTAL |
68 |
* A higher-level math course may be substituted
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect