Electrical/Electronic Engineering Technology - A.A.S. Program Requirements
- Computer semester-by-semester course Roadmap
- Electrical Engineering Technology (General) semester-by-semester Roadmap
Type Legend: KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences
Please read the section in the University Catalog on Kent Core requirements.
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (33 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
EERT | 12000 | Electric Circuits I |
4 | |
12001 | Electric Circuits II | 3 | ||
12010 | Introduction to Electronics | 4 | ||
22004 | Digital Systems |
4 | ||
22011 | Electronic Systems | 2 | ||
22014 | Microprocessors and Robotics | 4 | ||
IERT | 22010 | Computer Integrated Manufacturing | 3 | |
MERT | 12000 | Engineering Drawing | 3 | |
22009 | Robotics and Flexible Automation |
3 | ||
Choose from the following: |
3 | |||
EERT | 22002 | Industrial Controls (3) |
||
22005 | Instrumentation (3) | |||
22018 | PC/Network Engineering and Troubleshooting (3) | |||
TECH | 33016 | PC/Network Engineering and Troubleshooting (3) | ||
III. | ADDITIONAL PROGRAM REQUIREMENTS (30 credits) | |||
Type | Course | Title | Credits | |
KAD | COMM | 15000 | Introduction to Human Communication | 3 |
EERT | 22003 | Technical Computing | 3 | |
KMC |
MATH | 11010 | Algebra for Calculus | 3 |
11012 | Intuitive Calculus |
3 |
||
11022 | Trigonometry | 2 |
||
PHY |
12201 | Technical Physics I | 3 |
|
12202 | Technical Physics II | 4 |
||
Kent Core Composition |
3 | |||
Kent Core Social Sciences or Humanities |
3 | |||
Choose from the following: |
3 | |||
ENG | 20002 | Introduction to Technical Writing (3) | ||
ITAP | 26638 | Business Communications (3) | ||
IV. | CONCENTRATION REQUIREMENTS (5-6 credits) | |||
Computer (6) | ||||
Electrical Engineering Technology (General) (5) | ||||
TOTAL
|
69-70
|
Computer Concentration
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.I. CONCENTRATION REQUIREMENTS (6 credits) Courses count in major GPA | ||||
Type | Course | Title | Credits | |
COMT | 21008 | Computer Methods in Science and Engineering |
3 | |
EERT | 22015 | Robotics and Advanced Micro-Systems | 3 | |
MINIMUM SUBTOTAL
|
6
|
Electrical Engineering Technology (General) Concentration
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.I. CONCENTRATION REQUIREMENTS (5 credits) Courses count in major GPA | ||||
Type | Course | Title | Credits | |
Choose from the following: |
5 | |||
EERT | 12005 | Electrical/Electronic Drawing (2) |
||
22006 | Electrical Machines (3) | |||
22013 | Industrial Electronics (3) | |||
IERT | 12005 | Applications in CAD (2) | ||
MINIMUM SUBTOTAL
|
5
|
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect