Exercise Physiology - M.S. Program Requirements
- Exercise Physiology
- Athletic Training concentration
I. PROGRAM REQUIREMENTS (6 credit) | |||
Course | Title | Credits | |
ATTR | 63018 | Ethics for Allied Health Professional | 3 |
EXPH | 63050 | Research Processes in Athletic Training and Exercise Physiology | 3 |
II. CONCENTRATIONS REQUIREMENTS (28 credit) | |||
Course | Title | Credits | |
Exercise Physiology concentration (28) | |||
Athletic Training concentration (28) | |||
TOTAL | 34 |
Exercise Physiology
I. PROGRAM REQUIREMENTS (28 credit) | |||
Course | Title | Credits | |
EXPH | 65081 | Energy Metabolism and Body Composition | 3 |
65082 | Cardio-Respiratory Function | 3 | |
63051 | Quantitative and Research Methods in Athletic Training and Exercise Physiology | 3 | |
Research Seminar | 1 | ||
Choose from a Thesis Option or a Non-thesis option | 6-8 | ||
Thesis Option (8 credit hours) | |||
EXPH | 63199 | Thesis I (6) | |
EXPH | 63299 | Thesis II (2) | |
or | |||
Non-thesis Option (6 credit hours) | |||
EXPH | 63098 | Research (3) | |
65192 | Internship (3 or 6) | ||
Electives: The courses list below are suggested electives and do not include all courses which may be relevant to the student's academic program. |
12 | ||
Health Sciences | |||
EXPH | 50612 | Exercise Leadership for the Older Adult (3) | |
55065 | Exercise Testing (3) | ||
55070 | ECG for Ex Physiologist (3) | ||
55080 | Physiology of Exercise (3) | ||
60610 | Physiology of Aging (3) | ||
63098 | Research (3) | ||
65080 | Physiological Basis of Exercise (3) | ||
75075 | Muscle Function and Exercise (3) | ||
75076 | Environmental Stress and Exercise (3) | ||
75083 | Exercise Energy Metabolism (3) | ||
75084 | Cardiovascular-Respiratory Dynamics (3) | ||
NUTR | 53513 | Advanced Nutrition II (3) |
|
53520 | Nutrition for Fitness (3) |
||
Biomedical Science | |||
BMS | 60267 | Molecular Pathology I (2) | |
60268 | Molecular Pathology II (4) | ||
60449 | Medical Physiology (4) | ||
60450 | Medical Physiology I (3) |
||
60710 | Functional Neuroanatomy (6) |
||
68610 | Human Gross Anatomy I (4) |
||
68611 | Human Gross Anatomy II (3) | ||
Biological Sciences, Chemistry and Family and Consumer Studies |
|||
BSCI | 50020 | Biology of Aging (3) | |
50142 | Bioenergetics (3) |
||
50432 | Endocrinology (3) |
||
50433 | Mammalian Physiology I (3) | ||
50434 50445 |
Mammalian Physiology II (3) and Mammalian Physiology Laboratory II (1) |
||
60431 | Neuroendocrinology (2) | ||
50439 | Environmental Physiology (4) |
||
CHEM | 50261 | Principles of Biochemistry I (3) |
|
TOTAL | 28 |
Athletic Training concentration
I. CONCENTRATION REQUIREMENTS (28 credit) | |||
Course | Title | Credits | |
ATTR | 62010 | Contemporary Issues in Athletic Training |
3 |
62012 | Education and Supervision Processes in Athletic Training |
3 | |
62014 | Advanced Clinical Practice in Athletic Training |
3 | |
62016 | Clinical Inquiry in Athletic Training |
3 | |
EXPH | 63095 | Research Seminar | 1 |
Choose from a Thesis Option or a Non-thesis option> | 3-6 | ||
Thesis Option (6 credit hours) Requires completion of a thesis project for which the student must first register for six hours of ATTR 63199, subsequently maintaining continuous registration in ATTR 63299 until completion of the thesis. A nominal fee is assessed for registration in ATTR 63299. |
|||
ATTR | 63199 | Thesis I (2-6) |
|
63299 | Thesis II (2-6) | ||
or | |||
Non-thesis Option (3 credit hours) | |||
ATTR | 63098 | Research Project in Athletic Training (3) |
|
Electives: The courses list below are suggested electives and do not include all courses which may be relevant to the student's academic program | 9-12 | ||
Health Sciences | |||
EXPH | 50612 | Exercise Leadership for the Older Adult (3) | |
55065 | Exercise Testing (3) | ||
55070 | ECG for Ex Physiologist (3) | ||
55080 | Physiology of Exercise (3) | ||
60610 | Physiology of Aging (3) | ||
63098 | Research (3) | ||
63051 | Quantitative and Research Methods in Athletic Training and Exercise Physiology (3) | ||
65080 | Physiological Basis of Exercise (3) | ||
65081 | Energy Metabolism and Body Composition(3) | ||
65082 | Cardio-Respiratory Function (3) | ||
75075 | Muscle Function and Exercise (3) | ||
75076 | Environmental Stress and Exercise (3) | ||
75083 | Exercise Energy Metabolism (3) | ||
75084 | Cardiovascular-Respiratory Dynamics (3) | ||
NUTR | 53513 | Advanced Nutrition II (3) |
|
53520 | Nutrition for Fitness (3) |
||
Biomedical Science | |||
BMS | 60267 | Molecular Pathology I (2) | |
60268 | Molecular Pathology II (4) | ||
60449 | Medical Physiology (4) | ||
60450 | Medical Physiology I (3) | ||
60710 | Functional Neuroanatomy (6) | ||
68610 | Human Gross Anatomy I (4) | ||
68611 | Human Gross Anatomy II (3) | ||
Biological Sciences, Chemistry and Family and Consumer Studies |
|||
BSCI | 50020 | Biology of Aging (3) | |
50143 | Bioenergetics (3) | ||
50432 | Endocrinology (3) | ||
50433 | Mammalian Physiology I (3) | ||
50434 50445 |
Mammalian Physiology II (3) and Mammalian Physiology Laboratory II (1) |
||
60431 | Neuroendocrinology (2) |
||
50439 | Environmental Physiology (4) |
||
CHEM | 50261 | Principles of Biochemistry I (3) |
|
TOTAL | 28 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect