Residence Halls Room and Food Plan Rates
2010-2011 Academic Year
The following rates for room and food plans are in effect for fall semester 2010 and are maximum per semester unless otherwise noted.
Residence Hall Room Rates: $25 nonrefundable application fee required for all halls.
| Eastway: Allyn, Clark, Fletcher, Manchester |
Semester | Year |
| Two-person double | $2,588 | $5,176 |
| Single | 2,844 | 5,688 |
| Deluxe single | 3,451 | 6,902 |
| Quad: Lake, Olson | Semester | Year |
| Two-person double | $2,568 | $5,136 |
| Single | 2,824 | 5,648 |
| Deluxe single | 3,424 | 6,848 |
| Deluxe single with private bath | 4,062 | 8,124 |
| Quad: Stopher, Johnson | Semester | Year |
| Three-person semi-suite with private bath | $2,976 | $5,952 |
| Two-person semi-suite with private bath | 3,738 | 7,476 |
| Single semi-suite with private bath | 4,984 | 9,968 |
| Tri-Towers: Koonce, Wright, Leebrick | Semester | Year |
| Two-person double | $2,568 | $5,136 |
| Single | 2,824 | 5,648 |
| Deluxe single | 3,438 | 6,876 |
| Tri-Towers: Korb | Semester | Year |
| Two-person double | $2,588 | $5,176 |
| Single | 2,844 | 5,688 |
| Deluxe single | 3,451 | 6,902 |
| Twin Towers: Beall, McDowell | Semester | Year |
| Two-person suite | $3,438 | $6,876 |
| Single with shared bath | 3,438 | 6,876 |
| Two-person semi-suite with private bath | 3,718 | 7,436 |
| Single semi-suite with shared bath | 3,770 | 7,540 |
| Single with private bath | 3,856 | 7,712 |
| Deluxe single with private bath | 4,062 | 8,124 |
| One-person suite | 4,584 | 9,168 |
| New Front: Dunbar, Prentice, Verder | Semester | Year |
| Two-person double | $2,568 | $5,136 |
| Single | 2,824 | 5,648 |
| Deluxe single | 3,424 | 6,848 |
| Deluxe single with private bath | 4,062 | 8,124 |
| New Front: Engleman | Semester | Year |
| Four-person suite | $3,242 | $6,484 |
| Single studio | 4,072 | 8,144 |
| Single | 4,792 | 9,584 |
| Deluxe single | 5,026 | 10,052 |
| Centennial Courts: A, B, D, C | Semester | Year |
| Three-person semi-suite with private bath | $2,956 | $5,912 |
| Two-person semi-suite with shared bath | 3,358 | 6,716 |
| Two-person semi-suite with private bath | 3,718 | 7,436 |
| Single semi-suite with shared bath | 3,770 | 7,540 |
| One-person semi-suite with shared bath | 4,478 | 8,956 |
| Single semi-suite with private bath | 4,958 | 9,916 |
| Centennial Courts: E, F | Semester | Year |
| Three-person semi-suite with private bath | $2,976 | 5,952 |
| Two-person semi-suite with private bath | 3,738 | 7,476 |
| Single semi-suite with private bath | 4,984 | 9,968 |
| Van Campen | Semester | Year |
| Four-person quad | $2,500 | $5,000 |
| Two-person double |
2,616 | 5,232 |
| Three-person quad | 2,660 | 5,320 |
| Deluxe double | 3,334 | 6,668 |
| Deluxe single | 3,488 | 6,976 |
| Allerton Student Family Apartments | Monthly Rate* | |
| One-bedroom apartment | $720 | |
| Two-bedroom apartment | 750 | |
| *Effective September 1, 2010 | ||
| Kent State–Geneva (Switzerland) Program | Semester | Year |
| Four-person room | $4,600 | $9,200 |
| Three-person room | 4,830 | 9,660 |
| Two-person room | 5,310 | 10,620 |
Food Plan
| Semester | Year | |
| Lite | $1,490 | $2,980 |
| Basic | 1,620 | 3,240 |
| Premier | 1,915 | 3,830 |
| Premier Plus | 2,250 | 4,500 |
| Upper-class/commuter | 700 | 1,400 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect