Integrated Social Studies - B.S.E. Program Requirements
- Economics Concentration
- Geography Concentration
- History Concentration
- Political Science Concentration
- Sociology Concentration
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (39 credits) Courses count in major GPA* | |||
Type | Course | Title | Credits | |
KAD DG |
ANTH | 18210 | Introduction to Cultural Anthropology | 3 |
KSS | ECON | 22060 | Principles of Microeconomics | 3 |
KSS | 22061 | Principles of Macroeconomics | 3 | |
KSS | GEOG | 10160 | Introduction to Geography | 3 |
KHU DG |
HIST | 11050 | History of Civilization I | 3 |
KHU DG |
11051 | History of Civilization II | 3 | |
KAD DD |
12070 | History of the United States: The Formative Period | 3 | |
KHU DD |
12071 | History of the United States: The Modern Period |
3 | |
KSS DD |
POL | 10100 | American Politics | 3 |
KSS DD |
PSYC | 11762 | General Psychology | 3 |
KSS DD |
SOC | 12050 | Introduction to Sociology | 3 |
DD | WMST | 30000 | Colloquium in Women’s Studies | 3 |
Choose one from the following: Psychology | 3 | |||
PSYC | 21211 | Psychology of Adjustment (3) | ||
30651 | Adolescent Psychology (3) | |||
30821 | Psychology of Motivation (3) | |||
41282 | Personality (3) | |||
41532 | Social Psychology (3) | |||
III. | ADDITIONAL PROGRAM REQUIREMENTS (51 credits) | |||
Type | Course | Title | Credits | |
WIC | ADED | 32142 | Principles of Teaching Adolescents** | 3 |
32275 | Social Studies Education and the Social Sciences*** | 3 | ||
42275 | Teaching Social Studies in Secondary Schools*** | 3 | ||
42292 | Field Work Practicum*** | 3 | ||
42357 | Secondary Student Teaching*** | 9 | ||
49525 | Inquiry into Professional Practice*** | 3 | ||
CI | 47330 | Reading and Writing in Adolescence/Adulthood*** | 3 | |
CULT | 29535 | Education in a Democratic Society*** | 3 | |
EPSY | 29525 | Educational Psychology*** | 3 | |
ITEC | 19525 | Educational Technology*** | 3 | |
SPED | 23000 | Introduction to Exceptionalities*** | 3 | |
Kent Core Composition | 6-8 | |||
Kent Core Fine Arts |
3 | |||
Kent Core Mathematics and Critical Reasoning | 3-5 | |||
IV. | CONCENTRATION REQUIREMENTS * (33 credits) | |||
Economics (33) | ||||
Geography (33) | ||||
History (33) | ||||
Political Science (33) | ||||
Sociology (33) | ||||
MINIMUM TOTAL
|
124
|
*All courses within the Major Program Requirements and Concentration Requirements must be earned with a minimum C (2.0) grade.
**A minimum C (2.0) grade must be earned with to fulfill the writing-intensive requirement.
***A minimum C (2.0) grade must be earned.
Economics Concentration
For semester by semester course sequencing for this program view 2010-2011 RoadmapI. CONCENTRATION REQUIREMENTS (27 credits)Courses count in major GPA* | ||||
Type | Course | Title | Credits | |
Choose from the following | 12 | |||
ECON | 32025 | Money, Credit and Banking (3) | ||
32040 | Intermediate Microeconomic Theory and Applications (3) | |||
32041 | Intermediate Macroeconomic Theory and Applications (3) | |||
32070 | Labor Problems (3) | |||
32083 | Economics of Poverty (3) | |||
32084 | Economics of the Environment (3) | |||
32086 | Economics of Education (3) | |||
42072 | Economics of Labor Markets (3) | |||
42075 | International Economic Relations (3) | |||
42078 | Economic History of Technological and Industrial Development (3) | |||
42080 | Regional Economics (3) | |||
42081 | Urban Economics (3) | |||
42083 | History of Economic Thought (3) | |||
42085 | Public Finance (3) | |||
42086 | Economics of Health Care (3) | |||
42087 | Law and Economics (3) |
|||
Choose one from the following: Geography | 3 | |||
GEOG | 32080 | Politics and Place (3) | ||
34070 | Economic Geography (3) | |||
36065 | Cities and Urbanization (3) | |||
DG |
37040 | Geography of Africa (3) | ||
DG |
37050 | Geography of Russia and the Commonwealth of Independent States (3) |
||
DG | 37066 | Geography of Europe (3) | ||
DG |
37070 | Geography of East and Southeast Asia (3 | ||
DG | 37079 | Geography of South Asia (3) |
||
DG |
37084 | Geography of South America (3) |
||
37085 | Geography of Central America and Mexico (3) | |||
41073 | Conservation of Natural Resources (3) | |||
42064 | Historical Geography of the United states and Canada (3) | |||
Choose one from the following: History |
3 |
|||
HIST | 31061 | History of Ohio (3) | ||
41087 | Progressive America: The United States, 1896-1919 (3) | |||
41088 | New Era Through World War: The United States, 1920-1945 (3) | |||
41089 | Recent America: The United State, 1945-Present (3) | |||
3/4xxxx | History non-western, upper-division elective (3) | |||
Choose one from the following: Political Science | 3 |
|||
KSS DG |
POL | 10004 | Comparative Politics (3) | |
KSS DG |
10005 | World Politics (3) | ||
30002 | Political Thought (3) | |||
Choose one from the following: Political Science | 3 |
|||
POL | 30100 | American Political Theory (3) | ||
30820 | International Organization and Law (3) | |||
40183 | Constitutional Law: Civil Rights and Liberties (3) | |||
Choose one from the following: Sociology | 3 | |||
SOC | 22100 | Sociological Analysis (3) | ||
DG |
22778 | Social Problems (3) | ||
32400 | Individual and Society (3) | |||
DD |
32570 | Inequality in Societies (3) | ||
II. | ADDITIONAL CONCENTRATION REQUIREMENTS (6-7 credits) | |||
Type | Course | Credits | ||
Kent Core Basic Sciences (must include one laboratory) |
6-7 | |||
MINIMUM TOTAL
|
33 |
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
Geography Concentration
For semester by semester course sequencing for this program view 2010-2011 RoadmapI. CONCENTRATION REQUIREMENTS (27 credits) Courses count in major GPA* | ||||
Type | Course | Title | Credits | |
DG DD |
GEOG | 17063 17064 |
World Geography (3) or Geography of the United States and Canada (3) |
3 |
KBS |
21062 | Physical Geography |
3 |
|
29160 | Mapping Our World | 3 |
||
Choose one from the following: |
3 | |||
DG |
GEOG |
32080 | Politics and Place (3) | |
34070 | Economic Geography (3) | |||
DG |
36065 | Cities and Urbanization (3) | ||
Choose one from the following: |
3 | |||
GEOG |
37040 | Geography of Africa (3) |
||
37050 | Geography of Russia and the Commonwealth of Independent States (3) |
|||
37066 | Geography of Europe (3) | |||
37070 | Geography of East and Southeast Asia (3) | |||
37079 | Geography of South Asia (3) | |||
37084 | Geography of South America (3) |
|||
37085 | Geography of Central America and Mexico (3) | |||
Choose one from the following: History |
3 |
|||
HIST | 31061 | History of Ohio (3) | ||
41087 | Progressive America: The United States, 1896-1919 (3) | |||
41088 | New Era Through World War: The United States, 1920-1945 (3) | |||
41089 | Recent America: The United State, 1945-Present (3) | |||
3/4xxxx | History non-western, upper-division elective (3) | |||
Choose one from the following: Political Science | 3 |
|||
KSS DG |
POL | 10004 | Comparative Politics (3) | |
KSS DG |
10005 | World Politics (3) | ||
30002 | Political Thought (3) | |||
Choose one from the following: Political Science | 3 |
|||
POL | 30100 | American Political Theory (3) | ||
30820 | International Organization and Law (3) | |||
40183 | Constitutional Law: Civil Rights and Liberties (3) | |||
Choose one from the following: Sociology | 3 | |||
SOC | 22100 | Sociological Analysis (3) | ||
DG |
22778 | Social Problems (3) | ||
32400 | Individual and Society (3) | |||
DD |
32570 | Inequality in Societies (3) | ||
II. | ADDITIONAL CONCENTRATION REQUIREMENTS (6-7 credits) | |||
Type | Course | Credits | ||
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |||
General Elective |
3 | |||
MINIMUM TOTAL
|
33 |
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
History Concentration
For semester by semester course sequencing for this program view 2010-2011 Roadmap.
I. CONCENTRATION REQUIREMENTS (27 credits)Courses count in major GPA* | ||||
Type | Course | Title | Credits | |
PAS | 35100 35200 |
African American Social, Political and Economic Systems (3) or African Social, Political and Economic Systems (3) |
3 |
|
History 30000-40000-level non-Western elective |
3 | |||
Choose one from the following: U.S. History |
3 | |||
HIST |
31061 | History of Ohio (3) | ||
40197 | American Cultural Heritage: the Arts and Society (3) | |||
41056 | History of Colonial America : 1492-1714 (3) | |||
41057 | Eighteenth-Century America: 1714-1789 (3) | |||
41058 | Jefferson-Jackson Era, 1789-1848 (3) | |||
41062 | The United States: The Westward Movement (3) | |||
41065 | Sectional Conflict and Civil War (3) | |||
41066 | Reconstruction and the Later South (3) |
|||
41070 | American Social and Intellectual History 1790-1876 (3) | |||
41071 | American Social and Intellectual History, 1876-Present (3) | |||
41074 | American Economic History (3) |
|||
41079 | History of the Immigrant in America (3) | |||
41082 | Constitutional History of the United States (3) | |||
41083 | U.S. Foreign Relations Through World War I (3) |
|||
41084 | U.S. Foreign Relations from 1920 (3) |
|||
Choose one from the following: U.S. History |
3 | |||
HIST |
41087 | Progressive America: The United States, 1896-1919 (3) | ||
41088 | New Era Through World War: The United States, 1920-1945 (3) | |||
41089 | Recent America: The United States, 1945-Present (3) | |||
Choose one from the following: Europe since 1500 |
3 | |||
HIST |
41014 | Europe in the Renaissance (3) | ||
41016 | The Protestant and the Catholic Reformations (3) | |||
41017 | 17th-Century Europe (3) | |||
41018 | 18th-Century Europe: Age of Revolution (3) | |||
41020 | 19th-Century Europe (3) | |||
41024 | Modern European History, 1914-1945 (3) | |||
41025 | Modern European History, 1945-Present (3) | |||
47697 | Colloquium: Post-1945 Europe (3) | |||
Choose one from the following: Geography | 3 | |||
GEOG | 32080 | Politics and Place (3) | ||
34070 | Economic Geography (3) | |||
36065 | Cities and Urbanization (3) | |||
DG |
37040 | Geography of Africa (3) | ||
DG |
37050 | Geography of Russia and the Commonwealth of Independent States (3) |
||
DG | 37066 | Geography of Europe (3) | ||
DG |
37070 | Geography of East and Southeast Asia (3 | ||
DG | 37079 | Geography of South Asia (3) |
||
DG |
37084 | Geography of South America (3) |
||
37085 | Geography of Central America and Mexico (3) | |||
41073 | Conservation of Natural Resources (3) | |||
42064 | Historical Geography of the United states and Canada (3) | |||
Choose one from the following: Political Science | 3 |
|||
KSS DG |
POL | 10004 | Comparative Politics (3) | |
KSS DG |
10500 | World Politics (3) | ||
30002 | Political Thought (3) | |||
Choose one from the following: Political Science | 3 |
|||
POL | 30100 | American Political Theory (3) | ||
30820 | International Organization and Law (3) | |||
40183 | Constitutional Law: Civil Rights and Liberties (3) | |||
Choose one from the following: Sociology | 3 | |||
SOC | 22100 | Sociological Analysis (3) | ||
DG |
22778 | Social Problems (3) | ||
32400 | Individual and Society (3) | |||
DD |
32570 | Inequality in Societies (3) | ||
II. | ADDITIONAL CONCENTRATION REQUIREMENTS (6-7 credits) | |||
Type | Course | Credits | ||
Kent Core Basic Sciences (must include one laboratory) |
6-7 | |||
MINIMUM TOTAL
|
33 |
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
Political Science Concentration
For semester by semester course sequencing for this program view 2010-2011 Roadmap.I. CONCENTRATION REQUIREMENTS (27 credits)Courses count in major GPA* | ||||
Type | Course | Title | Credits | |
POL | 10500 | World Politics | 3 |
|
30002 | Political Thought | 3 |
||
30430 30450 |
State Government (3) or Metropolitan Governance (3) |
3 |
||
Choose one from the following: Political Theory |
3 | |||
POL |
30100 | American Political Theory (3) | ||
30300 | Public Policy Theory (3) | |||
30500 | International Relations Theory (3) | |||
30501 | Comparative Theory and Concepts (3) | |||
Choose one from the following: American Government |
3 | |||
POL |
30110 | The Congress (3) |
||
30120 | The Presidency and Executive Bureaucracy (3) | |||
30450 | Metropolitan Governance (3) | |||
40116 | Public Opinion and Political Behavior (3) | |||
40118 | Political Parties and Interest Groups (3) | |||
40183 | Constitutional Law: Civil Rights and Liberties (3) | |||
Choose one from the following: International Relation/Compartive Politics |
3 | |||
POL |
30820 | International Organization and Law (3) |
||
30530 | Asian Politics (3) | |||
30540 | African Politics (3) | |||
40540 | Politics of Development (3) |
|||
40560 | Human Rights and Social Justice (3) | |||
40830 | United States Foreign Policy (3) | |||
40840 | Comparative Foreign Policy (3) |
|||
Choose one from the following: Geography | 3 | |||
GEOG | 32080 | Politics and Place (3) | ||
34070 | Economic Geography (3) | |||
36065 | Cities and Urbanization (3) | |||
DG |
37040 | Geography of Africa (3) | ||
DG |
37050 | Geography of Russia and the Commonwealth of Independent States (3) |
||
DG | 37066 | Geography of Europe (3) | ||
DG |
37070 | Geography of East and Southeast Asia (3 | ||
DG | 37079 | Geography of South Asia (3) |
||
DG |
37084 | Geography of South America (3) |
||
37085 | Geography of Central America and Mexico (3) | |||
41073 | Conservation of Natural Resources (3) | |||
42064 | Historical Geography of the United states and Canada (3) | |||
Choose one from the following: History |
3 | |||
HIST | 31061 | History of Ohio (3) | ||
41087 | Progressive America: The United States, 1896-1919 (3) | |||
41088 | New Era Through World War: The United States, 1920-1945 (3) | |||
41089 | Recent America: The United State, 1945-Present (3) | |||
3/4xxxx | History non-western, upper-division elective (3) | |||
Choose one from the following: Sociology | 3 | |||
22100 | Sociological Analysis (3) | |||
DG |
22778 | Social Problems (3) | ||
32400 | Individual and Society (3) | |||
DD |
32570 | Inequality in Societies (3) | ||
II. | ADDITIONAL CONCENTRATION REQUIREMENTS (6-7 credits) | |||
Type | Course | Credits | ||
Kent Core Basic Sciences (must include one laboratory) |
6-7 | |||
MINIMUM TOTAL
|
33 |
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
Sociology Concentration
For semester by semester course sequencing for this program view 2010-2011 Roadmap.I. CONCENTRATION REQUIREMENTS (27 credits)Courses count in major GPA* | ||||
Type | Course | Title | Credits | |
SOC | 22100 | Sociological Analysis | 3 |
|
Choose one from the following: |
3 | |||
DG | SOC |
22778 | Social Problems (3) | |
32400 | Individual and Society (3) | |||
DG |
32570 | Inequality in Societies (3) | ||
Choose from the following: |
9 | |||
32210 | Researching Society (3) | |||
32560 | Sociology of Families (3) | |||
32569 | Minorities in America (3) | |||
32762 | Deviant Behavior (3) |
|||
42315 | Sociology of Changing Gender Roles (3) | |||
42487 | Adolescent in Society (3) | |||
42577 | Sociology of Family Violence (3) |
|||
Choose one from the following: Geography | 3 | |||
GEOG | 32080 | Politics and Place (3) | ||
34070 | Economic Geography (3) | |||
36065 | Cities and Urbanization (3) | |||
DG |
37040 | Geography of Africa (3) | ||
DG |
37050 | Geography of Russia and the Commonwealth of Independent States (3) |
||
DG | 37066 | Geography of Europe (3) | ||
DG |
37070 | Geography of East and Southeast Asia (3 | ||
DG | 37079 | Geography of South Asia (3) |
||
DG |
37084 | Geography of South America (3) |
||
37085 | Geography of Central America and Mexico (3) | |||
41073 | Conservation of Natural Resources (3) | |||
42064 | Historical Geography of the United states and Canada (3) | |||
Choose one from the following: History |
3 |
|||
HIST | 31061 | History of Ohio (3) | ||
41087 | Progressive America: The United States, 1896-1919 (3) | |||
41088 | New Era Through World War: The United States, 1920-1945 (3) | |||
41089 | Recent America: The United State, 1945-Present (3) | |||
3/4xxxx | History non-western, upper-division elective (3) | |||
Choose one from the following: Political Science | 3 |
|||
KSS DG |
POL | 10004 | Comparative Politics (3) | |
KSS DG |
10005 | World Politics (3) | ||
30002 | Political Thought (3) | |||
Choose one from the following: Political Science | 3 |
|||
POL | 30100 | American Political Theory (3) | ||
30820 | International Organization and Law (3) | |||
40183 | Constitutional Law: Civil Rights and Liberties (3) | |||
II. | ADDITIONAL CONCENTRATION REQUIREMENTS (6-7 credits) | |||
Type | Course | Credits | ||
Kent Core Basic Sciences (must include one laboratory) |
6-7 | |||
MINIMUM TOTAL
|
33 |
*All courses within the Concentration Requirements must be earned with a minimum C (2.0) grade.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect