Integrated Health Studies - B.S. Program Requirements
- Health Care Administration and Systems Concentration
- Health Sciences Concentration
- Health Serivces Concentration
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (23 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
HED | 14020 | Introduction to Medical Terminology | 3 | |
IHS | 10000 | Careers in Health Sciences and Human Services |
3 | |
40091 | Seminar for Practicum in Integrated Health Studies | 2 | ||
44010 | Research Design and Statistical Methods for Health Professions |
3 | ||
WIC | 44091 | Professional Seminar in Integrated Health Studies* | 3 | |
NURS |
41095 | Special Topics: Health Care Policy and Delivery Systems |
3 | |
PHIL | 40005 | Health Care Ethics | 3 | |
PSYC | 21621 | Quantitative Methods in Psychology I | 3 | |
III. | ADDITIONAL PROGRAM REQUIREMENTS (18 credits) | |||
Type | Course | Title | Credits | |
KSS DD |
PSYC | 11762 | General Psychology | 3 |
Kent Core Composition | 6-8 | |||
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |||
IV. | CONCENTRATION REQUIREMENTS (79 credits) | |||
Health Care Administration and Systems (79) | ||||
Health Sciences (79) | ||||
Health Services (79) | ||||
MINIMUM TOTAL | 121 |
*A minimum C (2.0) grade must be earned with to fulfill the writing-intensive requirement.
Health Care Administration and Systems
For semester-by-semester course sequencing for this program, view the 2010-2011 Roadmap.I. CONCENTRATION REQUIREMENTS (45 credits) Courses count in major GPA | ||||
Type | Course | Title | Credits | |
ACCT | 23020 | Introduction to Financial Accounting | 3 | |
23021 | Introduction to Managerial Accounting | 3 | ||
KSS | ECON | 22060 | Principles of Microeconomics | 3 |
KAD | 22061 | Principles of Macroeconomics | 3 | |
42086 | Economics of Health care | 3 | ||
FIN | 36053 | Business Finance | 3 | |
IHS | 44092 | Practicum: Integrated Health Studies | 3 | |
JMC | 28001 | Principles of Public Relations | 3 | |
MIS | 24053 | Introduction to Computer Applications | 3 | |
24163 | Principles of Management | 3 | ||
34180 | Human Resource Management | 3 | ||
MKTG | 25010 | Marketing | 3 | |
GERO |
41095 | Special Topics: Long-Term Care Administration | 3 | |
POL | 30301 | Introduction to Public Administration | 3 | |
SOC | 42563 | Sociology of Health and Health Care | 3 | |
II. ADDITIONAL CONCENTRATION REQUIREMENTS (34 credits)
|
||||
Type | Course | Title | Credits | |
KMC | MATH | 11009 | Modeling Algebra | 4 |
Kent Core Additional (must be from two categories) | 3 | |||
Kent Core Basic Sciences (must include one laboratory)* | 6-7 | |||
General Electives (number of credits required depends on meeting minimum 121 credit hours and minimum 39 upper-division credit hours) |
21 | |||
MINIMUM TOTAL
|
79 |
*Must be BSCI and CHEM courses
Health Sciences Concentration
For semester-by-semester course sequencing for this program, view the 2010-2011 Roadmap.I. CONCENTRATION REQUIREMENTS (40-50 credits)Courses count in major GPA | ||||
Type | Course | Title | Credits | |
AS | 30095 | Special Topics: Gross Anatomy | 5 | |
BSCI | 30030 | Human Physiology |
4 | |
MATH | 11022 | Trigonometry | 2 | |
NURS | 31095 | Special Topics: Common Health Problems and Treatment | 3 | |
PEP | 45080 | Physiology of Exercise | 3 | |
SPA | 44111 | Neural Processes | 3 | |
Choose from from Series A or Series B: |
14-24 | |||
Series A (14 credit hours) | ||||
KBS |
BSCI | 20020 | Biological Structure and Function (5) | |
KBS |
CHEM | 10050 | Fundamentals of Chemistry (3) | |
KBS |
10052 | Introduction to Organic Chemistry (2) | ||
20284 | Physiological Chemistry (4) | |||
Series B (24 credit hours) |
||||
KBS |
BSCI | 10110 | Biological Diversity (4) | |
KBS |
10120 | Biological Foundations (4) | ||
KBS | CHEM | 10060 | General Chemistry I (4) | |
KBS |
10061 | General Chemistry II (4 | ||
20481 | Basic Organic Chemistry I (4) |
|||
30284 | Introductory Biological Chemistry (4) | |||
Choose from the following: | 6 | |||
BSCI | 20021 | Basic Microbiology (3) | ||
30050 | Human Genetics (3) | |||
40020 | Biology of Aging (3) | |||
NURS | 20950 | Human Growth and Development (3) | ||
NUTR | 33512 | Nutrition (3) | ||
PEP | 25033 | Lifespan Motor Development (3) | ||
35075 | Exercise Programming (3) | |||
35079 | Sports Physiology (3) | |||
II. ADDITIONAL CONCENTRATION REQUIREMENTS (29-39 credits)
|
||||
Type | Course | Title | Credits | |
KMC | MATH | 11010 | Algebra for Calculus |
3 |
KAD | PHY | 13001 | General College Physics I | 4 |
KBS | 13002 | General College Physics II | 4 | |
KBS | 13021 | General College Physics Laboratory I | 1 | |
KBS |
13022 | General College Physics Laboratory II | 1 | |
Kent Core Additional (must be from two categories) | 3 | |||
Kent Core Social Sciences | 3 | |||
General Elective (number of credits required depends on meeting minimum 121 credit hours and minimum 39 upper-division credit hours) | 10-20 | |||
MINIMUM TOTAL
|
79 |
Health Services Concentration
For semester-by-semester course sequencing for this program, view the 2010-2011 Roadmap.I. CONCENTRATION REQUIREMENTS (36-38 credits)Courses count in major GPA | ||||
Type | Course | Title | Credits | |
Choose from the following: 5 credit hours of allied health coursework may be used to fulfill the requirements | 7-8 | |||
DD | GERO | 14029 | Introduction to Gerontology (3) | |
HDFS | 14027 | Introduction to Human Development and Family Studies (2) | ||
HED | 21030 | Introduction to Health Education (3) | ||
HST | 11000 | Introduction to Human Services (1) | ||
NURS | 10050 | Introduction to Professional Nursing (1) | ||
OCAT | 10000 | Introduction to Occupational Therapy (3) | ||
PTST | 10000 | Introduction to Physical Therapy Assisting (2) | ||
RPTM | 16000 | Foundations of Recreation and Leisure (3) | ||
SPA | 10002 | Introduction to Communication Disorders (2) | ||
Choose from the following: | 14-15 | |||
WIC |
GERO | 44030 | Adult Development and Aging (3) | |
DD | HDFS | 24011 | Interpersonal Relationships and Families (3) | |
24012 | Child Development (3) | |||
34013 | Development in Infancy (3) | |||
44020 | Adolescent Development (3) | |||
HED | 11570 | Personal Health (3) | ||
32530 | Drug Use and Misuse (3) |
|||
32544 | Human Sexuality (3) | |||
44025 | Women’s Health Issues (3) | |||
NURS | 20950 | Human Growth and Development (3) | ||
DD | RPTM | 36040 | Inclusion of People with Disabilities in Leisure Services (3) | |
36080 | Principles of Therapeutic Recreation (3) | |||
DD | SOC | 42879 | Aging in Society (3) | |
SPA | 44130 | Communication Disorders of the Aging (2) | ||
Choose from the following: 9 credit hours of allied health coursework may be used to fulfill the requirements. |
15 |
|||
GERO | 44031 | Social Policy and Community Resources for Older Adults (3) | ||
HED | 32565 | Marketing in Health Education (3) | ||
IHS | 44092 | Practicum: Integrated Health Studies (3-10) | ||
PSYC | 40383 | Psychological Interventions (3) | ||
RHAB | 47712 | Introduction to Rehabilitation (3) | ||
RPTM | 26030 | Recreation Group Leadership (3) | ||
36010 | Recreation, Leisure and Aging (3) |
|||
DD | 36040 | Inclusion of People with Disabilities in Leisure Services (3) | ||
36080 | Principles of Therapeutic Recreation (3) | |||
SOC | 42563 | Sociology of Health and Health Care (3) | ||
SPA | 40104 | Communication Disorders in Children and Adolescents (3) | ||
II. ADDITIONAL CONCENTRATION REQUIREMENTS (43 credits) | ||||
Type | Course | Title | Credits | |
MATH | 11009 | Modeling Algebra | 4 | |
Kent Core Additional (must be from two categories) | 6 | |||
Kent Core Basic Science (must include one laboratory)* | 6-7 | |||
Kent Core Social Sciences | 3 | |||
General Elective (number of credits required depends on meeting minimum 121 credit hours and minimum 39 upper-division credit hours) | 24 | |||
MINIMUM TOTAL | 79 |
*Must be BSCI and CHEM courses
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect