Podiatric Medicine-D.P.M. Program Requirements
|
MAJOR REQUIREMENTS (214 credit hours) | |||
Year 1 | |||
Course | Title | Credits | |
Fall Semester (27 credits) | |||
BSC | 80111 | Human Anatomy | 8 |
BSC | 80112 | Human Cell and Tissue Biology | 6 |
BSC | 80113 | Medical Biochemistry | 6 |
BSC | 80114 | Medical Genetics and Embryology | 4 |
PMD | 80113 | Medical Ethics | 1 |
PMD | 80114 | Principles of Medical Research | 1 |
PMD | 80115 | Podiatric Medical Practice Seminar | 1 |
Spring Semester (27 credits) | |||
BSC | 80124 | Lower Extremity Anatomy | 8 |
BSC | 80125 | Neurobiology | 3 |
BSC | 80126 | Human Systems Biology | 6 |
BSC | 80128 | Medical Microbiology and Immunology | 6 |
GMD | 80121 | Physical Assessment and Diagnosis | 3 |
PMD | 80116 | Podiatric Medical Practice Seminar | 1 |
Summer Semester (8 credits) | |||
ORT | 80131 | Biomechanics I | 3 |
ORT | 80132 | Rehabilitative Medicine | 2 |
PMD | 80132 | Lower Extremity Assessment and Diagnosis | 2 |
PMD | 80133 | Introduction to Medical Imaging | 1 |
Clinical (1 credit) | |||
CLI | 80101 | Introduction to Patient Care I | 1 |
Year 2 | |||
Course | Title | Credits | |
Fall Semester (19 credits) | |||
BSC | 80218 | Human Systems Pathology | 8 |
BSC | 80219 | Pharmacology and Therapeutics | 4 |
ORT | 80211 | Biomechanics II | 2 |
PMD | 80211 | Podiatric Medicine I | 2 |
PMD | 80214 | Radiology/Medical Imaging I | 2 |
PMD | 80215 | Podiatric Medical Practice Seminar | 1 |
Spring Semester (21 credits) | |||
BSC | 80228 | Human Systems Pathology | 8 |
BSC | 80229 | Pharmacology and Therapeutics | 4 |
PMD | 80216 | Podiatric Medical Practice Seminar | 1 |
PMD | 80221 | Podiatric Medicine II | 2 |
PMD | 80222 | Podiatric Medical Skills | 2 |
PMD | 80224 | Radiology/Medical Imaging II | 2 |
SUR | 80221 | Introduction to Podiatric Surgery | 2 |
Clinical (3 credits) | |||
CLI | 80200 | Standardized Patient | 1 |
CLI | 80201 | Introduction to Patient Care II | 1 |
CLI | 80202 | Introduction to Patient Care III | 1 |
Year 3 | |||
Course | Title | Credits | |
Fall Semester (14 credits) | |||
GMD | 80314 | Neurology | 2 |
GMD | 80315 | Dermatology | 2 |
GMD | 80316 | General Medicine | 4 |
GMD | 80328 | Women's Health | 1 |
ORT | 80314 | Podopediatrics | 2 |
PMD | 80315 | Podiatric Medical Practice Seminar | 1 |
SUR | 80313 | Podiatric Surgery | 2 |
Spring Semester (14 credits) | |||
CMD | 80325 | Public Health Jurisprudence | 2 |
GMD | 80326 | General Medicine | 4 |
GMD | 80327 | Behavioral Medicine | 1 |
ORT | 80325 | Sports Medicine | 2 |
PMD | 80316 | Podiatric Medical Practice Seminar | 1 |
SUR | 80323 | Podiatric Surgery | 2 |
SUR | 80325 | Traumatology | 2 |
Third Year Clinicals (32 credits) | |||
CLI | 80310 | Podiatric Surgery Rotation | 4 |
CLI | 80315 | Surgical Skills Workshop | 4 |
CLI | 80320 | Radiology Rotation | 4 |
CLI | 80351 | Podiatric Medicine/Biomechanics (Euclid) | 4 |
CLI | 80352 | Podiatric Medicine/Biomechanics (Independence) | 4 |
CLI | 80365 | Primary Care/Veteran's Administration | 4 |
CLI | 80380 | Simulated Patients I | 4 |
CLI | 80381 | Simulated Patients II | 4 |
Summer Semester (8-12 credits) | |||
Clinical Courses | 12 | ||
CLI | 80441 | Senior Clinical Rotation I (4) | |
CLI | 80442 | Senior Clinical Rotation II (4) | |
CLI | 80445 | Senior Rotation-Veteran's Administration Hospital (4) | |
CLI | 80455 | Community Medicine/Medical Imaging Rotation (4) | |
CLI | 80460 | Clerkship Rotation I (4) | |
CLI | 80465 | Clerkship Rotation II (4) | |
CLI | 80470 | Clerkship Rotation III (4) | |
CLI | 80475 | Clerkship Rotation IV (4) | |
CLI | 80480 | Clerkship Rotation V (4) | |
CLI | 80521 | Senior Medicine Rotation I (4) | |
CLI | 80522 | Senior Medicine Rotation II (4) | |
Year 4 | |||
Fourth Year Clinicals (28-32 credits)* | |||
Clinical Courses | 28 | ||
CLI | 80441 | Senior Clinical Rotation I (4) | |
CLI | 80442 | Senior Clinical Rotation II (4) | |
CLI | 80445 | Senior Rotation-Veteran's Administration Hospital (4) | |
CLI | 80455 | Community Medicine/Medical Imaging Rotation (4) | |
CLI | 80460 | Clerkship Rotation I (4) | |
CLI | 80465 | Clerkship Rotation II (4) | |
CLI | 80470 | Clerkship Rotation III (4) | |
CLI | 80475 | Clerkship Rotation IV (4) | |
CLI | 80480 | Clerkship Rotation V (4) | |
CLI | 80521 | Senior Medicine Rotation I (4) | |
CLI | 80522 | Senior Medicine Rotation II (4) | |
Summer Semester (4-8 credits) | |||
CLI | 80585 | Senior Competency | 2 |
CMD | 80424 | Business Administration | 2 |
CLI | 804xx | Clinical Course (choose from clinical rotations listed above) | 4 |
MINIMUM TOTAL |
214
|
*Take courses not taken during 3rd year summer semester.
** Students may take an optional sixth rotation with CLI 80485 which would bring the minimum total credit hours to 218.
Students placed in Pathway II (due to two failures and APMLE Part I) are required to take PMD 80396 Independent Study, increasing the minimum total credit hours by 5 credit hours.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect