| M.L.I.S./M.B.A. Dual Degree Program  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAM REQUIREMENTS (61 credits) | |||
| Course | Title | Credits | |
| ACCT | 63037 | Financial Accounting for Decision Making | 2 | 
| ACCT | 63038 | Managerial Accounting for Decision Making | 2 | 
| ECON | 62021 | Global Conditions and Macroeconomics Policy | 2 | 
| ECON | 62022 | Managerial Economics | 2 | 
| FIN | 66050 | Law and Ethics | 2 | 
| FIN | 66060 | Managerial Finance | 2 | 
| LIS | 60010 | The Information Landscape | 2 | 
| LIS | 60020 | Information Organization | 2 | 
| LIS | 60030 | People in the Information Ecology | 2 | 
| LIS | 60040 | Information Institutions and Professions | 3 | 
| LIS | 60050 | Research and Assessment in Library and Information Science | 3 | 
| LIS LIS LIS LIS | 60092 60098 60198 60199 | Master's Internship in Library and Information Science (3)   or Master's Project in Library and Information Science (3) or Master's Research Paper in Library and Information Science (3) or Thesis I (6) | 3-6 | 
| LIS | 60280 | Master's Portfolio in Library and Information Science | 1 | 
| MIS | 64041 | Operations, Service and Supply Chain Management | 2 | 
| MIS | 64158 | Leadership and Management Assessment | 2 | 
| MIS | 64185 | Business Strategy | 3 | 
| MKTG | 65051 | Marketing Management | 2 | 
| Business Elective Any business graduate course in accord to student's career goals may count as an elective. | 3 | ||
| Recommended: | |||
| ECON | 62015 | Economics of Information (3) | |
| Business or Library and Information Science elective; choose from the following (minimum 3 credit hours must be from LIS) | 12 | ||
| LIS | 60641 | Information Storage and Retreival Systems (3) | |
| LIS | 60645 | Database Systems (3) | |
| LIS | 60647 | Network and Software Resources for Information Systems (3) | |
| LIS | 61095 | Selected Topics in Library Science (1-3) | |
| MIS | 64005 | Analytics for Decision Making (2) | |
| MIS | 64042 | Globalization and Technology Strategy (2) | |
| MIS | 64271 | Human Resource Management (2) | |
| Library and Information Science electives: any LIS graduate course in accord to student's career goals may count as an elective | 6-9 | ||
| Recommended: | |||
| LIS | 60608 | The Public Library (3) | |
| LIS | 60609 | Marketing the Library (3) | |
| LIS | 60615 | The Academic Library (3) | |
| LIS | 60616 | The Special Library (3) | |
| LIS | 60623 | Business/Finance Information Sources and Services (3) | |
| LIS | 60643 | Online Information Systems (3) | |
| LIS | 60652 | Foundations and Administration of Archives (3) | |
| LIS | 60700 | Foundations of Museum Studies (3) | |
| LIS | 61095 | Selected Topics in Library Science (1-3) | |
| MINIMUM TOTAL | 61 | ||
 Download to print
Download to print
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect