Systems/Industrial Engineering Technology - A.A.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS (34 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| EERT | 22014 | Microprocessors and Robotics | 3 | |
| IERT | 22000 | Statistical Process Control | 4 | |
| 22006 | Economic Decision Analysis | 3 | ||
| 22010 | Computer Integrated Manufacturing | 3 | ||
| MERT | 12000 | Engineering Drawing | 3 | |
| 12001 | Computer-Aided Drafting | 3 | ||
| 12004 | Manufacturing Processes | 3 | ||
| 22009 | Engineering Technology Project | 2 | ||
| Choose from the following: | 10 | |||
| COMT | 21008 | Computer Methods in Science and Engineering (3) | ||
| EERT | 22004 | Digital Systems (4) | ||
| IERT | 12005 | Applications in CAD (2) | ||
| 22001 | Motion and Time Study (3) | |||
| 22003 | Supervision and Labor Relations (5) | |||
| 22004 | Facilities Engineering (2) | |||
| 22005 | Production and Inventory Control (2) | |||
| 22008 | Taguchi Process Improvement (3) | |||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (34-38 credits) | |||
| Type | Course | Title | Credits | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 |
| EERT | 22003 | Technical Computing | 3 | |
| ENG | 20002 | Introduction to Technical Writing | 3 | |
| KMC | MATH | 11010 | Algebra for Calculus | 3 |
| KAD | 11012 | Intuitive Calculus | 3 | |
| KAD | 11022 | Trigonometry | 3 | |
| Choose from the following Physics sequences: | 7-10 | |||
| KBS | PHY | 12201 | Technical Physics I (3) | |
| KBS | 12202 | Technical Physics II (4) | ||
| or | ||||
| KBS | PHY | 13001 | General College Physics I (4) | |
| KBS | 13002 13012 |
General College Physics II (4) or College Physics II (2) |
||
| KBS | 13021 | General College Physics Laboratory I (1) | ||
| KBS | 13022 | General College Physics Laboratory II (1) | ||
| Kent Core Composition | 3-4 | |||
| Kent Core Humanities and Fine Arts | 3 | |||
| Kent Core Social Sciences | 3 | |||
| MINIMUM TOTAL: | 69 | |||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect