M.A. Communication Studies/M.B.A. - Dual Degree Program
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR REQUIREMENTS (62-65 credits) | |||
| Course | Title | Credits | |
| ACCT | 63037 | Financial Accounting-Managerial Action | 3 |
| 63038 | Accounting for Managerial Action and Evaluation | 3 | |
| BAD | 68051 | Professional Development I | 1 |
| 68052 | Professional Development II | 1 | |
| COMM | 65000 | Foundation of Communication Inquiry | 3 |
| 65652 | Theories of Communication | 3 | |
| 65661 | Communication in an Information Society | 3 | |
| 65680 | Intercultural/International Communication | 3 | |
| 65766 | Communication in a Global Society | 3 | |
| 65851 | Organizational Communication | 3 | |
| COMM MIS |
65020 64005 |
Quantitative Research Methods in Communication (3) or Statistics for Management (3) |
3 |
| COMM | 5/6XXXX | Communication Studies Elective | 3 |
| ECON | 62021 | Business Conditions Analysis | 3 |
| 62022 | Managerial Economics | 3 | |
| FIN | 66050 | Legal and Ethical Environment of Managerial Decision Making | 3 |
| 66061 | Financial Management I | 3 | |
| MIS | 64041 | Operations Management | 3 |
| 64042 | Globalization and Technology Strategy | 3 | |
| 64185 | Business Strategy | 3 | |
| 64271 | Human Resources Management | 3 | |
| MKTG | 65051 | Marketing Management | 3 |
| Global Experience: Study Abroad or Internship | 3 | ||
| TOTAL | 62 | ||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect