Digital Science - B.A. Program Requirements
|
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (42 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
DSCI | 10010 | Society, Culture and the Digital Sciences | 3 | |
10410 | Information Ethics and Social Responsibility | 3 | ||
13210 | Design Processes and Principles | 3 | ||
15310 | Computational Thinking and Programming | 3 | ||
34410 | Digital Information Management and Processing | 3 | ||
40910 | Capstone in Digital Sciences | 3 | ||
WIC | 41510 | Global Project Management and Team Dynamics * | 3 | |
41610 | Digital Systems Security | 3 | ||
MIS | 24053 | Introduction to Computer Applications | 3 | |
24065 | Web Programming | 3 | ||
44043 | Database Management Systems | 3 | ||
TECH | 46411 | Requirements Engineering and Analysis | 3 | |
Advisor-Approved Electives in Digital Sciences or Related Area | 6 | |||
III. | ADDITIONAL PROGRAM REQUIREMENTS (78 credits) | |||
Type | Course | Title | Credits | |
Kent Core Composition | 6-8 | |||
Kent Core Mathematics and Critical Reasoning | 3-5 | |||
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |||
Kent Core Social Sciences (courses from two curricular areas) | 6 | |||
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
Kent Core Additional | 6 | |||
General Electives (total hours depends on meeting minimum 121 credit hours and minimum 39 upper-division hours) | 37-42 | |||
MINIMUM TOTAL
|
121
|
* Minimum C (2.000) grade required in DSCI 41510 to fulfill the writing-intensive requirement.
Advisor-Approved Electives in Digital Sciences or Related Area (6 credit hours) | ||||
Communication Studies | ||||
COMM | 21008 | Social Media Strategies (3) | ||
26001 | Public Communication in Society (3) | |||
35600 | Communication in Small Groups and Teams (3) | |||
43000 | Communication Technology and Human Interaction (3) | |||
45006 | Media Use and Effects (3) | |||
45957 | Language, Meaning and Cognition (3) | |||
Computer Technology | ||||
COMT | 36308 | Ergonomics in Computer Systems (3) | ||
36318 | Survey of Information Security, Internet Fraud and Computer Forensics (3) | |||
36320 | Computer Forensics (3) | |||
36321 | Network Forensics (3) | |||
36330 | Local Area Network Security Fundamentals (3) | |||
Computer Science | ||||
CS | 10001 | Computer Literacy (3) | ||
10051 | Introduction to Computer Science (4)* | |||
13001 | Computer Science I-Programming and Problem Solving (4) | |||
13401 | User Level Computer Security (3) | |||
23001 | Computer Science II-Data Structures and Abstraction (4) | |||
23022 | Discrete Structures for Computer Science (3) | |||
33007 | Introduction to Database System Design (3) | |||
33223 | Unix Tools (3) | |||
33901 | Software Engineering (3) | |||
35101 | Computer Architecture (3) | |||
43202 | Systems Administration (3) | |||
Digital Sciences | ||||
DSCI | 10310 | My Story on the Web (3) | ||
23410 | Cognition in Technology (3) | |||
26010 | Telecommunication Infrastructure (3) | |||
31010 | Enterprise Architecture (3) | |||
33310 | Human-Computer Interaction (3) | |||
49992 | Internship in Digital Sciences (1-6) | |||
49996 | Individual Investigation in Digital Sciences (1-3) | |||
Geography | ||||
GEOG | 49070 | Geographic Information Science (3) | ||
Instructional Technology | ||||
ITEC | 47413 | Digital Video in Education (3) | ||
47427 | Technology and Learning (3) | |||
47430 | Computer Applications in Education (3) | |||
Journalism and Mass Communication | ||||
JMC | 21001 | Principles of Advertising (3) | ||
21008 | Social Media Strategies (3) | |||
28001 | Principles of Public Relations (3) | |||
Management and Information Systems | ||||
MIS | 24163 | Principles of Management** (3) | ||
34036 | Enterprise Systems (3) | |||
34054 | Using Information Systems for Solving Business Problems (3) | |||
34068 | System Analysis and Design (3) | |||
34070 | Programming Theory and Applications (3) | |||
34161 | Managerial and Technological Aspects of Healthcare Systems Management (3) | |||
44042 | Network Theory and Applications (3) | |||
44045 | Information Systems Management (3) | |||
44062 | Supply Chain Management (3) | |||
Psychology | ||||
PSYC | 11762 | General Psychology (3)* | ||
30445 | Cognitive Psychology (3) | |||
Technology | ||||
TECH | 10001 | Information Technology (3) | ||
26301 | Networking Hardware I (3) | |||
36302 | Networking Hardware II (3) | |||
43050 | Inventive Problem Solving (3) | |||
46312 | Wireless Network and Telecommunication Systems (3) | |||
46330 | Visual Basic Programming in Engineering Technology (3) | |||
46350 | Network Management and Design Technology (3) | |||
Visual Communication Design | ||||
VCD | 14001 | Visual Design Literacy (3) | ||
14002 | Communicating with Color (3) | |||
34004 | Visual Ethics (3) | |||
37000 | Visual Design for Media: Advanced (3) |
*Fulfills a Kent Core Requirement
**Equivalent to BMRT 11009 Introduction to Management Technology
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect